Difference between revisions of "A Force to be Reckoned with (Serpentis)"
From EVE University Wiki
m (Bot: Adding category Security missions; cosmetic changes) |
|||
Line 17: | Line 17: | ||
}} | }} | ||
− | ===Warp-in=== | + | === Warp-in === |
All ships aggro on warp-in. | All ships aggro on warp-in. | ||
Line 27: | Line 27: | ||
{{Missionrelated}} | {{Missionrelated}} | ||
+ | |||
[[Category:Mission reports]] | [[Category:Mission reports]] | ||
+ | [[Category:Security missions]] |
Revision as of 11:58, 27 August 2022
Missions |
---|
Mission Reports |
Mission Guides |
Special Missions |
Helpful Links |
Level | 3 |
Type | Encounter |
Objective | Destroy all enemy ships |
Faction | Serpentis |
Best damage to deal | Kin Th |
Damage to resist | Th Kin |
EWAR | Web |
Warp-in
All ships aggro on warp-in.
Initial Hostiles (50-60km)
WD | EWAR | L
| ||
---|---|---|---|---|
2 x Frigate Guardian Veteran | ||||
1 x Elite Cruiser Jarkon Puman | ||||
1 x Sentry Serpentis Heavy Missile Battery |
|