Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Missile mechanics: Difference between revisions

From EVE University Wiki
Line 128: Line 128:
|Destroyer (T1) || 7 5m - 90 m || 48,6 m/s - 58,32 m/s || 243 - 291,6 m/s
|Destroyer (T1) || 7 5m - 90 m || 48,6 m/s - 58,32 m/s || 243 - 291,6 m/s
|-
|-
|Cruiser (T1) || 100 m - 150 m || 64,8 m/s - 324 m/s || 97,2 - 486 m/s
|Cruiser (T1) || 100 m - 150 m || 64,8 m/s - 97,2 m/s || 324 m/s - 486 m/s
|-
|-
|Battlecruiser (T1) || 240 m - 300 m || 155,52 m/s - 777,6 m/s || 194,4 m/s - 972 m/s
|Battlecruiser (T1) || 240 m - 300 m || 155,52 m/s - 194,4 m/s || 777,6 m/s - 972 m/s
|-
|-
|Battleship (T1) || 320 m - 500 m || 207,36 m/s - 1036,8 m/s || 324 m/s - 1620 m/s
|Battleship (T1) || 320 m - 500 m || 207,36 m/s - 324 m/s || 1036,8 m/s - 1620 m/s
|}
|}