Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Damnation: Difference between revisions

From EVE University Wiki
Moved fittings from the ship page to fittings page
Al hubbard (talk | contribs)
Updated required skills and bonuses to Ascension release.
Line 1: Line 1:
<onlyinclude>{{{{#if:{{{mode|}}}|{{#switch:{{{mode}}}|box=ShipBoxLarge|#default=ShipBoxTooltip}}|ShipArticle}} <!--  Template marker : DON'T EDIT LINE -->
<onlyinclude>{{{{#if:{{{mode|}}}|{{#switch:{{{mode}}}|box=ShipBoxLarge|#default=ShipBoxTooltip}}|ShipArticle}} <!--  Template marker : DON'T EDIT LINE -->
  <!-----------------------------------------------------------
  <!-----------------------------------------------------------
  * SHIP ATTRIBUTES SECTION (last update : 6/9/2014)
  * SHIP ATTRIBUTES SECTION (last update : 25 November 2016)
  -------------------------------------------------------------
  -------------------------------------------------------------
  * on editing the attributes, please make sure that you don't
  * on editing the attributes, please make sure that you don't
Line 33: Line 33:
  | bandwidth=50 Mbit/sec
  | bandwidth=50 Mbit/sec
  | info=Name: Damnation<br>Hull: Prophecy<br>Role: Command Ship<br><br>Command ships are engineered specifically to wreak havoc on a battlefield of many.  Sporting advanced command module interfaces, these vessels are more than capable of turning the tide in large engagements. Command ships represent the ultimate in warfare link efficiency; the boosts they give their comrades in combat make them indispensable assets to any well-rounded fleet.<br><br>Developer: Khanid Innovation<br><br>In addition to robust electronics systems, the Khanid Kingdom's ships possess advanced armor alloys capable of withstanding a great deal of punishment. Generally eschewing the use of turrets, they tend to gear their vessels more towards close-range missile combat.
  | info=Name: Damnation<br>Hull: Prophecy<br>Role: Command Ship<br><br>Command ships are engineered specifically to wreak havoc on a battlefield of many.  Sporting advanced command module interfaces, these vessels are more than capable of turning the tide in large engagements. Command ships represent the ultimate in warfare link efficiency; the boosts they give their comrades in combat make them indispensable assets to any well-rounded fleet.<br><br>Developer: Khanid Innovation<br><br>In addition to robust electronics systems, the Khanid Kingdom's ships possess advanced armor alloys capable of withstanding a great deal of punishment. Generally eschewing the use of turrets, they tend to gear their vessels more towards close-range missile combat.
  | bonuses=<b>Command Ships bonuses (per skill level):</b><br>10% bonus to ship armor hitpoints<br>10% bonus to Heavy Missile and Heavy Assault Missile damage<br>3% bonus to Armored Warfare and Information Warfare Links effectiveness<br><b>Amarr Battlecruiser bonuses (per skill level):</b><br>10% bonus to Heavy Missile and Heavy Assault Missile max velocity<br>4% bonus to all armor resistances<br><b>Role Bonus:</b><br>&bull;&nbsp;Can use 3 Warfare Link modules simultaneously<br>
  | bonuses=<b>Command Ships bonuses (per skill level):</b><br>10% bonus to ship armor hitpoints<br>10% bonus to Heavy Missile and Heavy Assault Missile damage<br>3% bonus to Armored Command and Information Command burst strength and duration<br><b>Amarr Battlecruiser bonuses (per skill level):</b><br>10% bonus to Heavy Missile and Heavy Assault Missile max velocity<br>4% bonus to all armor resistances<br><b>Role Bonus:</b><br>&bull;&nbsp;Can use 2 Command Burst modules<br>100% bonus to Command Burst area of effect range
  | structurehp=4,400 HP
  | structurehp=4,400 HP
  | shieldhp=3,600 HP
  | shieldhp=3,600 HP
Line 63: Line 63:
*****{{RequiredSkill|Spaceship Command|I}}
*****{{RequiredSkill|Spaceship Command|I}}
*{{RequiredSkill|Command Ships|I}}
*{{RequiredSkill|Command Ships|I}}
**{{RequiredSkill|Spaceship Command|V}}
**{{RequiredSkill|Command Burst Specialist|IV}}
**{{RequiredSkill|Warfare Link Specialist|IV}}
***{{RequiredSkill|Leadership|V}}
**{{RequiredSkill|Wing Command|IV}}
***{{RequiredSkill|Leadership|V}}
***{{RequiredSkill|Leadership|V}}
**{{RequiredSkill|Armored Warfare|V}}
***{{RequiredSkill|Leadership|I}}
**{{RequiredSkill|Information Warfare|V}}
***{{RequiredSkill|Leadership|I}}
**{{RequiredSkill|Siege Warfare|V}}
***{{RequiredSkill|Leadership|I}}
**{{RequiredSkill|Skirmish Warfare|V}}
***{{RequiredSkill|Leadership|I}}


  | totaltraintime=104d 20h 51m 23s
  | totaltraintime=104d 20h 51m 23s ?
| externallinks=[http://wiki.eveonline.com/en/wiki/Damnation Damnation on Eve Online Wiki]
  | highlights1=High Amount of High Slots
  | highlights1=High Amount of High Slots
}}</onlyinclude> <!-- Template marker : DON'T EDIT LINE -->
}}</onlyinclude> <!-- Template marker : DON'T EDIT LINE -->