Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Project Discovery: Human Protein Atlas: Difference between revisions

From EVE University Wiki
No edit summary
No edit summary
Line 135: Line 135:
| Plasma membrane || It may appear as a uniform and very flat staining across the entire cell, and can usually be seen clearly outside the red marker. Sometimes only appears as a rim around the cell, and sometimes protrusions are extending from it. || Example
| Plasma membrane || It may appear as a uniform and very flat staining across the entire cell, and can usually be seen clearly outside the red marker. Sometimes only appears as a rim around the cell, and sometimes protrusions are extending from it. || Example
|-
|-
| Cell-to-cell variations || Example || Example
| Cell-to-cell variations || Either varying intensity of the same location in different skills or differences in location between cells. || Example
|-
|-
| Negative || Example || Example
| Negative || No or extremely weak green staining is seen in the image. || Example
|-
|-
| Unspecific || Example || Example
| Unspecific || No distinguishing patterns can be identified from the staining. All parts of the cell are stained uniformly or staining artifacts are seen outside the cells. || Example
|}
|}