Difference between revisions of "Small Jaspet, Kernite and Omber Deposit"
From EVE University Wiki
Martin wods (talk | contribs) m (added old screenshot) |
m |
||
Line 1: | Line 1: | ||
− | + | The '''Small Jaspet, Kernite, and Omber Deposit''' is a [[Cosmic Anomaly]] that can be found in high security space. | |
[[file:Small Jaspet, Kernite, Ombre.jpg|thumb|right]] | [[file:Small Jaspet, Kernite, Ombre.jpg|thumb|right]] | ||
{| cellpadding="5" cellspacing="0" border="1" | {| cellpadding="5" cellspacing="0" border="1" |
Revision as of 06:29, 6 January 2017
The Small Jaspet, Kernite, and Omber Deposit is a Cosmic Anomaly that can be found in high security space.
Ore Type | Quantity | Size (each) | Site Total (units) |
---|---|---|---|
Fiery Kernite | 6 | 1,000 - 2,000 | 7,000+ |
Luminous Kernite | ? | ? | ? |
Kernite | 20 | 1,000 - 2,000 | ? |
Pristine Jaspet | 12 | ? | ? |
Pure Jaspet | 4 | ? | ? |
Jaspet | 15 | ? | ? |
Golden Omber | 2 | 3,000 | 6,000+ |
Silvery Omber | 10 | 4,400+ | ? |
Omber | 8 | 4,400+ | ? |
Approximate Value = Unknown, site was up for 12+ hrs by the time scans were made