Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Large Asteroid Cluster: Difference between revisions

From EVE University Wiki
Djavin novienta (talk | contribs)
Added update tag.
Gyrgon (talk | contribs)
completion and expansion of table; values personally verified
Line 1: Line 1:
{{main|Asteroids and ore}}
{{main|Asteroids and ore}}
{{stub}}
{{stub}}
{{update|Need number of asteroids.}}
'''Large Asteroid Clusters''' are periodically spawned in [[Sovereignty|sovereign nullsec]] systems that contain an active {{co|wheat|Ore Prospecting Array}}.
'''Large Asteroid Clusters''' are periodically spawned in [[Sovereignty|sovereign nullsec]] systems that contain an active {{co|wheat|Ore Prospecting Array}}.


Line 9: Line 8:
! scope="col" | # of Asteroids
! scope="col" | # of Asteroids
! scope="col" | Ore Quantity
! scope="col" | Ore Quantity
! scope="col" | m³ per Unit
! scope="col" | m³ total
|-
|-
| Arkonor
| Arkonor
| align="center" |
| align="center" | 3
| align="center" | 29900
| align="center" | 29,900
| align="center" | 16
| align="center" | 478,400
|-
|-
| Bistot
| Bistot
| align="center" |
| align="center" | 5
| align="center" | 57000
| align="center" | 57,000
| align="center" | 16
| align="center" | 912,000
|-
|-
| Crokite
| Crokite
| align="center" |
| align="center" | 6
| align="center" | 124000
| align="center" | 124,000
| align="center" | 16
| align="center" | 1,984,000
|-
|-
| Dark Ochre
| Dark Ochre
| align="center" |
| align="center" | 4
| align="center" | 60000
| align="center" | 60,000
| align="center" | 8
| align="center" | 480,000
|-
|-
| Gneiss
| Gneiss
| align="center" |
| align="center" | 9
| align="center" | 313500
| align="center" | 313,500
| align="center" | 5
| align="center" | 1,567,500
|-
|-
| Spodumain
| Spodumain
| align="center" |
| align="center" | 9
| align="center" | 368100
| align="center" | 368,100
| align="center" | 16
| align="center" | 5,889,600
|-
|-
| Mercoxit
| Mercoxit
| align="center" | 3
| align="center" | 3,500
| align="center" | 40
| align="center" | 140,00
|-
| Sum
| align="center" | 39
| align="center" | 956,000
| align="center" |
| align="center" |
| align="center" | 3500
| align="center" | 11,451,500
|}
|}