More actions
Categorized. |
Tau Hopper (talk | contribs) Ore figures updated. |
||
| Line 6: | Line 6: | ||
{{npcwh|end}} | {{npcwh|end}} | ||
{| | {| cellpadding="5" cellspacing="0" border="1" | ||
|- | |- | ||
| | ! scope="col" | Ore Type | ||
! scope="col" | # of Asteroids | |||
! scope="col" | Site Total (units) | |||
! scope="col" | Site Total (m3) | |||
|- | |- | ||
|1|| | | Arkonor | ||
| align="center" | 1 | |||
| align="center" | 5,000 | |||
| align="center" | 80,000 | |||
|- | |- | ||
|1|| | | Bistot | ||
| align="center" | 1 | |||
| align="center" | 10,000 | |||
| align="center" | 160,000 | |||
|- | |- | ||
|1|| | | Crokite | ||
| align="center" | 1 | |||
| align="center" | 15,000 | |||
| align="center" | 240,000 | |||
|- | |- | ||
|1|| | | Dark Ochre | ||
| align="center" | 1 | |||
| align="center" | 10,000 | |||
| align="center" | 80,000 | |||
|- | |- | ||
| | | Gneiss | ||
| align="center" | 1 | |||
| align="center" | 10,000 | |||
| align="center" | 50,000 | |||
|- | |- | ||
|3|| | | Hedbergite | ||
| align="center" | 3 | |||
| align="center" | 68,000 | |||
| align="center" | 204,000 | |||
|- | |- | ||
|3|| | | Hemorphite | ||
| align="center" | 3 | |||
| align="center" | 68,000 | |||
| align="center" | 204,000 | |||
|- | |- | ||
| | | Jaspet | ||
| align="center" | 3 | |||
| align="center" | 68,000 | |||
| align="center" | 136,000 | |||
|- | |- | ||
|4|| | | Kernite | ||
| align="center" | 4 | |||
| align="center" | 100,000 | |||
| align="center" | 120,000 | |||
|- | |- | ||
| | | Omber | ||
| align="center" | 4 | |||
| align="center" | 100,000 | |||
| align="center" | 60,000 | |||
|- | |- | ||
| | | Pyroxeres | ||
| align="center" | 13 | |||
| align="center" | 385,000 | |||
| align="center" | 115,500 | |||
|- | |- | ||
| | | Scordite | ||
| align="center" | 7 | |||
| align="center" | 205,000 | |||
| align="center" | 30,750 | |||
|- | |- | ||
| | | Spodumain | ||
| align="center" | 1 | |||
| align="center" | 10,000 | |||
| align="center" | 160,000 | |||
|- | |||
| Veldspar | |||
| align="center" | 15 | |||
| align="center" | 653,000 | |||
| align="center" | 65,300 | |||
|} | |} | ||
[[Category:Wormhole sites]] | [[Category:Wormhole sites]] | ||
[[Category:Ore sites]] | |||
Revision as of 16:59, 9 April 2019
| Site Running Notes |
|---|
|
| Sleeper Ship Name | Effect(s) | Sig | Speed | Attack | Orbit | DPS/Volley | DPS/Volley | EHP | |
|---|---|---|---|---|---|---|---|---|---|
|
|
3x Emergent Patroller |
|
|
|
8 km |
8 |
10 |
|
|
|
2x Emergent Watchman |
|
|
|
|
5 km |
4 |
10 |
|
| Ore Type | # of Asteroids | Site Total (units) | Site Total (m3) |
|---|---|---|---|
| Arkonor | 1 | 5,000 | 80,000 |
| Bistot | 1 | 10,000 | 160,000 |
| Crokite | 1 | 15,000 | 240,000 |
| Dark Ochre | 1 | 10,000 | 80,000 |
| Gneiss | 1 | 10,000 | 50,000 |
| Hedbergite | 3 | 68,000 | 204,000 |
| Hemorphite | 3 | 68,000 | 204,000 |
| Jaspet | 3 | 68,000 | 136,000 |
| Kernite | 4 | 100,000 | 120,000 |
| Omber | 4 | 100,000 | 60,000 |
| Pyroxeres | 13 | 385,000 | 115,500 |
| Scordite | 7 | 205,000 | 30,750 |
| Spodumain | 1 | 10,000 | 160,000 |
| Veldspar | 15 | 653,000 | 65,300 |