Difference between revisions of "For Justice"
From EVE University Wiki
m (Reverted edits by Felyza (talk) to last revision by Aberzhulan en gravonere) |
|||
Line 1: | Line 1: | ||
− | {{NPCTableCSS}} | + | {{NPCTableCSS}}__NOTOC__ |
− | |||
{{Missiondetails | {{Missiondetails | ||
|Level=1 | |Level=1 | ||
Line 40: | Line 39: | ||
*Video: [https://www.youtube.com/watch?v=sbUjMlay12M&index=90&list=PLFFC73B5464ACDC53 Rifter] | *Video: [https://www.youtube.com/watch?v=sbUjMlay12M&index=90&list=PLFFC73B5464ACDC53 Rifter] | ||
− | + | [[Category:Mission_reports]] | |
− | [[Category: |
Revision as of 07:53, 10 September 2019
Level | 1 |
Type | Encounter |
Faction | Amarr |
Best damage to deal | EM Th |
Damage to resist | EM Th |
Ship suggestion | Frigate |
Pocket 1
Initial Group, auto-aggro
WD | EWAR | L
| ||
---|---|---|---|---|
4-5 x Drone Amarrian Guard |
Pocket 2
Initial Group, auto-aggro
WD | EWAR | L
| ||
---|---|---|---|---|
4-5 x Drone Amarrian Guard |
Pocket 3
Initial Group
WD | EWAR | L
| ||
---|---|---|---|---|
1 x Cruiser Amarrian Spy |
Notes
- Video: Rifter