Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Naglfar Fleet Issue: Difference between revisions

From EVE University Wiki
m Remove link (Over linking}. Change skill link to {{Sk}}.
ArinBot (talk | contribs)
m Remove parameters caption and race; cosmetic changes
Line 10: Line 10:
  | shipimg=  
  | shipimg=  
  | shipname= Naglfar Fleet Issue
  | shipname= Naglfar Fleet Issue
| caption= Naglfar Fleet Issue
  | class= Dreadnought
  | class= Dreadnought
  | grouping= Faction Dreadnoughts
  | grouping= Faction Dreadnoughts
  | hulltype= Naglfar Class
  | hulltype= Naglfar Class
  | faction= Minmatar Republic
  | faction= Minmatar Republic
| race= Minmatar
  | roles= unspecified
  | roles= unspecified
  | variations= {{Ship|Naglfar}}
  | variations= {{Ship|Naglfar}}
Line 29: Line 27:
  | lows= 6
  | lows= 6
  | mass= 1,260,000,000 kg
  | mass= 1,260,000,000 kg
  | volume= 15,500,000 m³
  | volume= 15,500,000
  | cargohold= 2,900 m³
  | cargohold= 2,900
  | extrahold= 8,000 m³
  | extrahold= 8,000
  | extraholdtype= Fuel
  | extraholdtype= Fuel
  | extrahold2= 1,000,000 m³
  | extrahold2= 1,000,000
  | extrahold2type= Ship Maintenance Bay
  | extrahold2type= Ship Maintenance Bay
  | extrahold3= 10,000 m³
  | extrahold3= 10,000
  | extrahold3type= Fleet Hangar
  | extrahold3type= Fleet Hangar
  | info= Versatility in fleet ship designs has long been a watchword of Minmatar naval doctrine, and the Naglfar Fleet Issue continues that tradition by building on the strengths of the laready highly-adaptable base Naglfar-class. Across the board upgrades to defenses, improved repair systems, and enhanced projectile weapon systems significantly improve the performance and capabilities of the Republic Fleet's new variant of a revered capital ship design. Improvements to utility and energy systems round out a package that transforms an already formidable fleet and siege action platform into a vessel that any foe would rather avoid.
  | info= Versatility in fleet ship designs has long been a watchword of Minmatar naval doctrine, and the Naglfar Fleet Issue continues that tradition by building on the strengths of the laready highly-adaptable base Naglfar-class. Across the board upgrades to defenses, improved repair systems, and enhanced projectile weapon systems significantly improve the performance and capabilities of the Republic Fleet's new variant of a revered capital ship design. Improvements to utility and energy systems round out a package that transforms an already formidable fleet and siege action platform into a vessel that any foe would rather avoid.
Line 45: Line 43:
7.5% bonus to Shield Booster cycle and Armor Repairer amount<br>
7.5% bonus to Shield Booster cycle and Armor Repairer amount<br>
20% bonus to Heavy Stasis Grappler fallof ranger<br>
20% bonus to Heavy Stasis Grappler fallof ranger<br>
<b>Role Bonus:</b><br>
'''Role Bonus:'''<br>
&bull;&nbsp;Can fit Siege modules<br>
&nbsp;Can fit Siege modules<br>
&bull;&nbsp;5x penalty to Entosis Link cycle time
&nbsp;5x penalty to Entosis Link cycle time
  | structurehp= 143.250 HP
  | structurehp= 143.250 HP
  | shieldhp= 143.2500 HP
  | shieldhp= 143.2500 HP
Line 70: Line 68:
  | scanres= 90 mm
  | scanres= 90 mm
  | reqskills=*{{RequiredSkill|Capital Ships|I}}
  | reqskills=*{{RequiredSkill|Capital Ships|I}}
**{{RequiredSkill|Advanced Spaceship Command|V}}
** {{RequiredSkill|Advanced Spaceship Command|V}}
***{{RequiredSkill|Spaceship Command|V}}
*** {{RequiredSkill|Spaceship Command|V}}
*{{RequiredSkill|Minmatar Dreadnought|II}}
* {{RequiredSkill|Minmatar Dreadnought|II}}
**{{RequiredSkill|Capital Ships|III}}
** {{RequiredSkill|Capital Ships|III}}
***{{RequiredSkill|Advanced Spaceship Command|V}}
*** {{RequiredSkill|Advanced Spaceship Command|V}}
****{{RequiredSkill|Spaceship Command|V}}
**** {{RequiredSkill|Spaceship Command|V}}
**{{RequiredSkill|Minmatar Battleship|III}}
** {{RequiredSkill|Minmatar Battleship|III}}
***{{RequiredSkill|Spaceship Command|IV}}
*** {{RequiredSkill|Spaceship Command|IV}}
***{{RequiredSkill|Minmatar Battlecruiser|III}}
*** {{RequiredSkill|Minmatar Battlecruiser|III}}
****{{RequiredSkill|Spaceship Command|III}}
**** {{RequiredSkill|Spaceship Command|III}}
****{{RequiredSkill|Minmatar Cruiser|III}}
**** {{RequiredSkill|Minmatar Cruiser|III}}
*****{{RequiredSkill|Spaceship Command|II}}
***** {{RequiredSkill|Spaceship Command|II}}
*****{{RequiredSkill|Minmatar Destroyer|III}}
***** {{RequiredSkill|Minmatar Destroyer|III}}
******{{RequiredSkill|Minmatar Frigate|III}}
****** {{RequiredSkill|Minmatar Frigate|III}}
*******{{RequiredSkill|Spaceship Command|I}}
******* {{RequiredSkill|Spaceship Command|I}}
**{{RequiredSkill|Tactical Weapon Reconfiguration|I}}
** {{RequiredSkill|Tactical Weapon Reconfiguration|I}}
***{{RequiredSkill|Advanced Weapon Upgrades|V}}
*** {{RequiredSkill|Advanced Weapon Upgrades|V}}
****{{RequiredSkill|Weapon Upgrades|V}}
**** {{RequiredSkill|Weapon Upgrades|V}}
*****{{RequiredSkill|Gunnery|II}}
***** {{RequiredSkill|Gunnery|II}}
*{{RequiredSkill|Jump Drive Operation|I}}
* {{RequiredSkill|Jump Drive Operation|I}}
**{{RequiredSkill|Navigation|V}}
** {{RequiredSkill|Navigation|V}}
**{{RequiredSkill|Warp Drive Operation|V}}
** {{RequiredSkill|Warp Drive Operation|V}}
***{{RequiredSkill|Navigation|I}}
*** {{RequiredSkill|Navigation|I}}
**{{RequiredSkill|Science|V}}
** {{RequiredSkill|Science|V}}


  | totaltraintime= <!-- 107d 18h 28m 50s-->
  | totaltraintime= <!-- 107d 18h 28m 50s-->
Line 109: Line 107:
------------------------------------------------------------------------------------------->
------------------------------------------------------------------------------------------->


==Summary==
== Summary ==
An undeniable upgrade from the base [[Naglfar]], the faction variant sports an additional bonus to stasis grappler range, as well as a 7.5% bonus to both shield booster and armor repairer amount compared to the Naglfar's 5% bonus to shield booster cycle time. The fleet version also has a 50% higher damage bonus per level of {{Sk|Minmatar Dreadnought}}. The Fleet version also sports an extra high slot, more base tank, higher scan resolution and sensor strength, and more cpu and powergrid, and a slightly longer maximum targeting range.
An undeniable upgrade from the base [[Naglfar]], the faction variant sports an additional bonus to stasis grappler range, as well as a 7.5% bonus to both shield booster and armor repairer amount compared to the Naglfar's 5% bonus to shield booster cycle time. The fleet version also has a 50% higher damage bonus per level of {{Sk|Minmatar Dreadnought}}. The Fleet version also sports an extra high slot, more base tank, higher scan resolution and sensor strength, and more cpu and powergrid, and a slightly longer maximum targeting range.


==Skills==
== Skills ==
''Further information about additional or recommended skills to pilot {{PAGENAME}} for a specific or its common role(s) can be written here.''
''Further information about additional or recommended skills to pilot {{PAGENAME}} for a specific or its common role(s) can be written here.''


==Tactics==
== Tactics ==
''No sub-article about {{PAGENAME}} roles or piloting tactics. You can write them here.''
''No sub-article about {{PAGENAME}} roles or piloting tactics. You can write them here.''


==Notes==
== Notes ==
''You can add notes about {{PAGENAME}} here.''
''You can add notes about {{PAGENAME}} here.''


==Patch History==
== Patch History ==
{{expansion past
{{expansion past
|'''2022-11-08''' [https://www.eveonline.com/news/view/patch-notes-version-20-10#ships Patch notes] [https://www.eveonline.com/news/view/uprising-expansion-now-live News: Uprising Expansion]
|'''2022-11-08''' [https://www.eveonline.com/news/view/patch-notes-version-20-10#ships Patch notes] [https://www.eveonline.com/news/view/uprising-expansion-now-live News: Uprising Expansion]
Line 128: Line 126:


{{ShipsMatrix|expgroup= dreadnoughts}}
{{ShipsMatrix|expgroup= dreadnoughts}}
[[Category:Ship Database]][[Category:Faction Dreadnoughts]]
 
[[Category:Ship Database]]
[[Category:Faction Dreadnoughts]]