Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Rarified Core Deposit: Difference between revisions

From EVE University Wiki
ArinBot (talk | contribs)
m Bot: Adding {{WormholeSiteNav}}
Update using actual ore data
Line 1: Line 1:
{{Update|Review quantities in asteroids due to December 2021, Version 19.11 changes}}
{{main|Wormhole sites}}
{{main|Wormhole sites}}
{{whcobox|
{{whcobox|
Line 21: Line 19:
| style="padding: 5px;" | Arkonor
| style="padding: 5px;" | Arkonor
| align="center" | 1
| align="center" | 1
| align="center" | 800,000
| align="center" | 1,600,000
| align="center" | 50,000
| align="center" | 100,000
| align="center" | 800,000
| align="center" | 1,600,000
|-
|-
| style="padding: 5px;" | Bistot
| style="padding: 5px;" | Bistot
| align="center" | 1
| align="center" | 1
| align="center" | 1,280,000
| align="center" | 2,560,000
| align="center" | 80,000
| align="center" | 160,000
| align="center" | 1,280,000
| align="center" | 2,560,000
|-
| style="padding: 5px;" | Crokite
| align="center" | 1
| align="center" | 1,280,000
| align="center" | 80,000
| align="center" | 1,280,000
|-
| style="padding: 5px;" | Dark Ochre
| align="center" | 1
| align="center" | 800,000
| align="center" | 100,000
| align="center" | 800,000
|-
|-
| style="padding: 5px;" | Gneiss
| style="padding: 5px;" | Gneiss
| align="center" | 1
| align="center" | 1
| align="center" | 500,000
| align="center" | 1,000,000
| align="center" | 100,000
| align="center" | 500,000
|-
| style="padding: 5px;" | Hedbergite
| align="center" | 2
| align="center" | 150,000 - 450,000
| align="center" | 200,000
| align="center" | 200,000
| align="center" | 600,000
|-
| style="padding: 5px;" | Hemorphite
| align="center" | 3
| align="center" | 300,000
| align="center" | 300,000
| align="center" | 900,000
|-
| style="padding: 5px;" | Jaspet
| align="center" | 4
| align="center" | 200,000 - 300,000
| align="center" | 500,000
| align="center" | 1,000,000
| align="center" | 1,000,000
|-
|-
| style="padding: 5px;" | Kernite
| style="padding: 5px;" | Kernite
| align="center" | 4
| align="center" | 4
| align="center" | 180,000
| align="center" | 360,000
| align="center" | 600,000
| align="center" | 1,200,000
| align="center" | 720,000
| align="center" | 1,440,000
|-
| style="padding: 5px;" | Mercoxit
| align="center" | 1
| align="center" | 600,000
| align="center" | 15,000
| align="center" | 600,000
|-
|-
| style="padding: 5px;" | Omber
| style="padding: 5px;" | Omber
| align="center" | 3
| align="center" | 3
| align="center" | 90,000 - 120,000
| align="center" | 180,000 - 240,000
| align="center" | 500,000
| align="center" | 1,000,000
| align="center" | 300,000
| align="center" | 600,000
|-
|-
| style="padding: 5px;" | Pyroxeres
| style="padding: 5px;" | Pyroxeres
| align="center" | 6
| align="center" | 6
| align="center" | 24,000
| align="center" | 48,000
| align="center" | 480,000
| align="center" | 960,000
| align="center" | 144,000
| align="center" | 288,000
|-
| style="padding: 5px;" | Spodumain
| align="center" | 1
| align="center" | 3,200,000
| align="center" | 200,000
| align="center" | 3,200,000
|}
|}
{{WormholeSiteNav}}
{{WormholeSiteNav}}