Difference between revisions of "Covering your Tracks (Level 3)"
From EVE University Wiki
m (Bot: Automated text replacement (-Category:Mission reports + ); cosmetic changes) |
m |
||
Line 35: | Line 35: | ||
* CAREFUL: Kuran does Large Explosive Damage. | * CAREFUL: Kuran does Large Explosive Damage. | ||
* Kuran "Scarface" Lonan has a small chance to drop an implant worth approximately 20 mil ISK. | * Kuran "Scarface" Lonan has a small chance to drop an implant worth approximately 20 mil ISK. | ||
− | * Ytari Niaga has a small chance to drop Dread Guristas Co-Processor | + | * Ytari Niaga has a small chance to drop Dread Guristas Co-Processor / Dread Guristas Heavy Assault Missile Launcher |
* May [Fleet] warp to desired distance. | * May [Fleet] warp to desired distance. | ||
* The last rat killed will drop 1 unit of Special Delivery that is required to complete the mission. | * The last rat killed will drop 1 unit of Special Delivery that is required to complete the mission. |
Revision as of 00:43, 15 April 2023
Missions |
---|
Mission Reports |
Mission Guides |
Special Missions |
Helpful Links |
Level | 3 |
Type | Encounter |
Faction | Mercenaries |
Best damage to deal | Kin Th |
Damage to resist | Kin Th |
Warp disruption | Mercenary Wingman (Web, Scram) |
Ship suggestion | Battlecruiser |
Single Pocket
Initial Group (auto-aggro)
WD | EWAR | L
| ||
---|---|---|---|---|
2 x Frigate Mercenary Wingman | ||||
2 x Frigate Mercenary Elite Fighter | ||||
1 x Cruiser Mercenary Lieutenant | ||||
1 x Cruiser Ytari Niaga/Zerak Cheryn/Kuran "Scarface" Lonan |
Structure
WD | EWAR | L
| ||
---|---|---|---|---|
1 x Casino |
Notes
- CAREFUL: Kuran does Large Explosive Damage.
- Kuran "Scarface" Lonan has a small chance to drop an implant worth approximately 20 mil ISK.
- Ytari Niaga has a small chance to drop Dread Guristas Co-Processor / Dread Guristas Heavy Assault Missile Launcher
- May [Fleet] warp to desired distance.
- The last rat killed will drop 1 unit of Special Delivery that is required to complete the mission.
|