|
|
Line 95: |
Line 95: |
| | | |
| ==Fitting== | | ==Fitting== |
− | {{ShipFitting
| + | For more info on fittings, please go [[Sin/Fittings|here]] |
− | | ship=Sin
| |
− | | shipTypeID=22430
| |
− | | fitName=Solo Sin - Max EHP/Sec Active Tank
| |
− | | fitID=Solo-Sin---Max-EHP/Sec-Active-Tank
| |
− | | low1name=Damage Control II
| |
− | | low1typeID=2048
| |
− | | low2name=Imperial Navy Drone Damage Amplifier
| |
− | | low2typeID=33844
| |
− | | low3name=Imperial Navy Drone Damage Amplifier
| |
− | | low3typeID=33844
| |
− | | low4name=Imperial Navy Drone Damage Amplifier
| |
− | | low4typeID=33844
| |
− | | low5name=Imperial Navy Drone Damage Amplifier
| |
− | | low5typeID=33844
| |
− | | low6name=Shadow Serpentis Inertial Stabilizers
| |
− | | low6typeID=34483
| |
− | | mid1name=Gist X-Type 500MN Microwarpdrive
| |
− | | mid1typeID=19359
| |
− | | mid2name=Gist X-Type X-Large Shield Booster
| |
− | | mid2typeID=19198
| |
− | | mid3name=Pithum A-Type Adaptive Invulnerability Field
| |
− | | mid3typeID=4347
| |
− | | mid4name=Pithum A-Type Adaptive Invulnerability Field
| |
− | | mid4typeID=4347
| |
− | | mid5name=True Sansha Warp Scrambler
| |
− | | mid5typeID=14258
| |
− | | mid6name=Raysere's Modified Heavy Capacitor Booster,Navy Cap Booster 800
| |
− | | mid6typeID=15134
| |
− | | high1name=Dark Blood Large EMP Smartbomb
| |
− | | high1typeID=14188
| |
− | | high2name=Imperial Navy Heavy Energy Neutralizer
| |
− | | high2typeID=15804
| |
− | | high3name=Imperial Navy Heavy Energy Neutralizer
| |
− | | high3typeID=15804
| |
− | | high4name=Improved 'Guise' Cloaking Device II
| |
− | | high4typeID=20565
| |
− | | high5name=True Sansha Medium Energy Neutralizer
| |
− | | high5typeID=14166
| |
− | | high6name=True Sansha Medium Energy Neutralizer
| |
− | | high6typeID=14166
| |
− | | high7name=True Sansha Medium Energy Neutralizer
| |
− | | high7typeID=14166
| |
− | | rig1name=Large Anti-EM Screen Reinforcer II
| |
− | | rig1typeID=26436
| |
− | | rig2name=Large Anti-Thermal Screen Reinforcer II
| |
− | | rig2typeID=26442
| |
− | | drone1name='Augmented' Hobgoblin x5
| |
− | | drone1typeID=28276
| |
− | | drone2name='Augmented' Hammerhead x5
| |
− | | drone2typeID=28272
| |
− | | drone3name=Republic Fleet Warrior x5
| |
− | | drone3typeID=31888
| |
− | | drone4name=Republic Fleet Bouncer x5
| |
− | | drone4typeID=31894
| |
− | | drone5name=Vespa EC-600 x5
| |
− | | drone5typeID=23705
| |
− | | charge1name=open
| |
− | | charge2name=open
| |
− | | charge3name=open
| |
− | | charge4name=open
| |
− | | charge5name=open
| |
− | | skills=
| |
− | | showSKILLS=N
| |
− | | notes=When fitting this ship, be sure to stagger the active shield modules and cap booster with other modules in between to soak heat damage.</li><li>With all shield modules overheated, high-grade crystal set, and strong blue pill booster, this build can tank over 4k EHP/sec. The downside is that the build cannot sustain this tank for more than a few minutes and is vulnerable to neut pressure.
| |
− | | showNOTES=N
| |
− | | difficulty=2
| |
− | | warsop=A
| |
− | | warsopReason=
| |
− | | version=FROSTLINE 1.0
| |
− | | showTOC=Y
| |
− | | shipDNA=22430:2048;1:33844;4:34483;1:19359;1:19198;1:4347;2:14258;1:15134;1:14188;1:15804;2:20565;1:14166;3:26436;1:26442;1:28276;5:28272;5:31888;5:31894;5:23705;5::
| |
− | | fleetup= | |
− | }}
| |
| | | |
| ==Tactics== | | ==Tactics== |
High Amount of High Slots
HIGHLIGHTS
RELATED UNI-WIKI REFERENCES
|
Name: Sin Hull: Dominix Class Role: Black Ops
Black Ops battleships are designed for infiltration and espionage behind enemy lines. With the use of a short-range jump drive and a portal generator, they are capable of making a special type of jump portal usable only by covert ops vessels. This enables them to stealthily plant reconnaissance and espionage forces in enemy territory. For the final word in clandestine maneuvers, look no further.
Developer: CreoDron
As the largest drone developer and manufacturer in space, CreoDron has a vested interest in drone carriers. While sacrificing relatively little in the way of defensive capability, the Sin can chew its way through surprisingly strong opponents - provided, of course, that the pilot uses top-of-the-line CreoDron drones.
SHIP BONUSES
Gallente Battleship bonuses (per skill level): 5% bonus to Large Hybrid Turret damage 10% bonus to Drone hitpoints and damage Black Ops bonuses (per skill level): 5% bonus to ship inertia modifier 125% bonus to ship max velocity when using Cloaking Devices Role Bonus: • Can fit Covert Cynosural Field Generator and Covert Jump Portal Generator • No targeting delay after Cloaking Device deactivation • Cloak reactivation delay reduced to 5 seconds 50% reduction to effective distance traveled for jump fatigue
Required Skills
Training Time what's this?120d 8h 6m 0s
|
Grouping
▪ Variations Dominix Navy Issue
|
High Amount of Low Slots
14,500 MW 660 tf
110 m/sec
845 m³
|
,Dominix
|
High Amount of Low Slots
10,000 MW 600 tf
109 m/sec
750 m³
|
|
Ship Attributes
Fittings |
High 7
Launchers 0
Turrets 4
Rig
2
large
Calibration 400
|
|
Navigation |
Base Time to Warp 13.36 s what's this?
Base Time to Warp is essentially the time needed for this ship to align and accelerate until it reaches 75% of its top speed and goes to warp. The time displayed here is the base calculated time with no account for any warp related skills, modules or any other effects.
|
|
Drones |
Drone Bandwidth 125 Mbit/sec
|
|
Targeting |
Magnetometric Sensor 22 points
|
|
Structure |
Structure Hitpoints 5,312 HP
Frigate Escape Bay 1 Frigate
|
|
Armor |
Armor Hitpoints 4,968 HP
Armor Resistances
|
|
Shields |
Shield Capacity 4,375 HP
Shield Resistances
|
|
Summary
The Sin is the Gallente Black Ops-type battleship. As is expected from a variation of the Dominix, the Sin has a rather impressive drone bay. As raw stats go, the Sin has a very impressive slot layout of 7/6/6, but very poor resists as all Black Ops do, and only 4 turret hardpoints. However, echoing its Dominix hull, the Sin relies on its drones for damage rather than its own hardware, making it the most combat-viable of the Black Ops.
As is unique with Black Ops, the ship can fit a covert jump portal and has bonuses that allow it to move normally with a cloaking device.
Skills
Further information about additional or recommended skills to pilot Sin for a specific or it's common role(s) can be written here.
Fitting
For more info on fittings, please go here
Tactics
No sub-article about Sin roles or piloting tactics. You can write them here.
Notes
You can write additional notes for Sin here.
show advanced ships |
Amarr |
Caldari |
Gallente |
Minmatar |
|