User contributions
- 17:44, 10 September 2019 diff hist +14 N File:C3-FTM.png T3 gas product
- 17:41, 10 September 2019 diff hist +12 N File:Quantum microprocessor.png T2 Component
- 17:35, 10 September 2019 diff hist +41 User:Kardoon
- 18:50, 3 September 2019 diff hist +4 User:Kardoon
- 18:46, 3 September 2019 diff hist +71 User:Kardoon
- 18:42, 3 September 2019 diff hist +2 User:Kardoon
- 18:28, 3 September 2019 diff hist +1 User:Kardoon
- 18:27, 3 September 2019 diff hist +13 User:Kardoon
- 18:07, 3 September 2019 diff hist +4,465 User:Kardoon
- 19:16, 30 August 2019 diff hist +24 User:Kardoon
- 19:14, 30 August 2019 diff hist +2,468 User:Kardoon
- 18:50, 30 August 2019 diff hist +2,022 User:Kardoon
- 18:35, 30 August 2019 diff hist 0 User:Kardoon
- 18:33, 30 August 2019 diff hist +102 User:Kardoon
- 18:30, 30 August 2019 diff hist +1,280 User:Kardoon
- 18:11, 30 August 2019 diff hist 0 User:Kardoon
- 18:11, 30 August 2019 diff hist +59 User:Kardoon
- 17:56, 30 August 2019 diff hist +41 User:Kardoon
- 17:05, 30 August 2019 diff hist +687 User:Kardoon
- 16:51, 30 August 2019 diff hist +939 User:Kardoon
- 16:26, 30 August 2019 diff hist +97 User:Kardoon
- 16:17, 30 August 2019 diff hist +1,492 User:Kardoon
- 16:11, 30 August 2019 diff hist +1,140 User:Kardoon
- 16:10, 30 August 2019 diff hist +5 User:Kardoon
- 16:09, 30 August 2019 diff hist +2,928 N User:Kardoon draft Reactions page