User:Koddestia Kud Usoko/Sandbox/Mastery:Missiles
From EVE University Wiki
< User:Koddestia Kud Usoko | Sandbox
Revision as of 19:49, 13 July 2022 by Koddestia Kud Usoko (talk | contribs) (Created page with "=Mastery:Missiles= {{MasteryTableHead|Small Missiles}} {{MasteryTableRow|{{sk|Missile Launcher Operation}}|3|4|5|5|5}} {{MasteryTableRow|{{sk|Rapid Launch}}|1|3|4|4|5}} {{Mast...")
Mastery:Missiles
Small Missiles
{ {MasteryTableRow|Rockets|1|3|4|5|5}}Skill Name | |||||
---|---|---|---|---|---|
Missile Launcher Operation | 3 | 4 | 5 | 5 | 5 |
Rapid Launch | 1 | 3 | 4 | 4 | 5 |
Missile Bombardment | 1 | 3 | 4 | 4 | 5 |
Missile Projection | 1 | 3 | 4 | 4 | 5 |
Target Navigation Prediction | 1 | 3 | 4 | 4 | 5 |
Light Missiles | 1 | 3 | 4 | 5 | 5 |
Rocket Specialization | - | - | - | 1 | 5 |
Light Missile Specialization | - | - | - | 1 | 5 |
Guided Missile Precision | - | - | - | 4 | 5 |
Warhead Upgrades | - | - | - | 4 | 5 |
Medium Missiles
Skill Name | |||||
---|---|---|---|---|---|
Missile Launcher Operation | 3 | 4 | 5 | 5 | 5 |
Rapid Launch | 1 | 3 | 4 | 4 | 5 |
Missile Bombardment | 1 | 3 | 4 | 4 | 5 |
Missile Projection | 1 | 3 | 4 | 4 | 5 |
Target Navigation Prediction | 1 | 3 | 4 | 4 | 5 |
Light Missiles | 3 | 3 | 3 | 3 | 3 |
Heavy Missiles | 1 | 3 | 4 | 5 | 5 |
Heavy Assault Missiles | 1 | 3 | 4 | 5 | 5 |
Guided Missile Precision | - | - | - | 4 | 5 |
Warhead Upgrades | - | - | - | 4 | 5 |
Heavy Missile Specialization | - | - | - | 1 | 5 |
Heavy Assault Missile Specialization | - | - | - | 1 | 5 |
Large Missiles
Skill Name | |||||
---|---|---|---|---|---|
Missile Launcher Operation | 5 | 5 | 5 | 5 | 5 |
Rapid Launch | 1 | 3 | 4 | 4 | 5 |
Missile Bombardment | 1 | 3 | 4 | 4 | 5 |
Missile Projection | 1 | 3 | 4 | 4 | 5 |
Target Navigation Prediction | 1 | 3 | 4 | 4 | 5 |
Light Missiles | 3 | 3 | 3 | 3 | 3 |
Heavy Missiles | 3 | 3 | 3 | 3 | 3 |
Torpedoes | 1 | 3 | 4 | 5 | 5 |
Cruise Missiles | 1 | 3 | 4 | 5 | 5 |
Warhead Upgrades | - | 3 | 4 | 4 | 5 |
Guided Missile Precision | - | - | - | 4 | 5 |
Torpedo Specialization | - | - | - | 1 | 5 |
Cruise Missile Specialization | - | - | - | 1 | 5 |
Stealth Bomber Missiles
Skill Name | |||||
---|---|---|---|---|---|
Missile Launcher Operation | 3 | 4 | 5 | 5 | 5 |
Rapid Launch | 1 | 3 | 4 | 4 | 5 |
Missile Bombardment | 4 | 4 | 4 | 4 | 5 |
Missile Projection | 1 | 3 | 4 | 4 | 5 |
Target Navigation Prediction | 1 | 3 | 4 | 4 | 5 |
Light Missiles | 3 | 3 | 3 | 3 | 3 |
Bomb Deployment | 1 | 3 | 4 | 5 | 5 |
Heavy Missiles | 3 | 3 | 3 | 3 | 3 |
Torpedoes | 1 | 3 | 4 | 5 | 5 |
Warhead Upgrades | - | 3 | 4 | 4 | 5 |
Torpedo Specialization | - | - | - | 1 | 5 |
Capital Missiles
Skill Name | |||||
---|---|---|---|---|---|
XL Torpedoes | 1 | 2 | 3 | 4 | 5 |
Gunnery | 2 | 2 | 2 | 2 | 2 |
Target Navigation Prediction | 1 | 3 | 4 | 4 | 5 |
Rapid Launch | 1 | 3 | 4 | 4 | 5 |
Guided Missile Precision | 1 | 3 | 4 | 4 | 5 |
XL Cruise Missiles | 1 | 2 | 3 | 4 | 5 |
Missile Launcher Operation | 5 | 5 | 5 | 5 | 5 |
Missile Bombardment | 1 | 3 | 4 | 4 | 5 |
Light Missiles | 3 | 3 | 3 | 3 | 3 |
Missile Projection | 1 | 3 | 4 | 4 | 5 |
Warhead Upgrades | 1 | 3 | 4 | 4 | 5 |
Heavy Missiles | 3 | 3 | 3 | 3 | 3 |
Torpedoes | 5 | 5 | 5 | 5 | 5 |
Cruise Missiles | 5 | 5 | 5 | 5 | 5 |
XL Torpedo Specialization | - | - | - | 1 | 5 |
XL Cruise Missile Specialization | - | - | - | 1 | 5 |