Lord Manel's Mansion
From EVE University Wiki
Lord Manel's Mansion | |
---|---|
Type | COSMOS site |
Rating | medium (cruiser) |
Found in | HS |
Max ship size | BS |
Faction | Blood Raiders |
Best damage to deal | EM Th |
Damage to resist | EM Th |
Sig. strength | Beacon |
Amarr COSMOS site (DED unrated)
Entrance
The Key to Lord Manel's Mansion is a reward of Manel's Disappearance (4 of 5).
Structures
WD | EWAR | L
| ||
---|---|---|---|---|
1 x Gate to The First Check Point | ||||
1 x Stranded Personnel Transport | ||||
16 x Astro Farm | ||||
3 x Cargo Rig | ||||
4 x Guard Post |
The First Check Point
WD | EWAR | L
| ||
---|---|---|---|---|
12 x Frigate Blood Templar | ||||
4 x Frigate Blood Phantom | ||||
4 x Cruiser Blood Arch Sage | ||||
1 x Elite Cruiser Dark Blood Arch Templar |
Structures
WD | EWAR | L
| ||
---|---|---|---|---|
1 x Bunker | ||||
3 x Cargo Rig |
The Second Check Point
Manel's Resort
WD | EWAR | L
| ||
---|---|---|---|---|
1 x Manel Kador |