Union Day Elite Combat Challenge
From EVE University Wiki
Union Day Elite Combat Challenge | |
---|---|
Type | Combat Anomaly |
Rating | N/A |
Found in | Lowsec Caldari Space |
Max ship size | T1 Destroyers (including Kikimora and Sunesis) |
Faction | Gallente Federation, Triglavians, Rogue Drones, and Guristas Pirates |
Best damage to deal | Damage to deal not defined for Gallente Federation, Triglavians, Rogue Drones, and Guristas Pirates |
Damage to resist | Damage to resist not defined for Gallente Federation, Triglavians, Rogue Drones, and Guristas Pirates |
Sig. strength | N/A |
The Union Day Elite Combat Challenge is a limited-time combat site that spawns during the Caldari Union Day (2022) in Caldari Lowsec space. It contains 4 rooms with different faction enemies, being the Gallente Federation, Triglavian Collective, Rogue Drones, and the Guristas Pirates, in order.
Notes:
- You will NOT get any faction standing losses from killing any opponents in this site.
- You will receive a considerable amount of neut pressure while doing this site, especially on the second room.
- There are no other differences with the highsec variant alongside the room shuffling, new boss, and the increased amount of rats on each pocket.
Walkthrough
First Pocket
Warp-in consists of an acceleration gate that permits access to T1 Destroyers (includes Kikimora and Sunesis), alongside T1 / T2 / Faction Frigates.
WD | EWAR | L
| ||
---|---|---|---|---|
0-5 x Destroyer Federation Catalyst Sim | ||||
0-7 x Frigate Federation Comet/Maulus Sim | ||||
0-7 x Frigate Federation Atron Sim | ||||
Acceleration Gate | ||||
1 x Deactivated Acceleration Gate |
Second Pocket
WD | EWAR | L
| ||
---|---|---|---|---|
0-5 x Destroyer Liminal Kikimora Sim | ||||
0-10 x Frigate Liminal/Starving/Tangling/Anchoring Damavik Sim | ||||
Acceleration Gate | ||||
1 x Deactivated Acceleration Gate |
Third Pocket
WD | EWAR | L
| ||
---|---|---|---|---|
0-5 x Destroyer Rogue Drone Dismantler Sim | ||||
0-5 x Destroyer Rogue Drone Ripper Sim | ||||
0-10 x Frigate Rogue Drone Scavenger Sim | ||||
Acceleration Gate | ||||
1 x Deactivated Acceleration Gate |
Fourth Pocket
WD | EWAR | L
| ||
---|---|---|---|---|
0-5 x Destroyer Guristas Renegade/Terrorist Sim | ||||
0-5 x Frigate Guristas Wrecker Sim | ||||
0-5 x Frigate Guristas Plunderer/Imputor Sim | ||||
Boss | ||||
1 x Cruiser Guristas Commander Sim |