Difference between revisions of "User:Christopher Nolm/Armor Training Fleet"
From EVE University Wiki
Line 87: | Line 87: | ||
| alphacanuse=N | | alphacanuse=N | ||
}}{{ShipFitting | }}{{ShipFitting | ||
− | | ship= | + | | ship=Prophecy |
− | | shipTypeID= | + | | shipTypeID=16233 |
− | | fitName= | + | | fitName=Forward Booster T1 |
− | | fitID= | + | | fitID=Forward-Booster-T1 |
− | | | + | | low1name=Armor Explosive Hardener II |
− | | | + | | low1typeID=11646 |
− | | | + | | low2name=1600mm Steel Plates II |
− | | | + | | low2typeID=20353 |
− | | | + | | low3name=Energized Adaptive Nano Membrane II |
− | | | + | | low3typeID=11269 |
− | | | + | | low4name=Armor Thermal Hardener II |
− | | | + | | low4typeID=11648 |
− | | | + | | low5name=Drone Damage Amplifier II |
− | | | + | | low5typeID=4405 |
− | | | + | | low6name=Damage Control II |
− | | | + | | low6typeID=2048 |
− | | | + | | low7name=Armor Kinetic Hardener II |
− | + | | low7typeID=11644 | |
− | + | | mid1name=10MN Afterburner II | |
− | | | + | | mid1typeID=12058 |
− | | mid1name= | + | | mid2name=Large Compact Pb-Acid Cap Battery |
− | | mid1typeID= | + | | mid2typeID=4871 |
− | | mid2name= | + | | mid3name=Medium Cap Battery II |
− | | mid2typeID= | + | | mid3typeID=3496 |
− | | mid3name= | + | | mid4name=Sensor Booster II |
− | | mid3typeID= | + | | mid4typeID=1952 |
− | | mid4name= | + | | high1name=Armor Command Burst I, Armor Energizing Charge |
− | | mid4typeID= | + | | high1typeID=42526 |
− | | | + | | charge1name=Armor Energizing Charge x601 |
− | | | + | | charge1typeID=42832 |
− | | | + | | high2name=Armor Command Burst I, Armor Reinforcement Charge |
− | | | + | | high2typeID=42526 |
− | | | + | | charge2name=Armor Reinforcement Charge x601 |
− | | | + | | charge2typeID=42834 |
− | | | + | | high3name=Skirmish Command Burst I, Interdiction Maneuvers Charge |
− | | | + | | high3typeID=42530 |
− | | | + | | charge3name=Interdiction Maneuvers Charge x601 |
− | | | + | | charge3typeID=42839 |
− | | | + | | rig1name=Medium Anti-EM Pump I |
− | | | + | | rig1typeID=30999 |
− | | | + | | rig2name=Medium Command Processor I |
− | | | + | | rig2typeID=43896 |
− | | | + | | rig3name=Medium Command Processor I |
− | | | + | | rig3typeID=43896 |
− | | | + | | drone1name=Hammerhead II x4 |
− | | | + | | drone1typeID=2185 |
− | | | + | | drone2name=Hobgoblin II x2 |
− | | | + | | drone2typeID=2456 |
− | | | + | | drone3name=Berserker II x4 |
− | | | + | | drone3typeID=2478 |
− | | | + | | drone4name=Hornet EC-300 x5 |
− | | | + | | drone4typeID=23707 |
− | | | + | | drone5name=Medium Armor Maintenance Bot I x5 |
− | | | + | | drone5typeID=23709 |
− | | | + | | charge4name=Targeting Range Script x1 |
− | | | + | | charge4typeID=29009 |
− | | | + | | charge5name=Scan Resolution Script x1 |
− | | | + | | charge5typeID=29011 |
− | | | + | | charge6name=ECCM Script x1 |
− | | | + | | charge6typeID=41155 |
− | | | + | | charge7name=Rapid Repair Charge x600 |
− | | | + | | charge7typeID=42833 |
− | | | + | | charge8name=Evasive Maneuvers Charge x600 |
− | | | + | | charge8typeID=42838 |
− | | | + | | charge9name=Rapid Deployment Charge x600 |
− | | | + | | charge9typeID=42840 |
− | | | + | | high4name=open |
− | | | + | | high5name=open |
− | | | + | | skills= |
− | | | ||
| showSKILLS=N | | showSKILLS=N | ||
+ | | notes= | ||
| showNOTES=N | | showNOTES=N | ||
− | | fleetup= | + | | difficulty=2 |
+ | | warsop=A | ||
+ | | warsopReason= | ||
+ | | version=LATEST | ||
+ | | showTOC=Y | ||
+ | | shipDNA=16233:11646;1:20353;1:11269;1:11648;1:4405;1:2048;1:11644;1:12058;1:4871;1:3496;1:1952;1:42526;2:42832;601:42834;601:42530;1:42839;601:30999;1:43896;2:2185;4:2456;2:2478;4:23707;5:23709;5:29009;1:29011;1:41155;1:42833;600:42838;600:42840;600:: | ||
+ | | fleetup= | ||
+ | | alphacanuse=N | ||
}}}}} | }}}}} | ||
|} | |} |
Revision as of 13:17, 11 February 2017
Booster Ships
Amarr Battlecruiser - Prophecy
| ||
---|---|---|
EFT
[Prophecy, Forward Booster T2]
Armor Command Burst II, Armor Energizing Charge Armor Command Burst II, Armor Reinforcement Charge Skirmish Command Burst II, Interdiction Maneuvers Charge 10MN Afterburner II Large Compact Pb-Acid Cap Battery Medium Cap Battery II Sensor Booster II Armor Explosive Hardener II 1600mm Steel Plates II Energized Adaptive Nano Membrane II Armor Thermal Hardener II Drone Damage Amplifier II Damage Control II Armor Kinetic Hardener II Medium Anti-EM Pump I Medium Command Processor I Medium Command Processor I FITTING DIFFICULTY
EVE VERSION
LATEST
ALPHA CAN USE
NO
RECOMMENDED SKILLS
NOTES
EFT
[Prophecy, Forward Booster T1]
Armor Command Burst I, Armor Energizing Charge Armor Command Burst I, Armor Reinforcement Charge Skirmish Command Burst I, Interdiction Maneuvers Charge 10MN Afterburner II Large Compact Pb-Acid Cap Battery Medium Cap Battery II Sensor Booster II Armor Explosive Hardener II 1600mm Steel Plates II Energized Adaptive Nano Membrane II Armor Thermal Hardener II Drone Damage Amplifier II Damage Control II Armor Kinetic Hardener II Medium Anti-EM Pump I Medium Command Processor I Medium Command Processor I FITTING DIFFICULTY
EVE VERSION
LATEST
ALPHA CAN USE
NO
RECOMMENDED SKILLS
NOTES
|
==
Thorax
Thorax
Standard Cruisers Thorax Class
5 (0/5) 4 5
820 MW 330 tf
240 m/sec
465 m³
|
==
Omen
Omen
Standard Cruisers Omen Class
5 (0/5) 3 6
1,000 MW 330 tf
260 m/sec
400 m³
|
Rupture
Standard Cruisers Rupture Class
5 (1/4) 4 5
860 MW 350 tf
210 m/sec
450 m³
|
Moa
Standard Cruisers Moa Class
5 (0/5) 5 4
850 MW 380 tf
190 m/sec
450 m³
|