Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Blood Annex: Difference between revisions

From EVE University Wiki
Added info on commander wave and escalation from User:Kelon darklight.
No edit summary
 
(3 intermediate revisions by 2 users not shown)
Line 33: Line 33:
{{NPCTableRow|Elite Frigate|4|Elder Corpii Raider/Diviner}}
{{NPCTableRow|Elite Frigate|4|Elder Corpii Raider/Diviner}}
{{NPCTableRow|Elite Cruiser|1-2|Elder Corpum Arch Priest/Arch Sage}}
{{NPCTableRow|Elite Cruiser|1-2|Elder Corpum Arch Priest/Arch Sage}}
{{NPCTableRow|Battleship|5|Corpus Archbishop/Harbinger|ewar=Neut}}
{{NPCTableRow|Battleship|4-5|Corpus Archbishop/Harbinger|ewar=Neut}}
|}
|}
{{MessageBox|In local (chapel destroyed)
{{MessageBox|In local (chapel destroyed)
|The destruction of the chapel has caused a strange sound to emit briefly from the nearby acceleration gate.
|The destruction of the chapel has caused a strange sound to emit briefly from the nearby acceleration gate.
|collapsed=yes}}
|collapsed=yes}}
Be wary of Elite Frigates, as variants that web and warp disrupt can spawn instead.
{{NPCTableHead|Structures}}
{{NPCTableHead|Structures}}
{{NPCTableRow|Accl Gate|1|Acceleration Gate|note=Unlocks when Blood Raider Chapel is destroyed}}
{{NPCTableRow|Accl Gate|1|Acceleration Gate|note=Unlocks when Blood Raider Chapel is destroyed}}
|}
|}
===Second Pocket===
===Second Pocket===
Like its [[Blood Vigil]] counterpart, the second room of this complex contains 4 structures named "Powerful EM Forcefield".  They should be blown up upon entering this room, as they will provide insane reps to all enemies in this pocket.
Like its [[Blood Vigil]] counterpart, the second room of this complex contains 4 structures named "Powerful EM Forcefield".  They should be blown up upon entering this room, as they will provide insane reps to all enemies in this pocket.
Line 50: Line 52:
{{NPCTableRow|Sentry|2|Blood Cruise Missile Battery}}
{{NPCTableRow|Sentry|2|Blood Cruise Missile Battery}}
{{NPCTableRow|Sentry|2|Blood Stasis Tower|ewar=Web}}
{{NPCTableRow|Sentry|2|Blood Stasis Tower|ewar=Web}}
{{NPCTableRow|Drone|1|Elder Corpii Spy Drone|ewar=Web|note=Renamed Spider Drone II. Orbits at 7500 M with MWD}}
{{NPCTableRow|Elite Frigate|3|Elder Corpii Raider/Diviner/Reaver/Engraver}}
{{NPCTableRow|Elite Frigate|3|Elder Corpii Raider/Diviner/Reaver/Engraver}}
{{NPCTableRow|Destroyer|2-3|Corpior Cleric/Devoter/Friar}}
{{NPCTableRow|Destroyer|2-3|Corpior Cleric/Devoter/Friar}}
Line 58: Line 59:
{{NPCTableRow|Frigate|3|Elder Corpii Raider/Diviner/Reaver/Engraver}}
{{NPCTableRow|Frigate|3|Elder Corpii Raider/Diviner/Reaver/Engraver}}
{{NPCTableRow|Cruiser|3|Elder Corpii Arch Sage/Priest}}
{{NPCTableRow|Cruiser|3|Elder Corpii Arch Sage/Priest}}
{{NPCTableRow|Battleship|1|Corpus Station Manager|note=Renamed Dark Blood A...?}}
{{NPCTableRow|Battleship|1|Corpus Station Manager|note=Renamed Dark Blood Archon/Oracle|cargo=faction modules, implants}}
|}
|}