|
|
(One intermediate revision by one other user not shown) |
Line 21: |
Line 21: |
| The Enyo/Ares combo gives us two main ships that can deal damage and tackle, with the Ares more suited to first tackle and the Enyo to secondary scram/dps. | | The Enyo/Ares combo gives us two main ships that can deal damage and tackle, with the Ares more suited to first tackle and the Enyo to secondary scram/dps. |
| | | |
− | {{ShipFitting|
| |
− | ship=Enyo|
| |
− | shipTypeID=12044|
| |
− | fitName=Triforce Armor DPS|
| |
− | fitID=Triforce-Armor-DPS|
| |
− | high1name=Light Neutron Blaster II|
| |
− | high1typeID=3178|
| |
− | high2name=Light Neutron Blaster II|
| |
− | high2typeID=3178|
| |
− | high3name=Light Neutron Blaster II|
| |
− | high3typeID=3178|
| |
− | high4name=Light Neutron Blaster II|
| |
− | high4typeID=3178|
| |
− | high5name=Small Diminishing Power System Drain I|
| |
− | high5typeID=5139|
| |
− | mid1name=Faint Epsilon Warp Scrambler I|
| |
− | mid1typeID=5443|
| |
− | mid2name=Fleeting Propulsion Inhibitor I|
| |
− | mid2typeID=4027|
| |
− | mid3name=1MN Monopropellant Enduring Afterburner|
| |
− | mid3typeID=6003|
| |
− | low1name=F85 Peripheral Damage System I|
| |
− | low1typeID=5843|
| |
− | low2name=Adaptive Nano Plating II|
| |
− | low2typeID=1306|
| |
− | low3name=Tracking Enhancer II|
| |
− | low3typeID=1999|
| |
− | low4name=Magnetic Field Stabilizer II|
| |
− | low4typeID=10190|
| |
− | drone1name=Hobgoblin II x1|
| |
− | drone1typeID=2456|
| |
− | drone2name=open|
| |
− | drone3name=open|
| |
− | drone4name=open|
| |
− | drone5name=open|
| |
− | charge1name=Caldari Navy Antimatter Charge S x1|
| |
− | charge1typeID=23009|
| |
− | charge2name=open|
| |
− | charge3name=open|
| |
− | charge4name=open|
| |
− | charge5name=open|
| |
− | rig1name=Small Processor Overclocking Unit I|
| |
− | rig1typeID=26929|
| |
− | rig2name=Small Explosive Armor Reinforcer I|
| |
− | rig2typeID=31009|
| |
− | difficulty=1|
| |
− | warsop=S|
| |
− | warsopReason=|
| |
− | version=RUBI 1.0|
| |
− | shipDNA=12044:3178;4:5139;1:4027;1:5443;1:6003;1:1306;1:1999;1:5843;1:10190;1:26929;1:31009;1:2456;1:23009;1::|
| |
− | skills=|
| |
− | notes=}}{{ShipFitting|
| |
− | ship=Ares|
| |
− | shipTypeID=11202|
| |
− | fitName=Triforce Initial Tackle|
| |
− | fitID=Triforce-Initial-Tackle|
| |
− | high1name=150mm Prototype Gauss Gun|
| |
− | high1typeID=7287|
| |
− | high2name=150mm Prototype Gauss Gun|
| |
− | high2typeID=7287|
| |
− | high3name=150mm Prototype Gauss Gun|
| |
− | high3typeID=7287|
| |
− | mid1name=5MN Y-T8 Compact Microwarpdrive|
| |
− | mid1typeID=5973|
| |
− | mid2name=Warp Disruptor II|
| |
− | mid2typeID=3244|
| |
− | mid3name=Fleeting Propulsion Inhibitor I|
| |
− | mid3typeID=4027|
| |
− | low1name=Damage Control II|
| |
− | low1typeID=2048|
| |
− | low2name=Adaptive Nano Plating II|
| |
− | low2typeID=1306|
| |
− | low3name=Adaptive Nano Plating II|
| |
− | low3typeID=1306|
| |
− | low4name=Overdrive Injector System II|
| |
− | low4typeID=1236|
| |
− | charge1name=Caldari Navy Antimatter Charge S x1|
| |
− | charge1typeID=23009|
| |
− | charge2name=open|
| |
− | charge3name=open|
| |
− | charge4name=open|
| |
− | charge5name=open|
| |
− | rig1name=Small Ancillary Current Router I|
| |
− | rig1typeID=31358|
| |
− | rig2name=Small Explosive Armor Reinforcer I|
| |
− | rig2typeID=31009|
| |
− | difficulty=1|
| |
− | warsop=S|
| |
− | warsopReason=|
| |
− | version=RUBI 1.0|
| |
− | shipDNA=11202:7287;3:3244;1:4027;1:5973;1:1236;1:1306;2:2048;1:31009;1:31358;1:23009;1::|
| |
− | skills=|
| |
− | notes=}}
| |
| | | |
− | === Logi - Navitas/Inquisitor ===
| |
− |
| |
− | {{ShipFitting|
| |
− | ship=Navitas|
| |
− | shipTypeID=592|
| |
− | fitName=Triforce Armor Logi|
| |
− | fitID=Triforce-Armor-Logi|
| |
− | high1name=Small Remote Armor Repairer II|
| |
− | high1typeID=26912|
| |
− | high2name=Small Remote Armor Repairer II|
| |
− | high2typeID=26912|
| |
− | high3name=Small Remote Armor Repairer II|
| |
− | high3typeID=26912|
| |
− | mid1name=1MN Afterburner II|
| |
− | mid1typeID=438|
| |
− | mid2name=Cap Recharger II|
| |
− | mid2typeID=2032|
| |
− | mid3name=Cap Recharger II|
| |
− | mid3typeID=2032|
| |
− | low1name=Damage Control II|
| |
− | low1typeID=2048|
| |
− | low2name=Multispectrum Energized Membrane II|
| |
− | low2typeID=11269|
| |
− | low3name=200mm Reinforced Steel Plates II|
| |
− | low3typeID=20347|
| |
− | drone1name=Warrior II x1|
| |
− | drone1typeID=2488|
| |
− | drone2name=open|
| |
− | drone3name=open|
| |
− | drone4name=open|
| |
− | drone5name=open|
| |
− | rig1name=Small Explosive Armor Reinforcer I|
| |
− | rig1typeID=31009|
| |
− | rig2name=Small Capacitor Control Circuit I|
| |
− | rig2typeID=31370|
| |
− | rig3name=Small Trimark Armor Pump I|
| |
− | rig3typeID=30987|
| |
− | difficulty=1|
| |
− | warsop=S|
| |
− | warsopReason=|
| |
− | version=RUBI 1.0|
| |
− | shipDNA=592:26912;3:438;1:2032;2:2048;1:11269;1:20347;1:30987;1:31009;1:31370;1:2488;1::|
| |
− | skills=|
| |
− | notes=}}
| |
| | | |
| === Ewar = 3 Options! === | | === Ewar = 3 Options! === |
| As we'll be trying to engage larger ships at close range, Tracking Disruption, Damps and ECM are prized over Target Painting. | | As we'll be trying to engage larger ships at close range, Tracking Disruption, Damps and ECM are prized over Target Painting. |
− | {{ShipFitting|
| + | |
− | ship=Griffin|
| |
− | shipTypeID=584|
| |
− | fitName=TriFrig Griffin|
| |
− | fitID=TriFrig-Griffin|
| |
− | high1name=Experimental TE-2100 Light Missile Launcher|
| |
− | high1typeID=7993|
| |
− | high2name=open|
| |
− | mid1name=5MN Cold-Gas Enduring Microwarpdrive|
| |
− | mid1typeID=5971|
| |
− | mid2name='Umbra' White Noise ECM|
| |
− | mid2typeID=19952|
| |
− | mid3name=BZ-5 Neutralizing Spatial Destabilizer ECM|
| |
− | mid3typeID=19946|
| |
− | mid4name='Hypnos' Ion Field ECM I|
| |
− | mid4typeID=19927|
| |
− | mid5name=Enfeebling Phase Inversion ECM I|
| |
− | mid5typeID=19939|
| |
− | low1name=Damage Control II|
| |
− | low1typeID=2048|
| |
− | low2name='Hypnos' Signal Distortion Amplifier I|
| |
− | low2typeID=25565|
| |
− | drone1name=Hobgoblin II x1|
| |
− | drone1typeID=2456|
| |
− | drone2name=open|
| |
− | drone3name=open|
| |
− | drone4name=open|
| |
− | drone5name=open|
| |
− | charge1name=Caldari Navy Mjolnir Light Missile x1|
| |
− | charge1typeID=27387|
| |
− | charge2name=open|
| |
− | charge3name=open|
| |
− | charge4name=open|
| |
− | charge5name=open|
| |
− | rig1name=Small EM Shield Reinforcer I|
| |
− | rig1typeID=31716|
| |
− | rig2name=Small Core Defense Field Extender I|
| |
− | rig2typeID=31788|
| |
− | rig3name=Small Core Defense Field Extender I|
| |
− | rig3typeID=31788|
| |
− | difficulty=1|
| |
− | warsop=A|
| |
− | warsopReason=|
| |
− | version=RET 1.1|
| |
− | shipDNA=584:7993;1:5971;1:19927;1:19939;1:19946;1:19952;1:2048;1:25565;1:31286;1:31298;2:2456;1:27387;1::|
| |
− | skills=|
| |
− | notes=This is the recommended Griffin fit. Damage Controls and Drones can be downgraded to I if needed.}}{{ShipFitting|
| |
− | ship=Crucifier|
| |
− | shipTypeID=2161|
| |
− | fitName=TriFrig Crucifier|
| |
− | fitID=TriFrig-Crucifier|
| |
− | high1name=Dual Anode Pulse Particle Stream I|
| |
− | high1typeID=5221|
| |
− | high2name=Dual Anode Pulse Particle Stream I|
| |
− | high2typeID=5221|
| |
− | mid1name=5MN Cold-Gas Enduring Microwarpdrive|
| |
− | mid1typeID=5971|
| |
− | mid2name=DDO Photometry Tracking Disruptor I|
| |
− | mid2typeID=5322|
| |
− | mid3name=DDO Photometry Tracking Disruptor I|
| |
− | mid3typeID=5322|
| |
− | mid4name=DDO Photometry Tracking Disruptor I|
| |
− | mid4typeID=5322|
| |
− | low1name=Damage Control II|
| |
− | low1typeID=2048|
| |
− | low2name=Type-D Attenuation Signal Augmentation|
| |
− | low2typeID=6295|
| |
− | low3name=Local Hull Conversion Nanofiber Structure I|
| |
− | low3typeID=5561|
| |
− | drone1name=Hobgoblin II x3|
| |
− | drone1typeID=2456|
| |
− | drone2name=Warrior II x3|
| |
− | drone2typeID=2488|
| |
− | drone3name=Light Shield Maintenance Bot I x3|
| |
− | drone3typeID=23719|
| |
− | drone4name=open|
| |
− | drone5name=open|
| |
− | charge1name=Optimal Range Disruption Script x3|
| |
− | charge1typeID=29005|
| |
− | charge2name=Tracking Speed Disruption Script x3|
| |
− | charge2typeID=29007|
| |
− | charge3name=Imperial Navy Multifrequency S x2|
| |
− | charge3typeID=23071|
| |
− | charge4name=open|
| |
− | charge5name=open|
| |
− | rig1name=Small EM Shield Reinforcer I|
| |
− | rig1typeID=31716|
| |
− | rig2name=Small Core Defense Field Extender I|
| |
− | rig2typeID=31788|
| |
− | rig3name=Small Core Defense Field Extender I|
| |
− | rig3typeID=31788|
| |
− | difficulty=1|
| |
− | warsop=A|
| |
− | warsopReason=|
| |
− | version=RET 1.1|
| |
− | shipDNA=2161:5221;2:5322;3:5971;1:2048;1:5561;1:6295;1:31274;1:31298;2:2456;3:2488;3:23719;3:23071;2:29005;3:29007;3::|
| |
− | skills=|
| |
− | notes=This is the recommended Crucifier fit. If price or skills prohibit, the Damage Control II can be downgraded to I and you can use standard Multifrequency crystals. </li><li>The Light Shield Maintenance Bots are optional but incredibly helpful.}}{{ShipFitting|
| |
− | ship=Maulus|
| |
− | shipTypeID=609|
| |
− | fitName=TriFrig Maulus|
| |
− | fitID=TriFrig-Maulus|
| |
− | high1name=75mm Prototype Gauss Gun|
| |
− | high1typeID=7247|
| |
− | high2name=75mm Prototype Gauss Gun|
| |
− | high2typeID=7247|
| |
− | mid1name=5MN Y-T8 Compact Microwarpdrive|
| |
− | mid1typeID=5973|
| |
− | mid2name=Low Frequency Sensor Suppressor I|
| |
− | mid2typeID=5299|
| |
− | mid3name=Low Frequency Sensor Suppressor I|
| |
− | mid3typeID=5299|
| |
− | mid4name=Low Frequency Sensor Suppressor I|
| |
− | mid4typeID=5299|
| |
− | low1name=Damage Control II|
| |
− | low1typeID=2048|
| |
− | low2name=Type-D Attenuation Signal Augmentation|
| |
− | low2typeID=6295|
| |
− | low3name=Local Hull Conversion Nanofiber Structure I|
| |
− | low3typeID=5561|
| |
− | drone1name=Hobgoblin II x4|
| |
− | drone1typeID=2456|
| |
− | drone2name=Hobgoblin II x2|
| |
− | drone2typeID=2456|
| |
− | drone3name=open|
| |
− | drone4name=open|
| |
− | drone5name=open|
| |
− | charge1name=Scan Resolution Dampening Script x2|
| |
− | charge1typeID=29013|
| |
− | charge2name=Federation Navy Antimatter Charge S x1000|
| |
− | charge2typeID=22961|
| |
− | charge3name=open|
| |
− | charge4name=open|
| |
− | charge5name=open|
| |
− | rig1name=Small Core Defense Field Extender I|
| |
− | rig1typeID=31788|
| |
− | rig2name=Small Core Defense Field Extender I|
| |
− | rig2typeID=31788|
| |
− | rig3name=Small EM Shield Reinforcer I|
| |
− | rig3typeID=31716|
| |
− | difficulty=0|
| |
− | warsop=A|
| |
− | warsopReason=|
| |
− | version=RET 1.1|
| |
− | shipDNA=609:7247;2:380;1:5299;2:5973;1:2048;1:5561;1:6295;1:31716;1:31788;2:2456;6:22961;1000:29013;2::|
| |
− | skills=|
| |
− | notes=You can move up to Meta 4 Sensor damps if you have the cash for them.</li><li></li><li>Also, make sure that you're using Scan Resolution scripts in the damps.}}
| |
| | | |
| == Other Armor Fits == | | == Other Armor Fits == |
| If you can't fit the ships above, these are some other good options!! | | If you can't fit the ships above, these are some other good options!! |
− |
| |
− | === Low-Skill DD/Tackle - Incursus/Punisher + Atron/Executioner ===
| |
− |
| |
− | {{ShipFitting|
| |
− | ship=Incursus|
| |
− | shipTypeID=594|
| |
− | fitName=Triforce Armor LS|
| |
− | fitID=Triforce-Armor-LS|
| |
− | high1name=Anode Light Neutron Particle Cannon I|
| |
− | high1typeID=7585|
| |
− | high2name=Anode Light Neutron Particle Cannon I|
| |
− | high2typeID=7585|
| |
− | high3name=Anode Light Neutron Particle Cannon I|
| |
− | high3typeID=7585|
| |
− | mid1name=1MN Monopropellant Enduring Afterburner|
| |
− | mid1typeID=6003|
| |
− | mid2name=J5b Phased Prototype Warp Scrambler I|
| |
− | mid2typeID=5439|
| |
− | mid3name=X5 Prototype Engine Enervator|
| |
− | mid3typeID=4025|
| |
− | low1name=Damage Control II|
| |
− | low1typeID=2048|
| |
− | low2name=Adaptive Nano Plating II|
| |
− | low2typeID=1306|
| |
− | low3name=Magnetic Field Stabilizer I|
| |
− | low3typeID=9944|
| |
− | low4name=Adaptive Nano Plating II|
| |
− | low4typeID=1306|
| |
− | drone1name=open|
| |
− | drone2name=open|
| |
− | drone3name=open|
| |
− | drone4name=open|
| |
− | drone5name=open|
| |
− | charge1name=Caldari Navy Antimatter Charge S x1|
| |
− | charge1typeID=23009|
| |
− | charge2name=open|
| |
− | charge3name=open|
| |
− | charge4name=open|
| |
− | charge5name=open|
| |
− | rig1name=Small Trimark Armor Pump I|
| |
− | rig1typeID=30987|
| |
− | rig2name=Small Explosive Armor Reinforcer I|
| |
− | rig2typeID=31009|
| |
− | rig3name=Small Trimark Armor Pump I|
| |
− | rig3typeID=30987|
| |
− | difficulty=1|
| |
− | warsop=S|
| |
− | warsopReason=|
| |
− | version=RUBI 1.0|
| |
− | shipDNA=594:7585;3:4025;1:5439;1:6003;1:1306;2:2048;1:9944;1:30987;2:31009;1:23009;1::|
| |
− | skills=|
| |
− | notes=}}
| |
− | {{ShipFitting|
| |
− | ship=Punisher|
| |
− | shipTypeID=597|
| |
− | fitName=Triforce Armor LS|
| |
− | fitID=Triforce-Armor-LS|
| |
− | high1name=Anode Light Neutron Particle Cannon I|
| |
− | high1typeID=7585|
| |
− | high2name=Anode Light Neutron Particle Cannon I|
| |
− | high2typeID=7585|
| |
− | high3name=Anode Light Neutron Particle Cannon I|
| |
− | high3typeID=7585|
| |
− | high4name=open|
| |
− | mid1name=1MN Monopropellant Enduring Afterburner|
| |
− | mid1typeID=6003|
| |
− | mid2name=J5b Phased Prototype Warp Scrambler I|
| |
− | mid2typeID=5439|
| |
− | low1name=Damage Control II|
| |
− | low1typeID=2048|
| |
− | low2name=Adaptive Nano Plating II|
| |
− | low2typeID=1306|
| |
− | low3name=Magnetic Field Stabilizer I|
| |
− | low3typeID=9944|
| |
− | low4name=Tracking Enhancer I|
| |
− | low4typeID=1998|
| |
− | charge1name=Federation Navy Antimatter Charge S x1|
| |
− | charge1typeID=22961|
| |
− | charge2name=open|
| |
− | charge3name=open|
| |
− | charge4name=open|
| |
− | charge5name=open|
| |
− | rig1name=Small Trimark Armor Pump I|
| |
− | rig1typeID=30987|
| |
− | rig2name=Small Explosive Armor Reinforcer I|
| |
− | rig2typeID=31009|
| |
− | rig3name=Small Hybrid Collision Accelerator I|
| |
− | rig3typeID=31538|
| |
− | difficulty=1|
| |
− | warsop=S|
| |
− | warsopReason=|
| |
− | version=RUBI 1.0|
| |
− | shipDNA=597:7585;3:5439;1:6003;1:1306;1:1998;1:2048;1:9944;1:30987;1:31009;1:31538;1:22961;1::|
| |
− | skills=|
| |
− | notes=}}
| |
− | {{ShipFitting|
| |
− | ship=Atron|
| |
− | shipTypeID=608|
| |
− | fitName=Triforce Initial Tackle LS|
| |
− | fitID=Triforce-Initial-Tackle-LS|
| |
− | high1name=150mm Compressed Coil Gun I|
| |
− | high1typeID=7293|
| |
− | high2name=150mm Compressed Coil Gun I|
| |
− | high2typeID=7293|
| |
− | high3name=150mm Compressed Coil Gun I|
| |
− | high3typeID=7293|
| |
− | high4name=open|
| |
− | mid1name=5MN Y-T8 Compact Microwarpdrive|
| |
− | mid1typeID=5973|
| |
− | mid2name=J5 Prototype Warp Disruptor I|
| |
− | mid2typeID=5399|
| |
− | mid3name=X5 Prototype Engine Enervator|
| |
− | mid3typeID=4025|
| |
− | low1name=Damage Control II|
| |
− | low1typeID=2048|
| |
− | low2name=Adaptive Nano Plating II|
| |
− | low2typeID=1306|
| |
− | low3name=Overdrive Injector System II|
| |
− | low3typeID=1236|
| |
− | charge1name=Caldari Navy Antimatter Charge S x1|
| |
− | charge1typeID=23009|
| |
− | charge2name=open|
| |
− | charge3name=open|
| |
− | charge4name=open|
| |
− | charge5name=open|
| |
− | rig1name=Small Hybrid Collision Accelerator I|
| |
− | rig1typeID=31538|
| |
− | rig2name=Small Trimark Armor Pump I|
| |
− | rig2typeID=30987|
| |
− | rig3name=Small Explosive Armor Reinforcer I|
| |
− | rig3typeID=31009|
| |
− | difficulty=1|
| |
− | warsop=S|
| |
− | warsopReason=|
| |
− | version=RUBI 1.0|
| |
− | shipDNA=608:7293;3:4025;1:5399;1:5973;1:1236;1:1306;1:2048;1:30987;1:31009;1:31538;1:23009;1::|
| |
− | skills=|
| |
− | notes=}}
| |
− | {{ShipFitting|
| |
− | ship=Executioner|
| |
− | shipTypeID=589|
| |
− | fitName=Triforce Initial Tackle LS|
| |
− | fitID=Triforce-Initial-Tackle-LS|
| |
− | high1name=150mm Compressed Coil Gun I|
| |
− | high1typeID=7293|
| |
− | high2name=150mm Compressed Coil Gun I|
| |
− | high2typeID=7293|
| |
− | high3name=150mm Compressed Coil Gun I|
| |
− | high3typeID=7293|
| |
− | high4name=open|
| |
− | mid1name=5MN Y-T8 Compact Microwarpdrive|
| |
− | mid1typeID=5973|
| |
− | mid2name=J5 Prototype Warp Disruptor I|
| |
− | mid2typeID=5399|
| |
− | mid3name=X5 Prototype Engine Enervator|
| |
− | mid3typeID=4025|
| |
− | low1name=Damage Control II|
| |
− | low1typeID=2048|
| |
− | low2name=Adaptive Nano Plating II|
| |
− | low2typeID=1306|
| |
− | low3name=Overdrive Injector System II|
| |
− | low3typeID=1236|
| |
− | charge1name=Caldari Navy Antimatter Charge S x1|
| |
− | charge1typeID=23009|
| |
− | charge2name=open|
| |
− | charge3name=open|
| |
− | charge4name=open|
| |
− | charge5name=open|
| |
− | rig1name=Small Hybrid Collision Accelerator I|
| |
− | rig1typeID=31538|
| |
− | rig2name=Small Trimark Armor Pump I|
| |
− | rig2typeID=30987|
| |
− | rig3name=Small Explosive Armor Reinforcer I|
| |
− | rig3typeID=31009|
| |
− | difficulty=1|
| |
− | warsop=S|
| |
− | warsopReason=|
| |
− | version=RUBI 1.0|
| |
− | shipDNA=589:7293;3:4025;1:5399;1:5973;1:1236;1:1306;1:2048;1:30987;1:31009;1:31538;1:23009;1::|
| |
− | skills=|
| |
− | notes=}}
| |
| | | |
| === Low-Skill Logi === | | === Low-Skill Logi === |
| As always, feel free to upgrade the fits toward the recommended fits if isk/skillpoints allow! | | As always, feel free to upgrade the fits toward the recommended fits if isk/skillpoints allow! |
− | {{ShipFitting|
| |
− | ship=Navitas|
| |
− | shipTypeID=592|
| |
− | fitName=Triforce Armor Logi LS|
| |
− | fitID=Triforce-Armor-Logi-LS|
| |
− | high1name=Small 'Solace' Remote Armor Repairer|
| |
− | high1typeID=16439|
| |
− | high2name=Small 'Solace' Remote Armor Repairer|
| |
− | high2typeID=16439|
| |
− | high3name=Small 'Solace' Remote Armor Repairer|
| |
− | high3typeID=16439|
| |
− | mid1name=1MN Monopropellant Enduring Afterburner|
| |
− | mid1typeID=6003|
| |
− | mid2name=Cap Recharger II|
| |
− | mid2typeID=2032|
| |
− | mid3name=Cap Recharger II|
| |
− | mid3typeID=2032|
| |
− | low1name=Damage Control I|
| |
− | low1typeID=2046|
| |
− | low2name=Prototype Multispectrum Energized Membrane I|
| |
− | low2typeID=16391|
| |
− | low3name=200mm Reinforced Rolled Tungsten Plates I|
| |
− | low3typeID=11349|
| |
− | drone1name=Warrior II x1|
| |
− | drone1typeID=2488|
| |
− | drone2name=open|
| |
− | drone3name=open|
| |
− | drone4name=open|
| |
− | drone5name=open|
| |
− | rig1name=Small Explosive Armor Reinforcer I|
| |
− | rig1typeID=31009|
| |
− | rig2name=Small Capacitor Control Circuit I|
| |
− | rig2typeID=31370|
| |
− | rig3name=Small Trimark Armor Pump I|
| |
− | rig3typeID=30987|
| |
− | difficulty=1|
| |
− | warsop=S|
| |
− | warsopReason=|
| |
− | version=RUBI 1.0|
| |
− | shipDNA=592:16439;3:2032;2:6003;1:2046;1:11349;1:16391;1:30987;1:31009;1:31370;1:2488;1::|
| |
− | skills=|
| |
− | notes=}}{{ShipFitting|
| |
− | ship=Inquisitor|
| |
− | shipTypeID=590|
| |
− | fitName=Triforce Armor Logi LS|
| |
− | fitID=Triforce-Armor-Logi-LS|
| |
− | high1name=Small 'Solace' Remote Armor Repairer|
| |
− | high1typeID=16439|
| |
− | high2name=Small 'Solace' Remote Armor Repairer|
| |
− | high2typeID=16439|
| |
− | high3name=Small 'Solace' Remote Armor Repairer|
| |
− | high3typeID=16439|
| |
− | mid1name=1MN Afterburner II|
| |
− | mid1typeID=438|
| |
− | mid2name=Cap Recharger II|
| |
− | mid2typeID=2032|
| |
− | low1name=Damage Control I|
| |
− | low1typeID=2046|
| |
− | low2name=200mm Reinforced Rolled Tungsten Plates I|
| |
− | low2typeID=11349|
| |
− | low3name=Prototype Multispectrum Energized Membrane I|
| |
− | low3typeID=16391|
| |
− | low4name=Capacitor Power Relay II|
| |
− | low4typeID=1447|
| |
− | drone1name=open|
| |
− | drone2name=open|
| |
− | drone3name=open|
| |
− | drone4name=open|
| |
− | drone5name=open|
| |
− | rig1name=Small Capacitor Control Circuit I|
| |
− | rig1typeID=31370|
| |
− | rig2name=Small Explosive Armor Reinforcer I|
| |
− | rig2typeID=31009|
| |
− | rig3name=Small Trimark Armor Pump I|
| |
− | rig3typeID=30987|
| |
− | difficulty=1|
| |
− | warsop=S|
| |
− | warsopReason=|
| |
− | version=RUBI 1.0|
| |
− | shipDNA=590:16439;3:438;1:2032;1:1447;1:2046;1:11349;1:16391;1:30987;1:31009;1:31370;1::|
| |
− | skills=|
| |
− | notes=}}
| |
| | | |
− | === Low-Skill Ewar ===
| |
| | | |
| == Shield Fleet - Recommended Fits == | | == Shield Fleet - Recommended Fits == |
Line 588: |
Line 41: |
| === DD = Merlin === | | === DD = Merlin === |
| The Merlin is our recommended DD fit because of its bonus to shield resistances per level and its relatively large amount of mid-slots on a frigate. | | The Merlin is our recommended DD fit because of its bonus to shield resistances per level and its relatively large amount of mid-slots on a frigate. |
− | {{ShipFitting|
| + | |
− | ship=Merlin|
| |
− | shipTypeID=603|
| |
− | fitName=Recommended DD/Tackle|
| |
− | fitID=Recommended-DD-Tackle|
| |
− | high1name=Light Ion Blaster II|
| |
− | high1typeID=3170|
| |
− | high2name=Light Ion Blaster II|
| |
− | high2typeID=3170|
| |
− | high3name=Light Ion Blaster II|
| |
− | high3typeID=3170|
| |
− | mid1name=5MN Y-T8 Compact Microwarpdrive|
| |
− | mid1typeID=5973|
| |
− | mid2name=Faint Epsilon Warp Scrambler I|
| |
− | mid2typeID=5443|
| |
− | mid3name=Fleeting Propulsion Inhibitor I|
| |
− | mid3typeID=4027|
| |
− | mid4name=Medium Shield Extender II|
| |
− | mid4typeID=3831|
| |
− | low1name=Damage Control II|
| |
− | low1typeID=2048|
| |
− | low2name=Micro Auxiliary Power Core II|
| |
− | low2typeID=4254|
| |
− | low3name=Magnetic Field Stabilizer II|
| |
− | low3typeID=10190|
| |
− | charge1name=Federation Navy Antimatter Charge S x2400|
| |
− | charge1typeID=22961|
| |
− | charge2name=open|
| |
− | charge3name=open|
| |
− | charge4name=open|
| |
− | charge5name=open|
| |
− | rig1name=Small EM Shield Reinforcer I|
| |
− | rig1typeID=31716|
| |
− | rig2name=Small Core Defense Field Extender I|
| |
− | rig2typeID=31788|
| |
− | rig3name=Small Core Defense Field Extender I|
| |
− | rig3typeID=31788|
| |
− | difficulty=1|
| |
− | warsop=A|
| |
− | warsopReason=|
| |
− | version=ODY 1.0|
| |
− | shipDNA=603:3170;3:3831;1:4027;1:5443;1:5973;1:2048;1:4254;1:10190;1:31716;1:31788;2:222;1::|
| |
− | skills=|
| |
− | notes=Because the Merlin has a bonus to shield resistances per level, this is the recommended DD fit for this fleet.}}{{ShipFitting|
| |
− | ship=Merlin|
| |
− | shipTypeID=603|
| |
− | fitName=TriFrig Recommended Tackle/DD (ls)|
| |
− | fitID=TriFrig-Caldari-DD-Tackle--ls-|
| |
− | high1name=Modal Light Electron Particle Accelerator I|
| |
− | high1typeID=7487|
| |
− | high2name=Modal Light Electron Particle Accelerator I|
| |
− | high2typeID=7487|
| |
− | high3name=Modal Light Electron Particle Accelerator I|
| |
− | high3typeID=7487|
| |
− | mid1name=5MN Y-T8 Compact Microwarpdrive|
| |
− | mid1typeID=5973|
| |
− | mid2name=J5b Phased Prototype Warp Scrambler I|
| |
− | mid2typeID=5439|
| |
− | mid3name=X5 Prototype Engine Enervator|
| |
− | mid3typeID=4025|
| |
− | mid4name=Medium Azeotropic Ward Salubrity I|
| |
− | mid4typeID=8433|
| |
− | low1name=Damage Control I|
| |
− | low1typeID=2046|
| |
− | low2name=Micro Auxiliary Power Core I|
| |
− | low2typeID=11563|
| |
− | low3name=Magnetic Vortex Stabilizer I|
| |
− | low3typeID=11105|
| |
− | charge1name=Federation Navy Antimatter Charge S x2400|
| |
− | charge1typeID=22961|
| |
− | charge2name=open|
| |
− | charge3name=open|
| |
− | charge4name=open|
| |
− | charge5name=open|
| |
− | rig1name=Small EM Shield Reinforcer I|
| |
− | rig1typeID=31716|
| |
− | rig2name=Small Core Defense Field Extender I|
| |
− | rig2typeID=31788|
| |
− | rig3name=Small Core Defense Field Extender I|
| |
− | rig3typeID=31788|
| |
− | difficulty=0|
| |
− | warsop=A|
| |
− | warsopReason=|
| |
− | version=ODY 1.0|
| |
− | shipDNA=603:7487;3:4025;1:5439;1:5973;1:8433;1:2046;1:11105;1:11563;1:31716;1:31788;2:22961;2400::|
| |
− | skills=|
| |
− | notes=This is an easier fit for the Merlin, appropriate for those who for power grid, wallet, or skill reasons can't fit the T2 Merlin.}}
| |
| | | |
| === Recommended Logi = Burst === | | === Recommended Logi = Burst === |
| The Burst is the recommended logi because of its ability to be more cap stable than the bantam while maintaining a similar tank. | | The Burst is the recommended logi because of its ability to be more cap stable than the bantam while maintaining a similar tank. |
− | {{ShipFitting|
| |
− | ship=Burst|
| |
− | shipTypeID=599|
| |
− | fitName=TriFrig Logi Cap Booster|
| |
− | fitID=TriFrig-Cap-Booster|
| |
− | high1name=Gistii B-Type Small Shield Transporter|
| |
− | high1typeID=19131|
| |
− | high2name=Gistii B-Type Small Shield Transporter|
| |
− | high2typeID=19131|
| |
− | high3name=Gistii B-Type Small Shield Transporter|
| |
− | high3typeID=19131|
| |
− | mid1name=Small F-RX Compact Capacitor Booster|
| |
− | mid1typeID=5011|
| |
− | mid2name=Medium Shield Extender II|
| |
− | mid2typeID=3831|
| |
− | mid3name=5MN Y-T8 Compact Microwarpdrive|
| |
− | mid3typeID=5973|
| |
− | low1name=Damage Control II|
| |
− | low1typeID=2048|
| |
− | low2name=Capacitor Power Relay II|
