Difference between revisions of "Police Invasion (Minmatar Republic)"
From EVE University Wiki
m (Removed the survival copy box.) |
TIoJlkoBHuk (talk | contribs) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 13: | Line 13: | ||
|EWAR= Webs, Damps | |EWAR= Webs, Damps | ||
|ShipSizeLimit= | |ShipSizeLimit= | ||
− | |ShipSuggestion= | + | |ShipSuggestion= |
|Rewards= | |Rewards= | ||
|StandingLoss= -0.002 towards Minmatar Republic (Might occur more than once, if you need more than 10 minutes for the mission.) | |StandingLoss= -0.002 towards Minmatar Republic (Might occur more than once, if you need more than 10 minutes for the mission.) | ||
− | |Extra= | + | |Extra= |
}} | }} | ||
− | + | '''Blitz:''' Eliminate all ships from Group 4. You might want to destroy the frigates in group 1 as they point and web. | |
− | |||
− | '''Blitz:''' | ||
− | |||
− | Eliminate all ships from Group | ||
Note: It is a faction mission so no bounty. | Note: It is a faction mission so no bounty. | ||
− | ===Single Pocket=== | + | === Single Pocket === |
Auto-aggro from Group 1 at warp-in. | Auto-aggro from Group 1 at warp-in. | ||
Group 2,3,4,5 remains neutral as long as you do not move from the warpin. | Group 2,3,4,5 remains neutral as long as you do not move from the warpin. | ||
Line 64: | Line 60: | ||
{{NPCTableRow|Battlecruiser|5|Republic Norn/Venis/Nutia}} | {{NPCTableRow|Battlecruiser|5|Republic Norn/Venis/Nutia}} | ||
|} | |} | ||
+ | |||
+ | == Random Loot & Salvage == | ||
+ | '''Loot:''' ± 2 Mil ISK <br> | ||
+ | Besides normal loot, the NPCs also drop Republic Fleet Insignia ('tags'): | ||
+ | 9 Republic Fleet Commander Insignia I | ||
+ | 22 Republic Fleet High Captain Insignia I | ||
+ | 5 Republic Fleet Captain Insignia I | ||
+ | 7 Republic Fleet Private Insignia II | ||
+ | 3 Republic Fleet Private Insignia I | ||
+ | 3 Republic Fleet Midshipman Insignia II | ||
+ | 1 Republic Fleet Midshipman Insignia III | ||
+ | |||
+ | '''Republic Fleet Insignia:''' Current Jita sell value is 69 million isk and buy value 59 million isk. | ||
+ | |||
+ | '''Salvage:''' ± 1 Mil ISK | ||
{{Missionrelated}} | {{Missionrelated}} | ||
− | [[Category: | + | |
+ | [[Category:Security missions]] |
Latest revision as of 23:16, 15 October 2022
Missions |
---|
Mission Reports |
Mission Guides |
Special Missions |
Helpful Links |
Blitz: Eliminate all ships from Group 4. You might want to destroy the frigates in group 1 as they point and web.
Note: It is a faction mission so no bounty.
Single Pocket
Auto-aggro from Group 1 at warp-in. Group 2,3,4,5 remains neutral as long as you do not move from the warpin. Drones will get agro.
Group 1 (Auto-aggro): (30km)
Group 1
WD | EWAR | L
| ||
---|---|---|---|---|
2 x Battlecruiser Republic Norn | ||||
3 x Cruiser Republic Tribal Rodul | ||||
4 x Destroyer Republic Austri/Faxi | ||||
3 x Frigate Chief Republic Isak/Iflin |
Group 2: (50km)
Group 2
WD | EWAR | L
| ||
---|---|---|---|---|
2 x Battleship Republic Pytara | ||||
3 x Cruiser Republic Tribal Jarpur/Manadis | ||||
5 x Frigate Republic Tribal Baldur/Gleeda/Takan |
Group 3: (70km)
Group 3
WD | EWAR | L
| ||
---|---|---|---|---|
5 x Destroyer Republic Austri/Faxi/Bormin | ||||
2 x Frigate Chief Republic Isak |
Group 4: (100km)
Group 4
WD | EWAR | L
| ||
---|---|---|---|---|
5 x Battleship Republic Pytara/Jarl | ||||
5 x Cruiser Republic Tribal Jarpur/Manadis |
Group 5: (70km)
Group 5
WD | EWAR | L
| ||
---|---|---|---|---|
3 x Battleship Republic Pytara/Jotun | ||||
5 x Battlecruiser Republic Norn/Venis/Nutia |
Random Loot & Salvage
Loot: ± 2 Mil ISK
Besides normal loot, the NPCs also drop Republic Fleet Insignia ('tags'):
9 Republic Fleet Commander Insignia I 22 Republic Fleet High Captain Insignia I 5 Republic Fleet Captain Insignia I 7 Republic Fleet Private Insignia II 3 Republic Fleet Private Insignia I 3 Republic Fleet Midshipman Insignia II 1 Republic Fleet Midshipman Insignia III
Republic Fleet Insignia: Current Jita sell value is 69 million isk and buy value 59 million isk.
Salvage: ± 1 Mil ISK
|