Difference between revisions of "Enyo"
Ulaan krabe (talk | contribs) m (Updated stats to take account of Cruicible expansion changes) |
Chris Halsky (talk | contribs) |
||
(52 intermediate revisions by 31 users not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude>{{{{#if:{{{mode|}}}|{{#switch:{{{mode}}}|box=ShipBoxLarge|#default=ShipBoxTooltip}}|ShipArticle}} <!-- Template marker : DON'T EDIT LINE --> | <onlyinclude>{{{{#if:{{{mode|}}}|{{#switch:{{{mode}}}|box=ShipBoxLarge|#default=ShipBoxTooltip}}|ShipArticle}} <!-- Template marker : DON'T EDIT LINE --> | ||
− | + | <!----------------------------------------------------------- | |
− | + | * SHIP ATTRIBUTES SECTION (last update : 2024-11-14) | |
− | + | ------------------------------------------------------------- | |
− | + | * on editing the attributes, please make sure that you don't | |
− | + | * leave/mistype any tags required. please follow the same | |
− | + | * format below and edit only the values (after the = sign). | |
− | + | -------------------------------------------------------------> | |
− | + | | shipid=12044 | |
− | + | | shipimg=Enyo.jpg | |
− | + | | shipname=Enyo | |
− | + | | class=Assault Frigate | |
− | + | | grouping=Assault Frigates | |
− | + | | hulltype=Incursus Class | |
− | + | | faction=Gallente Federation | |
− | + | | variations={{Ship|Ishkur}} {{Ship|Incursus}} | |
− | + | | tech=2 | |
− | + | | powergrid=50 MW | |
− | + | | cpu=155 tf | |
− | + | | capacitor=450 GJ | |
− | + | | highs=5 | |
− | + | | turrets=4 | |
− | + | | launchers=1 | |
− | + | | mediums=3 | |
− | + | | lows=4 | |
− | + | | mass=1,053,900 kg | |
− | + | | volume=29,500 m³ | |
− | + | | cargohold=165 m³ | |
− | + | | extrahold= | |
− | + | | extraholdtype= | |
− | + | | dronebay=5 m³ | |
− | + | | bandwidth=5 Mbit/sec | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | | quote= Get in under their guard, and once you hit - don't stop. | ||
+ | | quote_attribution= President Jacus Roden | ||
+ | | info=The single-fanged Enyo sports good firepower capability, a missile hardpoint and some extremely strong armor plating, making it one of the best support frigates out there. Ideal for use as point ships to draw enemy fire from more vulnerable friendlies.<br><br>Developer: Roden Shipyards<br><br>Unlike most Gallente ship manufacturers, Roden Shipyards tend to favor missiles over drones and their ships generally possess stronger armor. Their electronics capacity, however, tends to be weaker than ships from their competitors. | ||
+ | | bonuses=<b>Gallente Frigate bonuses (per skill level):</b><br>10% bonus to Small Hybrid Turret damage<br><b>Assault Frigates bonuses (per skill level):</b><br>10% bonus to Small Hybrid Turret optimal range<br>7.5% bonus to Small Hybrid Turret tracking speed<br><b>Role Bonus:</b><br>50% reduction in Microwarpdrive signature radius penalty<br>• Can fit Assault Damage Controls<br> | ||
+ | | structurehp=1,196 HP | ||
+ | | shieldhp=372 HP | ||
+ | | shieldem=0 | ||
+ | | shieldexp=50 | ||
+ | | shieldkin=85 | ||
+ | | shieldtherm=60 | ||
+ | | armorhp=879 HP | ||
+ | | armorem=50 | ||
+ | | armorexp=10 | ||
+ | | armorkin=83.75 | ||
+ | | armortherm=67.5 | ||
+ | | maxvelocity=306 m/sec | ||
+ | | inertia=3.922 | ||
+ | | warpspeed=5.5 AU/s | ||
+ | | warptime=6.37 s | ||
+ | | targetrange=42.50 km | ||
+ | | sigradius=37 m | ||
+ | | maxlockedtargets=6 | ||
+ | | sensortype=Magnetometric | ||
+ | | sensorvalue=11 points | ||
+ | | scanres=625 mm | ||
+ | | reqskills=*{{RequiredSkill|Gallente Frigate|V}} | ||
+ | ** {{RequiredSkill|Spaceship Command|I}} | ||
+ | * {{RequiredSkill|Assault Frigates|I}} | ||
+ | ** {{RequiredSkill|Spaceship Command|III}} | ||
+ | ** {{RequiredSkill|Power Grid Management|V}} | ||
+ | ** {{RequiredSkill|Mechanics|V}} | ||
+ | |||
+ | | totaltraintime=23d 21h 53m 20s | ||
+ | | forumlinks= | ||
+ | | wikireferences= | ||
+ | | externallinks= | ||
+ | | highlights1= | ||
+ | | highlights2= | ||
+ | | highlights3= | ||
+ | | highlights4= | ||
}}</onlyinclude> <!-- Template marker : DON'T EDIT LINE --> | }}</onlyinclude> <!-- Template marker : DON'T EDIT LINE --> | ||
Line 82: | Line 78: | ||
-------------------------------------------------------------------------------------------> | -------------------------------------------------------------------------------------------> | ||
− | ==Summary | + | == Summary == |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | The | + | The '''Enyo''' is the Gallente turret [[Frigates#Assault Frigates|assault frigate]], counterpart of the drone-bonused [[Ishkur]]. Its massive bonus to hybrid turret damage, coupled with the power of blasters, gives it a very high DPS ceiling when fitted for point-blank combat, surpassing some Tech 1 [[cruisers]]; its range and tracking bonuses help to apply that damage. A relatively balanced layout of mid (3) and low (4) slots opens up a range of fitting possibilities. |
+ | The Enyo can be used in PvP solo, or in fleets. It can form part of a fast-moving frigate fleet, or alongside larger ships it can offer mobile DPS and, though it isn't as fast as an interceptor, some screening capabilities. In PvE combat it has niche applications as a tool for tackling missions and sites in dangerous space, for running some types of abyssal deadspace. It can also be used as a high-sec mission ninja, able to loot, flip, and gank without ever leaving the grid. | ||
− | + | Among the other turret assault frigates, the [[Harpy]] can achieve higher railgun ranges or more flexible blaster ranges, and has more innate survivability, while the [[Wolf]] and [[Retribution]] have more low slots for damage, mobility, or armor-tanking together with selectable damage (Wolf) or the convenience of lasers (Retribution). The Enyo stands out for its short-range damage capability—provided it can close in and survive at short range in the first place. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | + | == Skills == |
− | |||
− | |||
− | + | Like any Tech 2 ship, the Enyo deserves good general [[support skills]] and [[fitting skills]]. Gunnery support skills and navigation support skills are particularly important. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Given the hull's expense, it is worth having and using Tech 2 hybrid turrets to bring out the full power of the ship's bonuses, and it is worth being able to fit a Tech 2 armour tank to increase survivability. Unusually for a turret assault frigate, the Enyo has a (tiny) dronebay, and pilots will want to train drone skills—obviously important for Gallente ships anyway—to get a little extra DPS out of their drone. | |
− | + | == Tactics == | |
− | + | The Enyo is most typically armour-tanked for PvP, thanks to its slot layout: it has more low slots, and its 3 mid slots mean it can fit the trinity of propulsion module, scram or point, and web, or propulsion, scram/point, and another utility module, which is hard to pass up. For solo or very-small-gang contexts, a buffer ''hull'' tank, using Reinforced Bulkheads, can surprise opponents, though at the cost of agility. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | + | Blaster-fitted Enyos must beware all kinds of range control: webs, [[Capacitor warfare|neuts]], and warp scramblers, if the ship is using an MWD rather than an afterburner or dual propulsion. In solo PvP, an Enyo pilot should also learn which ships are likely to be outright faster and able to kite pure and simple. |
− | + | Smart [[manual piloting]] can really help in most types of combat: spiral in against medium and large turrets, sling-shot to pull in or break away from small kiters, and use bursts of straight-line speed to pull threatening drones out behind you so you can shoot them. | |
− | + | If flying in PvP alongside larger ships, the Enyo's raw DPS contribution is likely to be less vital, but the ship can serve as good secondary tackle, landing a more survivable point or scram on a target to back up friendly interceptors. The Enyo can also try to threaten enemy tackle, or to manoeuvre to get at enemy [[EWAR|electronic warfare]] or [[logistics]] ships. | |
− | |||
− | + | == Patch History == | |
− | + | {{expansion past| | |
− | + | '''October 2019 Release - 2019-10-30.1''' - ''"Howling Interceptors" Update'' | |
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | + | ''The maximum velocity attribute has been decreased by 10% for all Assault Frigates'' | |
− | + | * Max Velocity reduced from 340 m/s to 306 m/s (-34 m/s) | |
− | + | '''February Balance Update - 29.01.18''' | |
− | |||
− | + | ''We are giving Assault Frigates a substantial balance pass. Every AF is getting a speed boost in the form of increased max velocity and lowered mass. Every AF is also getting base capacitor numbers increased by approximately 30%. Also, we have more significant changes for the Ishkur, Retribution, and Jaguar.'' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | + | * All Assault Frigates: |
+ | * +18% max velocity | ||
+ | * -10% mass | ||
+ | * +30% capacitor Capacity | ||
+ | |width= 40%}} | ||
− | |||
− | + | == Notes == | |
− | + | In ancient Greek mythology, Enyo was a war goddess. In some myths she was described as the consort of [[Ares]]. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | = | + | {{ShipsMatrix|expgroup=frigates}} |
− | |||
− | + | [[Category:Ship Database]] | |
− | + | [[Category:Assault Frigates]] |
Latest revision as of 18:55, 14 November 2024
RELATED UNI-WIKI REFERENCES
|
Get in under their guard, and once you hit - don't stop.
SHIP BONUSES
Gallente Frigate bonuses (per skill level):
Ship Attributes
|
Summary
The Enyo is the Gallente turret assault frigate, counterpart of the drone-bonused Ishkur. Its massive bonus to hybrid turret damage, coupled with the power of blasters, gives it a very high DPS ceiling when fitted for point-blank combat, surpassing some Tech 1 cruisers; its range and tracking bonuses help to apply that damage. A relatively balanced layout of mid (3) and low (4) slots opens up a range of fitting possibilities.
The Enyo can be used in PvP solo, or in fleets. It can form part of a fast-moving frigate fleet, or alongside larger ships it can offer mobile DPS and, though it isn't as fast as an interceptor, some screening capabilities. In PvE combat it has niche applications as a tool for tackling missions and sites in dangerous space, for running some types of abyssal deadspace. It can also be used as a high-sec mission ninja, able to loot, flip, and gank without ever leaving the grid.
Among the other turret assault frigates, the Harpy can achieve higher railgun ranges or more flexible blaster ranges, and has more innate survivability, while the Wolf and Retribution have more low slots for damage, mobility, or armor-tanking together with selectable damage (Wolf) or the convenience of lasers (Retribution). The Enyo stands out for its short-range damage capability—provided it can close in and survive at short range in the first place.
Skills
Like any Tech 2 ship, the Enyo deserves good general support skills and fitting skills. Gunnery support skills and navigation support skills are particularly important.
Given the hull's expense, it is worth having and using Tech 2 hybrid turrets to bring out the full power of the ship's bonuses, and it is worth being able to fit a Tech 2 armour tank to increase survivability. Unusually for a turret assault frigate, the Enyo has a (tiny) dronebay, and pilots will want to train drone skills—obviously important for Gallente ships anyway—to get a little extra DPS out of their drone.
Tactics
The Enyo is most typically armour-tanked for PvP, thanks to its slot layout: it has more low slots, and its 3 mid slots mean it can fit the trinity of propulsion module, scram or point, and web, or propulsion, scram/point, and another utility module, which is hard to pass up. For solo or very-small-gang contexts, a buffer hull tank, using Reinforced Bulkheads, can surprise opponents, though at the cost of agility.
Blaster-fitted Enyos must beware all kinds of range control: webs, neuts, and warp scramblers, if the ship is using an MWD rather than an afterburner or dual propulsion. In solo PvP, an Enyo pilot should also learn which ships are likely to be outright faster and able to kite pure and simple.
Smart manual piloting can really help in most types of combat: spiral in against medium and large turrets, sling-shot to pull in or break away from small kiters, and use bursts of straight-line speed to pull threatening drones out behind you so you can shoot them.
If flying in PvP alongside larger ships, the Enyo's raw DPS contribution is likely to be less vital, but the ship can serve as good secondary tackle, landing a more survivable point or scram on a target to back up friendly interceptors. The Enyo can also try to threaten enemy tackle, or to manoeuvre to get at enemy electronic warfare or logistics ships.
Patch History
A long, long time ago... |
---|
October 2019 Release - 2019-10-30.1 - "Howling Interceptors" Update The maximum velocity attribute has been decreased by 10% for all Assault Frigates
February Balance Update - 29.01.18 We are giving Assault Frigates a substantial balance pass. Every AF is getting a speed boost in the form of increased max velocity and lowered mass. Every AF is also getting base capacitor numbers increased by approximately 30%. Also, we have more significant changes for the Ishkur, Retribution, and Jaguar.
|
Notes
In ancient Greek mythology, Enyo was a war goddess. In some myths she was described as the consort of Ares.