|
|
(54 intermediate revisions by 11 users not shown) |
Line 1: |
Line 1: |
− | [[Category:Services]]
| + | {{historical}} |
− | {{Member Services}} | + | EVE University offers the '''"Bring-Your-Own-Minerals" Ship Production Program''', where you bring the necessary materials to produce the ship of choice, and the Logistics Department at EUNI will build it for you. Note: The materials requirements listed below were accurate for Crius 1.5, July 29th 2014 |
− | | |
− | EVE University offers the '''"Bring-Your-Own-Minerals" Ship Production Program''', where you bring the necessary materials to produce the ship of choice, and [[Azmodeus Valar]], Director of Logistics at EUNI, will build it for you. | |
| | | |
| You can also buy ships from [[PYOS]] at ISK cost instead, price list [https://spreadsheets.google.com/pub?key=0AvYJIcQXz8NwdHVaczFaUENGMGZLdmpHaUhGR3BPMVE&hl=en&single=true&gid=2&output=html Here] | | You can also buy ships from [[PYOS]] at ISK cost instead, price list [https://spreadsheets.google.com/pub?key=0AvYJIcQXz8NwdHVaczFaUENGMGZLdmpHaUhGR3BPMVE&hl=en&single=true&gid=2&output=html Here] |
Line 8: |
Line 6: |
| ==Instructions== | | ==Instructions== |
| === Step 1: Available Ship Selection === | | === Step 1: Available Ship Selection === |
− | If you look in the "Industry" corporate hangar at [[Aldrat]] IX - [[Pator Tech School]], you'll see several locked ship blueprints (only the locked ones are available for this program). You can also use the list below on this page, but the BPOs win for completeness and accuracy (this page may at time go a little out of date) | + | If you look in the "Industry" corporate hangar at the Uni HQ in Slays, you'll see several locked ship blueprints (only the locked ones are available for this program; unlocked blueprints may be being researched, or may be student projects). You can also use the list below on this page, but the BPOs win for completeness and accuracy (this page may at times go a little out of date). |
| | | |
| === Step 2: Checking Materials Required === | | === Step 2: Checking Materials Required === |
Line 22: |
Line 20: |
| | | |
| === Step 5: Ordering === | | === Step 5: Ordering === |
− | Complete the form located [http://spreadsheets.google.com/viewform?formkey=dHd2NjNqQ1Y0Sk1TRmJxN0JFX0lsaVE6MQ here]. Azmodeus Valar will build the ship using your minerals and deliver the ship as soon as possible. | + | Complete the form located [http://spreadsheets.google.com/viewform?formkey=dHd2NjNqQ1Y0Sk1TRmJxN0JFX0lsaVE6MQ here]. Logistics will build the ship using your minerals and deliver the ship as soon as possible. |
| | | |
| === Step 6: Fulfillment === | | === Step 6: Fulfillment === |
Line 30: |
Line 28: |
| | | |
| ===Frigates=== | | ===Frigates=== |
− |
| |
− | {{BYOMShipTable|race=Amarr}}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Crucifier Crucifier]
| |
− | |tritanium=11,637
| |
− | |pyerite=9,890
| |
− | |mexallon=572
| |
− | |isogen=3
| |
− | |nocxium=2
| |
− | |zydrine=2
| |
− | |megacyte=0
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Executioner Executioner]
| |
− | |tritanium=2,761
| |
− | |pyerite=2,518
| |
− | |mexallon=130
| |
− | |isogen=2
| |
− | |nocxium=0
| |
− | |zydrine=0
| |
− | |megacyte=0
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Inquisitor Inquisitor]
| |
− | |tritanium=14,541
| |
− | |pyerite=11,384
| |
− | |mexallon=2,574
| |
− | |isogen=3
| |
− | |nocxium=4
| |
− | |zydrine=0
| |
− | |megacyte=1
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Tormentor Tormentor]
| |
− | |tritanium=2,236
| |
− | |pyerite=219
| |
− | |mexallon=558
| |
− | |isogen=2
| |
− | |nocxium=0
| |
− | |zydrine=0
| |
− | |megacyte=0
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Punisher Punisher]
| |
− | |tritanium=20,597
| |
− | |pyerite=5541
| |
− | |mexallon=2664
| |
− | |isogen=362
| |
− | |nocxium=79
| |
− | |zydrine=15
| |
− | |megacyte=0
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableClose}}
| |
− |
| |
− | {{BYOMShipTable|race=Caldari}}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Bantam Bantam]
| |
− | |tritanium=2,715
| |
− | |pyerite=727
| |
− | |mexallon=40
| |
− | |isogen=46
| |
− | |nocxium=2
| |
− | |zydrine=2
| |
− | |megacyte=0
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Condor Condor]
| |
− | |tritanium=2,005
| |
− | |pyerite=1,427
| |
− | |mexallon=146
| |
− | |isogen=68
| |
− | |nocxium=0
| |
− | |zydrine=0
| |
− | |megacyte=0
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Griffin Griffin]
| |
− | |tritanium=12,011
| |
− | |pyerite=10,404
| |
− | |mexallon=1,504
| |
− | |isogen=0
| |
− | |nocxium=2
| |
− | |zydrine=2
| |
− | |megacyte=0
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Heron Heron]
| |
− | |tritanium=7,509
| |
− | |pyerite=4,166
| |
− | |mexallon=944
| |
− | |isogen=124
| |
− | |nocxium=6
| |
− | |zydrine=0
| |
− | |megacyte=0
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Kestrel Kestrel]
| |
− | |tritanium=14,900
| |
− | |pyerite=0
| |
− | |mexallon=2,587
| |
− | |isogen=864
| |
− | |nocxium=1
| |
− | |zydrine=1
| |
− | |megacyte=0
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Merlin Merlin]
| |
− | |tritanium=19,025
| |
− | |pyerite=8,471
| |
− | |mexallon=2,823
| |
− | |isogen=533
| |
− | |nocxium=2
| |
− | |zydrine=2
| |
− | |megacyte=2
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableClose}}
| |
− |
| |
− | {{BYOMShipTable|race=Gallente}}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Atron Atron]
| |
− | |tritanium=1,841
| |
− | |pyerite=610
| |
− | |mexallon=552
| |
− | |isogen=8
| |
− | |nocxium=0
| |
− | |zydrine=1
| |
− | |megacyte=0
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Imicus Imicus]
| |
− | |tritanium=6,650
| |
− | |pyerite=5,439
| |
− | |mexallon=1,299
| |
− | |isogen=1
| |
− | |nocxium=0
| |
− | |zydrine=1
| |
− | |megacyte=0
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Incursus Incursus]
| |
− | |tritanium=11,565
| |
− | |pyerite=9,914
| |
− | |mexallon=3,668
| |
− | |isogen=7
| |
− | |nocxium=0
| |
− | |zydrine=0
| |
− | |megacyte=0
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Maulus Maulus]
| |
− | |tritanium=13,792
| |
− | |pyerite=11,135
| |
− | |mexallon=1,837
| |
− | |isogen=8
| |
− | |nocxium=0
| |
− | |zydrine=2
| |
− | |megacyte=0
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Navitas Navitas]
| |
− | |tritanium=2,739
| |
− | |pyerite=215
| |
− | |mexallon=304
| |
− | |isogen=4
| |
− | |nocxium=2
| |
− | |zydrine=2
| |
− | |megacyte=0
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Tristan Tristan]
| |
− | |tritanium=21,042
| |
− | |pyerite=5,679
| |
− | |mexallon=2,663
| |
− | |isogen=359
| |
− | |nocxium=74
| |
− | |zydrine=9
| |
− | |megacyte=1
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableClose}}
| |
− |
| |
− | {{BYOMShipTable|race=Minmatar}}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Breacher Breacher]
| |
− | |tritanium=15,488
| |
− | |pyerite=13,520
| |
− | |mexallon=2,443
| |
− | |isogen=14
| |
− | |nocxium=0
| |
− | |zydrine=2
| |
− | |megacyte=0
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Burst Burst]
| |
− | |tritanium=2,671
| |
− | |pyerite=284
| |
− | |mexallon=463
| |
− | |isogen=1
| |
− | |nocxium=0
| |
− | |zydrine=0
| |
− | |megacyte=0
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Probe Probe]
| |
− | |tritanium=8,261
| |
− | |pyerite=2,456
| |
− | |mexallon=1,376
| |
− | |isogen=99
| |
− | |nocxium=31
| |
− | |zydrine=0
| |
− | |megacyte=0
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Rifter Rifter]
| |
− | |tritanium=20,574
| |
− | |pyerite=5,542
| |
− | |mexallon=1,845
| |
− | |isogen=318
| |
− | |nocxium=118
| |
− | |zydrine=13
| |
− | |megacyte=1
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Slasher Slasher]
| |
− | |tritanium=1,860
| |
− | |pyerite=921
| |
− | |mexallon=219
| |
− | |isogen=10
| |
− | |nocxium=0
| |
− | |zydrine=0
| |
− | |megacyte=1
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Vigil Vigil]
| |
− | |tritanium=12,827
| |
− | |pyerite=3,618
| |
− | |mexallon=2,137
| |
− | |isogen=223
| |
− | |nocxium=34
| |
− | |zydrine=2
| |
− | |megacyte=0
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableClose}}
| |
− |
| |
− | ===Destroyers===
| |
− |
| |
− | {{BYOMShipTable|race=Amarr}}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Coercer Coercer]
| |
− | |tritanium=50,436
| |
− | |pyerite=18,359
| |
− | |mexallon=4,888
| |
− | |isogen=1,026
| |
− | |nocxium=0
| |
− | |zydrine=89
| |
− | |megacyte=18
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableClose}}
| |
− |
| |
− | {{BYOMShipTable|race=Caldari}}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Cormorant Cormorant]
| |
− | |tritanium=35,442
| |
− | |pyerite=10,711
| |
− | |mexallon=4,611
| |
− | |isogen=966
| |
− | |nocxium=300
| |
− | |zydrine=96
| |
− | |megacyte=8
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableClose}}
| |
− |
| |
− | {{BYOMShipTable|race=Gallente}}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Catalyst Catalyst]
| |
− | |tritanium=46,957
| |
− | |pyerite=13,243
| |
− | |mexallon=5,803
| |
− | |isogen=0
| |
− | |nocxium=243
| |
− | |zydrine=41
| |
− | |megacyte=24
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableClose}}
| |
− |
| |
− | {{BYOMShipTable|race=Minmatar}}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Thrasher Thrasher]
| |
− | |tritanium=43,255
| |
− | |pyerite=10,368
| |
− | |mexallon=3,591
| |
− | |isogen=1,586
| |
− | |nocxium=0
| |
− | |zydrine=81
| |
− | |megacyte=12
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableClose}}
| |
− |
| |
− | ===Cruisers===
| |
− |
| |
− | {{BYOMShipTable|race=Amarr}}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Arbitrator Arbitrator]
| |
− | |tritanium=246,583
| |
− | |pyerite=62,043
| |
− | |mexallon=18,295
| |
− | |isogen=4,197
| |
− | |nocxium=1,004
| |
− | |zydrine=230
| |
− | |megacyte=55
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Augoror Augoror]
| |
− | |tritanium=205,507
| |
− | |pyerite=51,772
| |
− | |mexallon=14,951
| |
− | |isogen=3,382
| |
− | |nocxium=849
| |
− | |zydrine=192
| |
− | |megacyte=43
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Maller Maller]
| |
− | |tritanium=595,800
| |
− | |pyerite=149,541
| |
− | |mexallon=39,154
| |
− | |isogen=9,387
| |
− | |nocxium=2,313
| |
− | |zydrine=578
| |
− | |megacyte=145
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Omen Omen]
| |
− | |tritanium=308,470
| |
− | |pyerite=77,453
| |
− | |mexallon=25,648
| |
− | |isogen=5,367
| |
− | |nocxium=1,280
| |
− | |zydrine=277
| |
− | |megacyte=70
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableClose}}
| |
− |
| |
− | {{BYOMShipTable|race=Caldari}}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Blackbird Blackbird]
| |
− | |tritanium=246,591
| |
− | |pyerite=62,045
| |
− | |mexallon=18,293
| |
− | |isogen=4,126
| |
− | |nocxium=1,005
| |
− | |zydrine=230
| |
− | |megacyte=53
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Caracal Caracal]
| |
− | |tritanium=308,480
| |
− | |pyerite=77,453
| |
− | |mexallon=25,391
| |
− | |isogen=5,301
| |
− | |nocxium=1,280
| |
− | |zydrine=277
| |
− | |megacyte=76
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org//Moa Moa]
| |
− | |tritanium=554,704
| |
− | |pyerite=139,258
| |
− | |mexallon=36,032
| |
− | |isogen=8,746
| |
− | |nocxium=2,155
| |
− | |zydrine=543
| |
− | |megacyte=161
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Osprey Osprey]
| |
− | |tritanium=205,095
| |
− | |pyerite=51,772
| |
− | |mexallon=12,878
| |
− | |isogen=3,210
| |
− | |nocxium=843
| |
− | |zydrine=193
| |
− | |megacyte=50
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableClose}}
| |
− |
| |
− | {{BYOMShipTable|race=Gallente}}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Celestis Celestis]
| |
− | |tritanium=246,591
| |
− | |pyerite=62,046
| |
− | |mexallon=18,037
| |
− | |isogen=4,056
| |
− | |nocxium=1,007
| |
− | |zydrine=231
| |
− | |megacyte=48
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Exequror Exequror]
| |
− | |tritanium=205,507
| |
− | |pyerite=51,771
| |
− | |mexallon=15,207
| |
− | |isogen=3,400
| |
− | |nocxium=848
| |
− | |zydrine=194
| |
− | |megacyte=48
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Thorax Thorax]
| |
− | |tritanium=525,907
| |
− | |pyerite=131,633
| |
− | |mexallon=34,234
| |
− | |isogen=8,297
| |
− | |nocxium=2,042
| |
− | |zydrine=512
| |
− | |megacyte=130
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Vexor Vexor]
| |
− | |tritanium=308,613
| |
− | |pyerite=77,423
| |
− | |mexallon=26,254
| |
− | |isogen=5,364
| |
− | |nocxium=1,280
| |
− | |zydrine=262
| |
− | |megacyte=53
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableClose}}
| |
− |
| |
− | {{BYOMShipTable|race=Minmatar}}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Bellicose Bellicose]
| |
− | |tritanium=246,591
| |
− | |pyerite=62,042
| |
− | |mexallon=18,808
| |
− | |isogen=4,269
| |
− | |nocxium=1,020
| |
− | |zydrine=224
| |
− | |megacyte=53
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Rupture Rupture]
| |
− | |tritanium=451,937
| |
− | |pyerite=113,138
| |
− | |mexallon=29,337
| |
− | |isogen=7,076
| |
− | |nocxium=1,753
| |
− | |zydrine=455
| |
− | |megacyte=173
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Scythe Scythe]
| |
− | |tritanium=205,499
| |
− | |pyerite=51,772
| |
− | |mexallon=14,180
| |
− | |isogen=3,316
| |
− | |nocxium=847
| |
− | |zydrine=190
| |
− | |megacyte=44
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Stabber Stabber]
| |
− | |tritanium=308,476
| |
− | |pyerite=77,452
| |
− | |mexallon=25,915
| |
− | |isogen=5,367
| |
− | |nocxium=1,284
| |
− | |zydrine=270
| |
− | |megacyte=61
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableClose}}
| |
− |
| |
− | ===Battlecruisers===
| |
− |
| |
− | {{BYOMShipTable|race=Amarr}}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Harbinger Harbinger]
| |
− | |tritanium=3,505,106
| |
− | |pyerite=749,611
| |
− | |mexallon=188,193
| |
− | |isogen=30,547
| |
− | |nocxium=0
| |
− | |zydrine=2,964
| |
− | |megacyte=1,174
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Prophecy Prophecy]
| |
− | |tritanium=2,287,495
| |
− | |pyerite=490,590
| |
− | |mexallon=125,456
| |
− | |isogen=20,086
| |
− | |nocxium=0
| |
− | |zydrine=1,979
| |
− | |megacyte=787
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Oracle Oracle]
| |
− | |tritanium=5,265,710
| |
− | |pyerite=1,126,139
| |
− | |mexallon=282,722
| |
− | |isogen=45,891
| |
− | |nocxium=0
| |
− | |zydrine=4,452
| |
− | |megacyte=1,763
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableClose}}
| |
− |
| |
− | {{BYOMShipTable|race=Caldari}}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Drake Drake]
| |
− | |tritanium=2,452,197
| |
− | |pyerite=614,044
| |
− | |mexallon=169,189
| |
− | |isogen=17,523
| |
− | |nocxium=12,404
| |
− | |zydrine=3,615
| |
− | |megacyte=842
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Ferox Ferox]
| |
− | |tritanium=1,544,647
| |
− | |pyerite=388,329
| |
− | |mexallon=107,534
| |
− | |isogen=11,125
| |
− | |nocxium=7,967
| |
− | |zydrine=2,261
| |
− | |megacyte=526
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Naga Naga]
| |
− | |tritanium=3,683,927
| |
− | |pyerite=922,477
| |
− | |mexallon=254,173
| |
− | |isogen=26,326
| |
− | |nocxium=18,634
| |
− | |zydrine=5,431
| |
− | |megacyte=1,265
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableClose}}
| |
− |
| |
− | {{BYOMShipTable|race=Gallente}}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Brutix Brutix]
| |
− | |tritanium=1,910,571
| |
− | |pyerite=422,548
| |
− | |mexallon=152,011
| |
− | |isogen=0
| |
− | |nocxium=8,969
| |
− | |zydrine=1,653
| |
− | |megacyte=860
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Myrmidon Myrmidon]
| |
− | |tritanium=2,894,483
| |
− | |pyerite=644,450
| |
− | |mexallon=216,161
| |
− | |isogen=0
| |
− | |nocxium=13,526
| |
− | |zydrine=2,531
| |
− | |megacyte=1,240
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Talos Talos]
| |
− | |tritanium=4,348,372
| |
− | |pyerite=968,155
| |
− | |mexallon=324,738
| |
− | |isogen=0
| |
− | |nocxium=20,321
| |
− | |zydrine=3,803
| |
− | |megacyte=1,863
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableClose}}
| |
− |
| |
− | {{BYOMShipTable|race=Minmatar}}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Cyclone Cyclone]
| |
− | |tritanium=1,628,705
| |
− | |pyerite=406,307
| |
− | |mexallon=98,160
| |
− | |isogen=29,070
| |
− | |nocxium=0
| |
− | |zydrine=1,749
| |
− | |megacyte=686
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Hurricane Hurricane]
| |
− | |tritanium=2,638,504
| |
− | |pyerite=658,219
| |
− | |mexallon=159,018
| |
− | |isogen=47,100
| |
− | |nocxium=0
| |
− | |zydrine=2,857
| |
− | |megacyte=1,112
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Tornado Tornado]
| |
− | |tritanium=3,963,816
| |
− | |pyerite=988,841
| |
− | |mexallon=238,893
| |
− | |isogen=70,759
| |
− | |nocxium=0
| |
− | |zydrine=4,292
| |
− | |megacyte=1,670
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableClose}}
| |
− |
| |
− | ===Battleships===
| |
− |
| |
− | {{BYOMShipTable|race=Amarr}}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Abaddon Abaddon]
| |
− | |tritanium=13,394,284
| |
− | |pyerite=3,347,777
| |
− | |mexallon=766,657
| |
− | |isogen=209,082
| |
− | |nocxium=52,348
| |
− | |zydrine=8,144
| |
− | |megacyte=3,935
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Apocalypse Apocalypse]
| |
− | |tritanium=7,602,080
| |
− | |pyerite=1,900,915
| |
− | |mexallon=476,205
| |
− | |isogen=118,906
| |
− | |nocxium=29,718
| |
− | |zydrine=7,191
| |
− | |megacyte=2,692
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Armageddon Armageddon]
| |
− | |tritanium=4,314,714
| |
− | |pyerite=1,079,367
| |
− | |mexallon=272,047
| |
− | |isogen=67,622
| |
− | |nocxium=16,870
| |
− | |zydrine=3,965
| |
− | |megacyte=1,841
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableClose}}
| |
− |
| |
− | {{BYOMShipTable|race=Caldari}}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Raven Raven]
| |
− | |tritanium=7,602,076
| |
− | |pyerite=1,900,914
| |
− | |mexallon=476,206
| |
− | |isogen=118,901
| |
− | |nocxium=29,690
| |
− | |zydrine=7,083
| |
− | |megacyte=2,261
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Rokh Rokh]
| |
− | |tritanium=10,818,334
| |
− | |pyerite=3,182,948
| |
− | |mexallon=668,634
| |
− | |isogen=169,579
| |
− | |nocxium=48,780
| |
− | |zydrine=12,432
| |
− | |megacyte=3,039
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Scorpion Scorpion]
| |
− | |tritanium=5,342,009
| |
− | |pyerite=1,135,260
| |
− | |mexallon=304,509
| |
− | |isogen=83,368
| |
− | |nocxium=18,071
| |
− | |zydrine=4,035
| |
− | |megacyte=1,682
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableClose}}
| |
− |
| |
− | {{BYOMShipTable|race=Gallente}}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Dominix Dominix]
| |
− | |tritanium=4,314,714
| |
− | |pyerite=1,079,365
| |
− | |mexallon=271,779
| |
− | |isogen=67,616
| |
− | |nocxium=16,844
| |
− | |zydrine=3,856
| |
− | |megacyte=1,412
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Hyperion Hyperion]
| |
− | |tritanium=12,679,879
| |
− | |pyerite=3,170,305
| |
− | |mexallon=762,339
| |
− | |isogen=197,935
| |
− | |nocxium=49,515
| |
− | |zydrine=12,174
| |
− | |megacyte=3,153
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Megathron Megathron]
| |
− | |tritanium=7,396,623
| |
− | |pyerite=1,849,842
| |
− | |mexallon=463,621
| |
− | |isogen=115,688
| |
− | |nocxium=28,880
| |
− | |zydrine=6,852
| |
− | |megacyte=2,110
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableClose}}
| |
− |
| |
− | {{BYOMShipTable|race=Minmatar}}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Tempest Tempest]
| |
− | |tritanium=7,396,635
| |
− | |pyerite=1,849,841
| |
− | |mexallon=464,135
| |
− | |isogen=115,750
| |
− | |nocxium=28,871
| |
− | |zydrine=6,816
| |
− | |megacyte=1,963
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Typhoon Typhoon]
| |
− | |tritanium=5,134,262
| |
− | |pyerite=1,284,251
| |
− | |mexallon=323,265
| |
− | |isogen=80,488
| |
− | |nocxium=20,051
| |
− | |zydrine=4,691
| |
− | |megacyte=1,727
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Maelstrom Maelstrom]
| |
− | |tritanium=11,679,536
| |
− | |pyerite=2,920,240
| |
− | |mexallon=730,348
| |
− | |isogen=182,436
| |
− | |nocxium=45,561
| |
− | |zydrine=10,854
| |
− | |megacyte=2,503
| |
− | }}
| |
− |
| |
− | {{BYOMShipTableClose}}
| |
− |
| |
− | ===Industrial Ships===
| |
− |
| |
− | {{BYOMShipTable|race=ORE}}
| |
− |
| |
− | {{BYOMShipTableRow
| |
− | |name=[http://wiki.eveuniversity.org/Noctis Noctis]
| |
− | |tritanium=3,360,215
| |
− | |pyerite=939,062
| |
− | |mexallon=277,829
| |
− | |isogen=50,877
| |
− | |nocxium=24,709
| |
− | |zydrine=3,449
| |
− | |megacyte=1,585
| |
− | }}
| |
− |
| |
− |
| |
