Difference between revisions of "Rifter"
(Corrected training time, and updated bonuses to reflect current description tab.) |
Drebin 679 (talk | contribs) (Updated patch history elaborating on changes made with the Uprising expansion.) |
||
(63 intermediate revisions by 32 users not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude>{{{{#if:{{{mode|}}}|{{#switch:{{{mode}}}|box=ShipBoxLarge|#default=ShipBoxTooltip}}|ShipArticle}} <!-- Template marker : DON'T EDIT LINE --> | <onlyinclude>{{{{#if:{{{mode|}}}|{{#switch:{{{mode}}}|box=ShipBoxLarge|#default=ShipBoxTooltip}}|ShipArticle}} <!-- Template marker : DON'T EDIT LINE --> | ||
− | + | <!----------------------------------------------------------- | |
− | + | * SHIP ATTRIBUTES SECTION (last update : 2022-11-08) | |
− | + | ------------------------------------------------------------- | |
− | + | * on editing the attributes, please make sure that you don't | |
− | + | * leave/mistype any tags required. please follow the same | |
− | + | * format below and edit only the values (after the = sign). | |
− | + | -------------------------------------------------------------> | |
− | + | | shipid=587 | |
− | + | | shipimg=Rifter.jpg | |
− | + | | shipname=Rifter | |
− | + | | class=Frigate | |
− | + | | grouping=Standard Frigates | |
− | + | | hulltype=Rifter Class | |
− | + | | faction=Minmatar Republic | |
− | + | | variations={{Ship|Wolf}},{{Ship|Jaguar}} | |
− | + | | tech= | |
− | + | | powergrid=41 MW | |
− | + | | cpu=130 tf | |
− | + | | capacitor=250 GJ | |
− | + | | highs=3 | |
− | + | | turrets=3 | |
− | + | | launchers=2 | |
− | + | | mediums=3 | |
− | + | | lows=4 | |
− | + | | mass=1,067,000 kg | |
− | + | | volume=27,289 m³ | |
− | + | | cargohold=140 m³ | |
− | + | | extrahold= | |
− | + | | extraholdtype= | |
− | + | | dronebay= | |
− | + | | bandwidth= | |
− | + | | info=The Rifter is a very powerful combat frigate and can easily tackle the best frigates out there. It has gone through many radical design phases since its inauguration during the Minmatar Rebellion. The Rifter has a wide variety of offensive capabilities, making it an unpredictable and deadly adversary. | |
− | + | | bonuses= <b>Minmatar Frigate bonuses (per skill level):</b><br> | |
− | + | 7.5% bonus to Small Projectile Turret rate of fire<br> | |
− | + | 10% bonus to Small Projectile Turret falloff<br> | |
− | + | | structurehp=350 HP | |
− | + | | shieldhp=450 HP | |
− | + | | shieldem=0 | |
− | + | | shieldexp=50 | |
− | + | | shieldkin=40 | |
− | + | | shieldtherm=20 | |
− | + | | armorhp=450 HP | |
− | + | | armorem=60 | |
− | + | | armorexp=10 | |
− | + | | armorkin=25 | |
− | + | | armortherm=35 | |
− | + | | maxvelocity=365 m/sec | |
− | + | | inertia=3.2 | |
− | + | | warpspeed=5 AU/s | |
− | + | | warptime=4.73 s | |
− | + | | targetrange=22.50 km | |
− | + | | sigradius=35 m | |
− | + | | maxlockedtargets=4 | |
− | + | | sensortype=LADAR | |
− | + | | sensorvalue=8 points | |
− | + | | scanres=660 mm | |
− | + | | reqskills=*{{RequiredSkill|Minmatar Frigate|I}} | |
− | + | ** {{RequiredSkill|Spaceship Command|I}} | |
− | |||
− | |||
− | **Spaceship Command I | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | | totaltraintime=25m 0s | ||
+ | | forumlinks= | ||
+ | | wikireferences= | ||
+ | | externallinks= | ||
+ | | highlights1= | ||
+ | | highlights2= | ||
+ | | highlights3= | ||
+ | | highlights4= | ||
}}</onlyinclude> <!-- Template marker : DON'T EDIT LINE --> | }}</onlyinclude> <!-- Template marker : DON'T EDIT LINE --> | ||
Line 78: | Line 73: | ||
-------------------------------------------------------------------------------------------> | -------------------------------------------------------------------------------------------> | ||
− | ==Summary== | + | == Summary == |
− | The Rifter is | + | The '''Rifter''' is the primary Minmatar damage-dealing frigate. For [[tackling]], a [[Slasher]] is a safer bet, as it has tackling bonuses. |
− | ==Skills== | + | == Skills == |
− | + | As a basic Tech 1 frigate, the Rifter is a forgiving and undemanding ship. New pilots will get more out of it, though, if they train at least a few levels of relevant [[Skills:Gunnery|gunnery skills]] to back up its bonuses for projectile turrets. | |
− | === | + | == Tactics == |
− | + | The Rifter is not an outstanding frigate, but it does have a balanced 3/3/4 slot layout, which allows pilots some tactical flexibility. | |
− | |||
− | |||
− | + | '''PvE''' | |
− | + | With no need to tackle the kind of enemies faced in new-player PvE combat and Level 1 missions, Rifter pilots can try mounting a small shield tank and putting a Damage Control and Gyrostabilizers (for more damage) in the low slots. The Rifter is a perfectly good ship for most or all Level 1 mission work, but pilots will probably soon move on from the Rifter to the [[Thrasher]] and then (for Level 2 missions) the [[Rupture]]. | |
− | + | '''PvP''' | |
− | + | The Rifter sees some use in small-scale Faction Warfare battles. With its speed and its falloff bonus (and especially with T2 autocannon, which can use the falloff-boosting Barrage ammo), the Rifter can try to kite at the edge of warp scrambler range. Artillery fits are a squeeze, but can attempt kiting beyond scram range and within point range. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | In PvP fleets, the Rifter is not a bad choice for a new Minmatar character who wants to bring some small-sized DPS to the table, but it is worth checking with your FC whether or not a tackling Slasher might offer more utility to the fleet. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | == Notes == | |
− | + | For more than a decade of Eve Online's history, the Rifter was the best of all Tech 1 frigates, highly popular for solo PvP and for cheap, low-SP "swarm" fleets. It was regarded as "EVE's AK-47": an affordable and reliable weapon wielded by many. This popularity, and perhaps its iconic silhouette when seen from above, gave it pride of place in publicity material and player memes. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Since a major frigate rebalancing in the middle of the 2010s, the Rifter has become a significantly weaker ship, and one seen much less often in PvP. Its iconic silhouette is still used in game for the [[Fitting ships|fitting]] window icon and the cargo hold button within the Fitting window, however, and outside the game itself a picture of the Rifter is used as the icon for the popular third-party fitting tool [[PYFA]]. | |
− | |||
− | + | More recently, the 2022 Uprising expansion has attempted to breathe new life into the Rifter with an increase to its firerate with small projectile turrets. | |
− | == | + | == Patch History == |
+ | {{expansion past| | ||
+ | '''Version 20.10 - 2022-11-08''' - ''Uprising'' ([https://www.eveonline.com/news/view/patch-notes-version-20-10 Patch Notes]) | ||
− | + | :''The rifter is an iconic ship which has languished a bit too long at the bottom of the kiddie pool. Improving its damage should make it a bit more competitive, particularly in areas such as novice factional warfare complexes.'' | |
+ | :-CCP Aurora, [https://forums.eveonline.com/t/balance-updates-coming-with-uprising/381876 Balance Updates Coming with Uprising], October 2022 | ||
− | + | * Small Projectile Turret rate of fire bonus increased from 5% per level to 7.5% per level | |
− | + | '''November 2019 Release v.1.1 - Build: 1617768 - 2019-11-26''' | |
+ | * 5% damage bonus per level replaced with 5% rate of fire bonus per level | ||
− | + | '''Lifeblood v.1.0 - Build: 1203953 - 24.10.17''' | |
− | + | * High slots reduced from 4 to 3 (-1) | |
+ | * Low slots increased from 3 to 4 (+1) | ||
− | + | '''December v.1.0 - Build: 995003 - 08.12.15''' | |
− | + | ||
+ | * ''Rifter and Slasher are getting a moderate fittings buff to help artillery fits and to make it easier to use the utility highs.'' | ||
+ | * +5 CPU, +3 PWG | ||
+ | '''Rubicon v.1.3 - Build: 761459 - 12.03.14''' | ||
+ | |||
+ | * Removed +7.5% Small Projectile Turret tracking bonus per level | ||
+ | * Added +10% Small Projectile Turret falloff bonus per level | ||
+ | * + 10 m/s velocity | ||
+ | * +0.01 inertia | ||
+ | |||
+ | '''Odyssey v.1.0 - Build: 584903 - 04.16.13''' | ||
+ | |||
+ | * ''Some tech1 frigates and cruisers balanced during Retribution and beforehand have been iterated upon based on player feedback and performance metrics.'' | ||
+ | *+1 PWG. | ||
+ | *+50 Armor. | ||
+ | *The rifter's thruster locators have been moved closer to the hull. | ||
+ | |||
+ | '''Inferno v.1.0 - Build: 377452 - 22.05.12''' | ||
+ | |||
+ | *Rifter: role and bonuses unchanged | ||
+ | *Unchanged Slot layout: 4 High, 3 Mid, 3 Low; 3 turrets and 2 launchers. | ||
+ | *Unchanged fittings: 37 PWG, 125 CPU. | ||
+ | *Defense (shields / armor / hull) : 450 / 400 / 350 | ||
+ | *Capacitor (amount / recharge rate / cap per second): 250 / 125 s / 2 | ||
+ | *Mobility (max velocity / agility / mass / align time): 355 / 3.19 / 1067000 / 3.19 s | ||
+ | *Drones (bandwidth / bay): 0 / 0 | ||
+ | *Targeting (max targeting range / Scan Resolution / Max Locked targets): 22.5km / 660 / 4 | ||
+ | *Sensor strength: 8 Ladar | ||
+ | *Signature radius: 35 | ||
+ | }} | ||
{{ShipsMatrix}} | {{ShipsMatrix}} | ||
− | + | ||
+ | [[Category:Ship Database]] | ||
+ | [[Category:Standard Frigates]] |
Latest revision as of 05:56, 26 February 2024
RELATED UNI-WIKI REFERENCES
|
The Rifter is a very powerful combat frigate and can easily tackle the best frigates out there. It has gone through many radical design phases since its inauguration during the Minmatar Rebellion. The Rifter has a wide variety of offensive capabilities, making it an unpredictable and deadly adversary. SHIP BONUSES
Minmatar Frigate bonuses (per skill level):
Ship Attributes
|
Summary
The Rifter is the primary Minmatar damage-dealing frigate. For tackling, a Slasher is a safer bet, as it has tackling bonuses.
Skills
As a basic Tech 1 frigate, the Rifter is a forgiving and undemanding ship. New pilots will get more out of it, though, if they train at least a few levels of relevant gunnery skills to back up its bonuses for projectile turrets.
Tactics
The Rifter is not an outstanding frigate, but it does have a balanced 3/3/4 slot layout, which allows pilots some tactical flexibility.
PvE
With no need to tackle the kind of enemies faced in new-player PvE combat and Level 1 missions, Rifter pilots can try mounting a small shield tank and putting a Damage Control and Gyrostabilizers (for more damage) in the low slots. The Rifter is a perfectly good ship for most or all Level 1 mission work, but pilots will probably soon move on from the Rifter to the Thrasher and then (for Level 2 missions) the Rupture.
PvP
The Rifter sees some use in small-scale Faction Warfare battles. With its speed and its falloff bonus (and especially with T2 autocannon, which can use the falloff-boosting Barrage ammo), the Rifter can try to kite at the edge of warp scrambler range. Artillery fits are a squeeze, but can attempt kiting beyond scram range and within point range.
In PvP fleets, the Rifter is not a bad choice for a new Minmatar character who wants to bring some small-sized DPS to the table, but it is worth checking with your FC whether or not a tackling Slasher might offer more utility to the fleet.
Notes
For more than a decade of Eve Online's history, the Rifter was the best of all Tech 1 frigates, highly popular for solo PvP and for cheap, low-SP "swarm" fleets. It was regarded as "EVE's AK-47": an affordable and reliable weapon wielded by many. This popularity, and perhaps its iconic silhouette when seen from above, gave it pride of place in publicity material and player memes.
Since a major frigate rebalancing in the middle of the 2010s, the Rifter has become a significantly weaker ship, and one seen much less often in PvP. Its iconic silhouette is still used in game for the fitting window icon and the cargo hold button within the Fitting window, however, and outside the game itself a picture of the Rifter is used as the icon for the popular third-party fitting tool PYFA.
More recently, the 2022 Uprising expansion has attempted to breathe new life into the Rifter with an increase to its firerate with small projectile turrets.
Patch History
A long, long time ago... |
---|
Version 20.10 - 2022-11-08 - Uprising (Patch Notes)
November 2019 Release v.1.1 - Build: 1617768 - 2019-11-26
Lifeblood v.1.0 - Build: 1203953 - 24.10.17
December v.1.0 - Build: 995003 - 08.12.15
Rubicon v.1.3 - Build: 761459 - 12.03.14
Odyssey v.1.0 - Build: 584903 - 04.16.13
Inferno v.1.0 - Build: 377452 - 22.05.12
|