Difference between revisions of "Guristas COSMOS"
From EVE University Wiki
m (→COSMOS sites: Clean-up malformed table. Add {{Cleanup}}. Synced System names and DED rating with the specific site article. For Makeinu Town followed the tracks to agent.) |
|||
Line 1: | Line 1: | ||
− | |||
'''Guristas COSMOS''' in Vale of the Silent is one of the null security COSMOS. As with other null security COSMOS there is not much information available. | '''Guristas COSMOS''' in Vale of the Silent is one of the null security COSMOS. As with other null security COSMOS there is not much information available. | ||
Line 101: | Line 100: | ||
== COSMOS sites == | == COSMOS sites == | ||
− | |||
− | |||
{|class="wikitable sortable" style="text-align:center;" | {|class="wikitable sortable" style="text-align:center;" | ||
|- style="background:#222222" | |- style="background:#222222" |
Revision as of 19:11, 31 May 2022
Guristas COSMOS in Vale of the Silent is one of the null security COSMOS. As with other null security COSMOS there is not much information available.
“ |
The Caldari State have found something significant in G5ED-Y. The State military has set up a huge base of operations in that system, and its presence there is thick as sour milk. The Guristas on the other hand are extremely curious as to what their arch nemesis has discovered, and have set up many bases in the surrounding systems to oversee reconnaissance missions into G5ED-Y. A division from the Serpentis has also been sent to the constellation on behalf of the Smuggler Cartel, led by the infamous Black Jack. |
” |
Agents
Agent | Standing req | Faction | Location |
---|---|---|---|
Airkio Yanjulen | 6.00 | Guristas Pirates | O-LR1H - The Iacta Space Plain |
Fetosa Kanim | none | Guristas Pirates | BR-6XP |
Gue Mouey | none | The Syndicate | UL-4ZW - Syndicate Trade Hub |
Ippana Maltyr | ?? | Guristas Pirates | N-Q5PW - Gate KK-L97 Ippana Maltyr's Worm |
Isana Dagin | 6.00 | The Syndicate | BR-6XP - Black Jack's |
Jakuzi Makar | ?? | Guristas Pirates | N-Q5PW - Gate KK-L97 Jakuzi Makar's Gila |
Knaaninn Aranuri | none | Guristas Pirates | G5ED-Y - Knaaninn Aranuri |
Ocho Shusiian | none | Guristas Pirates | Y5J-EU |
Oronata Vion | 6.00 | Caldari State | G5ED-Y - Contested Kois City |
Ozomi Obanen | none | Guristas Pirates | B-E3KQ |
Pol Pat | ?? | Guristas Pirates | N-Q5PW - Gate KK-L67 Pol Pat's Rattlesnake |
Rakka Tahiri | 2.00 | Guristas Pirates | Y5J-EU |
Tomi Hakiro | 6.00 | Caldari State | G5ED-Y - First Sergeant Hakiro's Lookout |
Vena Saapialen | none | Guristas Pirates | UL-4ZW |
COSMOS sites
DED rating | Type | System | Name |
---|---|---|---|
Beacon | O-LR1H | The Iacta Space Plain | |
Beacon | O-LR1H | Caldari Agent's Hideout | |
Unrated | Beacon | Prohibited Caldari Navy Base | |
10/10 | Beacon | Minedrill's Alpha Excavation Site | |
5/10 | Beacon | Contested Kois City | |
Unrated | Beacon | E-8CSQ | Guristas Guard Post |
Unrated | Beacon | G5ED-Y | Minedrill's Beta Excavation Site |
Unrated | Beacon | E-8CSQ | Restricted Serpentis Base |
Unrated | Beacon | Restricted Caldari Navy Base | |
75J-EU | Makeinu Town | ||
5/10 | Beacon | E-8CSQ | Cadaver Reef |
The Pirate Expedition | |||
Unrated | Beacon | Prohibited Guristas Pirate Base |