Difference between revisions of "User:White 0rchid"
White 0rchid (talk | contribs) |
White 0rchid (talk | contribs) |
||
Line 71: | Line 71: | ||
To be eligible for SRP you must: | To be eligible for SRP you must: | ||
− | * Have lost | + | * Have lost a ship that could be placed in the SRP table matrix, but is not part of the following groups: |
+ | ** Mining Frigates (With the exception of the Prospect as a covert blops hunter) | ||
+ | ** Mining Barges | ||
+ | ** Edencom Ships (Skybreaker, Stormbringer, Thunderchild) | ||
+ | ** T1, Navy and T2 Exploration Frigates | ||
+ | ** Sisters of EVE Ships (Astero, Stratios, Nestor) | ||
+ | ** Society of Conscious Thought Ships (Metamorphosis, Sunesis, Gnosis, Praxis) | ||
* During a group pvp engagement (either a fleet or QRF) | * During a group pvp engagement (either a fleet or QRF) | ||
Line 81: | Line 87: | ||
The below are '''not''' eligible for SRP: | The below are '''not''' eligible for SRP: | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
SRP Tiers | SRP Tiers |
Revision as of 21:26, 22 October 2023
Hull Type | Base | Advanced | Strategic |
---|---|---|---|
T1 | |||
Navy | |||
Pirate | |||
T2 | |||
T2 Logistics Frigate |
Hull Type | Base | Advanced | Strategic | |
---|---|---|---|---|
T1 | ||||
Navy | ||||
Pirate | ||||
T2 | Standard | |||
Logistics |
To be eligible for SRP you must:
- Have lost a ship that could be placed in the SRP table matrix, but is not part of the following groups:
- Mining Frigates (With the exception of the Prospect as a covert blops hunter)
- Mining Barges
- Edencom Ships (Skybreaker, Stormbringer, Thunderchild)
- T1, Navy and T2 Exploration Frigates
- Sisters of EVE Ships (Astero, Stratios, Nestor)
- Society of Conscious Thought Ships (Metamorphosis, Sunesis, Gnosis, Praxis)
- During a group pvp engagement (either a fleet or QRF)
Only ships eligible for SRP are combat ships (where combat is defined as the ship having some form of offensive or defensive bonus) that was lost during a pvp fleet or engagement.
Mining frigates, mining barges, haulers and industrial ships are not eligible, with one exception in the Prospect as a covert blops hunter.
Triglavian ships are separately denoted as they are neither navy or pirate hulls.
The below are not eligible for SRP:
SRP Tiers
Base SRP can be claimed for whereby the fit is not one provided by EVE University. Advanced SRP can be claimed
Arin's first suggestion Arin Mara (talk) 12:05, 20 October 2023 (UTC)
Hull Type | Base | Advanced | Strategic |
---|---|---|---|
T1 | 1m | - | - |
Navy | 13m | - | - |
Pirate | 13m | - | - |
T2 | - | - | - |
Hull Type | Base | Advanced | Strategic |
---|---|---|---|
T1 | - | - | - |
Navy | - | - | - |
Pirate | - | - | - |
T2 | - | - | - |
Arin's second suggestion Arin Mara (talk) 06:25, 21 October 2023 (UTC)
Hull Type | Base | Advanced | Strategic |
---|---|---|---|
T1 | 1m | 2m | 3m |
Arin's third suggestion Arin Mara (talk) 09:12, 21 October 2023 (UTC)
Hull Type | Base | Advanced | Strategic |
---|---|---|---|
T1 - Standard | 1m | 2m | 3m |
T1 - Logistics | 1m | 2m | 3m |
T2 - Standard | 1m | 2m | 3m |
T2 - Logistics | 1m | 2m | 3m |
or another option is...
Hull Type | Base | Advanced | Strategic |
---|---|---|---|
Standard | 1m | 2m | 3m |
Logistics | 1m | 2m | 3m |
Hull Type | Base | Advanced | Strategic |
---|---|---|---|
Standard | 1m | 2m | 3m |
Logistics | 1m | 2m | 3m |