Difference between revisions of "Rattlesnake"
(→Skills) |
Lelira cirim (talk | contribs) (→Fitting: added Neville's fits) |
||
Line 104: | Line 104: | ||
==Fitting== | ==Fitting== | ||
+ | {{ShipFitting | ||
+ | | ship=Rattlesnake | ||
+ | | shipTypeID=17918 | ||
+ | | fitName=[SMIT] L4 PvE, Tech II, LMJD, Missile Emphasis | ||
+ | | fitID=L4-PvE,-Tech-II,-LMJD,-Missile-Emphasis | ||
+ | | low1name=Damage Control II | ||
+ | | low1typeID=2048 | ||
+ | | low2name=Drone Damage Amplifier II | ||
+ | | low2typeID=4405 | ||
+ | | low3name=Drone Damage Amplifier II | ||
+ | | low3typeID=4405 | ||
+ | | low4name=Ballistic Control System II | ||
+ | | low4typeID=22291 | ||
+ | | low5name=Ballistic Control System II | ||
+ | | low5typeID=22291 | ||
+ | | low6name=Ballistic Control System II | ||
+ | | low6typeID=22291 | ||
+ | | mid1name=Adaptive Invulnerability Field II | ||
+ | | mid1typeID=2281 | ||
+ | | mid2name=Adaptive Invulnerability Field II | ||
+ | | mid2typeID=2281 | ||
+ | | mid3name=Sensor Booster II, Targeting Range Script | ||
+ | | mid3typeID=1952 | ||
+ | | charge1name=Targeting Range Script x1 | ||
+ | | charge1typeID=29009 | ||
+ | | mid4name=Large Micro Jump Drive | ||
+ | | mid4typeID=4383 | ||
+ | | mid5name=Phased Weapon Navigation Array Generation Extron | ||
+ | | mid5typeID=19814 | ||
+ | | mid6name=Omnidirectional Tracking Link II, Optimal Range Script | ||
+ | | mid6typeID=24438 | ||
+ | | charge2name=Optimal Range Script x1 | ||
+ | | charge2typeID=28999 | ||
+ | | mid7name=Omnidirectional Tracking Link II, Optimal Range Script | ||
+ | | mid7typeID=24438 | ||
+ | | high1name='Arbalest' Cruise Launcher I, Scourge Cruise Missile | ||
+ | | high1typeID=16519 | ||
+ | | charge3name=Scourge Cruise Missile x1 | ||
+ | | charge3typeID=203 | ||
+ | | high2name='Arbalest' Cruise Launcher I, Scourge Cruise Missile | ||
+ | | high2typeID=16519 | ||
+ | | high3name='Arbalest' Cruise Launcher I, Scourge Cruise Missile | ||
+ | | high3typeID=16519 | ||
+ | | high4name='Arbalest' Cruise Launcher I, Scourge Cruise Missile | ||
+ | | high4typeID=16519 | ||
+ | | high5name='Arbalest' Cruise Launcher I, Scourge Cruise Missile | ||
+ | | high5typeID=16519 | ||
+ | | high6name=Drone Link Augmentor II | ||
+ | | high6typeID=24427 | ||
+ | | rig1name=Large Warhead Calefaction Catalyst I | ||
+ | | rig1typeID=26030 | ||
+ | | rig2name=Large Drone Scope Chip I | ||
+ | | rig2typeID=25912 | ||
+ | | rig3name=Large Drone Control Range Augmentor I | ||
+ | | rig3typeID=25908 | ||
+ | | drone1name=Ogre II x2 | ||
+ | | drone1typeID=2446 | ||
+ | | drone2name=Hobgoblin II x5 | ||
+ | | drone2typeID=2456 | ||
+ | | drone3name=Warden II x2 | ||
+ | | drone3typeID=28209 | ||
+ | | drone4name=Vespa EC-600 x5 | ||
+ | | drone4typeID=23705 | ||
+ | | charge4name=open | ||
+ | | charge5name=open | ||
+ | | drone5name=open | ||
+ | | skills= | ||
+ | | showSKILLS=N | ||
+ | | notes= | ||
+ | | showNOTES=N | ||
+ | | difficulty=1 | ||
+ | | warsop=A | ||
+ | | warsopReason= | ||
+ | | version=KRON 1.0 | ||
+ | | showTOC=Y | ||
+ | | shipDNA=17918:2048;1:4405;2:22291;3:2281;2:1952;1:29009;1:4383;1:19814;1:24438;2:28999;1:16519;5:203;1:24427;1:26030;1:25912;1:25908;1:2446;2:2456;5:28209;2:23705;5:: | ||
+ | }} | ||
+ | |||
+ | {{ShipFitting | ||
+ | | ship=Rattlesnake | ||
+ | | shipTypeID=17918 | ||
+ | | fitName=[SMIT] L4 PvE, Tech II, LMJD, Drone Emphasis | ||
+ | | fitID=L4-PvE,-Tech-II,-LMJD,-Drone-Emphasis | ||
+ | | low1name=Damage Control II | ||
+ | | low1typeID=2048 | ||
+ | | low2name=Drone Damage Amplifier II | ||
+ | | low2typeID=4405 | ||
+ | | low3name=Drone Damage Amplifier II | ||
+ | | low3typeID=4405 | ||
+ | | low4name=Drone Damage Amplifier II | ||
+ | | low4typeID=4405 | ||
+ | | low5name=Caldari Navy Ballistic Control System | ||
+ | | low5typeID=15681 | ||
+ | | low6name=Caldari Navy Ballistic Control System | ||
+ | | low6typeID=15681 | ||
+ | | mid1name=Adaptive Invulnerability Field II | ||
+ | | mid1typeID=2281 | ||
+ | | mid2name=Adaptive Invulnerability Field II | ||
+ | | mid2typeID=2281 | ||
+ | | mid3name=Sensor Booster II, Targeting Range Script | ||
+ | | mid3typeID=1952 | ||
+ | | charge1name=Targeting Range Script x1 | ||
+ | | charge1typeID=29009 | ||
+ | | mid4name=Large Micro Jump Drive | ||
+ | | mid4typeID=4383 | ||
+ | | mid5name=Phased Weapon Navigation Array Generation Extron | ||
+ | | mid5typeID=19814 | ||
+ | | mid6name=Omnidirectional Tracking Link II, Optimal Range Script | ||
+ | | mid6typeID=24438 | ||
+ | | charge2name=Optimal Range Script x1 | ||
+ | | charge2typeID=28999 | ||
+ | | mid7name=Omnidirectional Tracking Link II, Optimal Range Script | ||
+ | | mid7typeID=24438 | ||
+ | | high1name='Arbalest' Cruise Launcher I, Scourge Cruise Missile | ||
+ | | high1typeID=16519 | ||
+ | | charge3name=Scourge Cruise Missile x1 | ||
+ | | charge3typeID=203 | ||
+ | | high2name='Arbalest' Cruise Launcher I, Scourge Cruise Missile | ||
+ | | high2typeID=16519 | ||
+ | | high3name='Arbalest' Cruise Launcher I, Scourge Cruise Missile | ||
+ | | high3typeID=16519 | ||
+ | | high4name='Arbalest' Cruise Launcher I, Scourge Cruise Missile | ||
+ | | high4typeID=16519 | ||
+ | | high5name=Drone Link Augmentor II | ||
+ | | high5typeID=24427 | ||
+ | | high6name=Drone Link Augmentor II | ||
+ | | high6typeID=24427 | ||
+ | | rig1name=Large Sentry Damage Augmentor I | ||
+ | | rig1typeID=25920 | ||
+ | | rig2name=Large Drone Scope Chip I | ||
+ | | rig2typeID=25912 | ||
+ | | rig3name=Large Drone Control Range Augmentor I | ||
+ | | rig3typeID=25908 | ||
+ | | drone1name=Ogre II x2 | ||
+ | | drone1typeID=2446 | ||
+ | | drone2name=Hobgoblin II x5 | ||
+ | | drone2typeID=2456 | ||
+ | | drone3name=Warden II x2 | ||
+ | | drone3typeID=28209 | ||
+ | | drone4name=Vespa EC-600 x5 | ||
+ | | drone4typeID=23705 | ||
+ | | charge4name=open | ||
+ | | charge5name=open | ||
+ | | drone5name=open | ||
+ | | skills= | ||
+ | | showSKILLS=N | ||
+ | | notes= | ||
+ | | showNOTES=N | ||
+ | | difficulty=1 | ||
+ | | warsop=A | ||
+ | | warsopReason= | ||
+ | | version=KRON 1.0 | ||
+ | | showTOC=Y | ||
+ | | shipDNA=17918:2048;1:4405;3:15681;2:2281;2:1952;1:29009;1:4383;1:19814;1:24438;2:28999;1:16519;4:203;1:24427;2:25920;1:25912;1:25908;1:2446;2:2456;5:28209;2:23705;5:: | ||
+ | }} | ||
+ | |||
+ | |||
{{ShipFitting| | {{ShipFitting| | ||
ship=Rattlesnake| | ship=Rattlesnake| |
Revision as of 10:14, 24 September 2014
RELATED UNI-WIKI REFERENCES
|
In the time-honored tradition of pirates everywhere, Korako ‘Rabbit' Kosakami shamelessly stole the idea of the Scorpion-class battleship and put his own spin on it. The result: the fearsome Rattlesnake, flagship of any large Gurista attack force. There are, of course, also those who claim things were the other way around; that the notorious silence surrounding the Scorpion's own origins is, in fact, an indication of its having been designed by Kosakami all along. SHIP BONUSES
Gallente Battleship bonuses (per skill level):
Ship Attributes
|
Summary
The Rattlesnake is a drone boat with excellent survivability due to its shield resist bonus. While it only has drone bandwidth for deployment of two sentry or heavy drones, the role bonus makes this equivalent to 7.5, which matches the Dominix at maximum skills. The drone bay is sufficient to carry several additional flights of drones of any size. The Rattlesnake does not have the Dominix's drone tracking and range bonuses, but the 7.5 effective missile launchers combined with the drone damage leads to a very effective ship. The Rattlesnake has the best tank in its class by quite a margin, which makes it a popular level 4 mission runner and also a capable level 5 mission runner with maximum skills.
Skills
- Caldari Battleship to at least IV to take advantage of the Shield Resistance Buff that comes with every extra level in the skill, and Gallente Battleship to at least IV to take advantage of the missile damage buff that comes with every extra level in the skill.
- Along with the requisite Engineering and Electronics skills required for adequately fitting most ships. Weapon upgrades and Advanced Weapon Upgrades should be trained to V and IV respectively to help alleviate fitting problems.
- Drones V, Combat Drone Operation V, Drone Interfacing IV, Drone Sharpshooting IV, Heavy Drone Operation V and Gallente Drone Specialization IV/Minmatar Drone Operation IV are all are important to field T2 Heavy and Sentry Drones in order to get as much DPS out of the 50mb drone bandwidth as possible.
- Due to the Rattlesnake's inherent bonus to shield resistances, Shield Operation, Shield Management, and Tactical Shield Manipulation should be trained to at least IV to improve shield capacity, recharge rate and impenetrability.
- Shield Upgrades should be trained to IV to allow the use of T2 Shield Hardeners, Resistance Amplifiers, Shield Power Relays, Shield Extenders and Shield Rechargers.
- EM Shield Compensation, Thermic Shield Compensation, Kinetic Shield Compensation, and Explosive Shield Compensation trained to level IV to further improve shield resistances.
- Finally, Hull Upgrades should be trained to level IV to allow use of the T2 Damage Control module.
Fitting
[SMIT] L4 PvE, Tech II, LMJD, Missile Emphasis
'Arbalest' Cruise Launcher I, Scourge Cruise Missile
'Arbalest' Cruise Launcher I, Scourge Cruise Missile
'Arbalest' Cruise Launcher I, Scourge Cruise Missile
'Arbalest' Cruise Launcher I, Scourge Cruise Missile
'Arbalest' Cruise Launcher I, Scourge Cruise Missile
Drone Link Augmentor II
Adaptive Invulnerability Field II
Adaptive Invulnerability Field II
Sensor Booster II, Targeting Range Script
Large Micro Jump Drive
Phased Weapon Navigation Array Generation Extron
Omnidirectional Tracking Link II, Optimal Range Script
Omnidirectional Tracking Link II, Optimal Range Script
Damage Control II
Drone Damage Amplifier II
Drone Damage Amplifier II
Ballistic Control System II
Ballistic Control System II
Ballistic Control System II
Large Warhead Calefaction Catalyst I
Large Drone Scope Chip I
Large Drone Control Range Augmentor I
Ogre II x2
Hobgoblin II x5
Warden II x2
Vespa EC-600 x5
Targeting Range Script x1
Optimal Range Script x1
Scourge Cruise Missile x1
[SMIT] L4 PvE, Tech II, LMJD, Drone Emphasis
'Arbalest' Cruise Launcher I, Scourge Cruise Missile
'Arbalest' Cruise Launcher I, Scourge Cruise Missile
'Arbalest' Cruise Launcher I, Scourge Cruise Missile
'Arbalest' Cruise Launcher I, Scourge Cruise Missile
Drone Link Augmentor II
Drone Link Augmentor II
Adaptive Invulnerability Field II
Adaptive Invulnerability Field II
Sensor Booster II, Targeting Range Script
Large Micro Jump Drive
Phased Weapon Navigation Array Generation Extron
Omnidirectional Tracking Link II, Optimal Range Script
Omnidirectional Tracking Link II, Optimal Range Script
Damage Control II
Drone Damage Amplifier II
Drone Damage Amplifier II
Drone Damage Amplifier II
Caldari Navy Ballistic Control System
Caldari Navy Ballistic Control System
Large Sentry Damage Augmentor I
Large Drone Scope Chip I
Large Drone Control Range Augmentor I
Ogre II x2
Hobgoblin II x5
Warden II x2
Vespa EC-600 x5
Targeting Range Script x1
Optimal Range Script x1
Scourge Cruise Missile x1
Prototype 'Arbalest' Torpedo Launcher
Prototype 'Arbalest' Torpedo Launcher
Prototype 'Arbalest' Torpedo Launcher
Prototype 'Arbalest' Torpedo Launcher
Large Shield Extender II
Large Shield Extender II
Adaptive Invulnerability Field II
Adaptive Invulnerability Field II
EM Ward Field II
Shield Recharger II
100MN Afterburner I
Drone Damage Amplifier II
Drone Damage Amplifier II
Drone Damage Amplifier II
Damage Control II
Shield Power Relay II
Shield Power Relay II
Large Core Defense Field Extender I
Large Core Defense Field Purger I
Large Core Defense Field Purger I
Ogre I x5
Garde I x5
Hammerhead II x5
Hobgoblin II x5
Warrior II x5
Heavy Armor Maintenance Bot I x1
Medium Armor Maintenance Bot I x2
Light Armor Maintenance Bot I x1
Mjolnir Torpedo x1001
- Massive passive shield tank, combined with strong dps at medium to short ranges (<30 km), but slow speed.
- Free high slots can be used for drone link amplifiers to help with sniping, one energy vampire and destabilizer each for cap warfare, or with one remote shield transporter and one energy transfer array for use in gangs.
- Use the AB to get into torpedo/heavy drone range or sentry drones to draw enemy ships while not worrying about incoming damage.
- Upgrade to T2 launchers and drones when skills permit.
'Arbalest' Cruise Launcher I
'Arbalest' Cruise Launcher I
'Arbalest' Cruise Launcher I
'Arbalest' Cruise Launcher I
Drone Link Augmentor II
Drone Link Augmentor II
Adaptive Invulnerability Field II
Adaptive Invulnerability Field II
Sensor Booster II
Large Micro Jump Drive
Phased Weapon Navigation Array Generation Extron
Omnidirectional Tracking Link II
Omnidirectional Tracking Link II
Damage Control II
Signal Amplifier II
Drone Damage Amplifier II
Drone Damage Amplifier II
Caldari Navy Ballistic Control System
Caldari Navy Ballistic Control System
Large Sentry Damage Augmentor I
Large Drone Scope Chip I
Large Drone Control Range Augmentor I
Warrior II x5
Bouncer II x5
Warden II x5
Garde II x5
Targeting Range Script x1
Nova Cruise Missile x2000
- Caldari Battleship IV
- Gallente Battleship IV
- Weapon Upgrades V
- Advanced Weapon Upgrades IV
- Drones V
- Combat Drone Operation V
- Drone Interfacing IV
- Drone Sharpshooting IV
- Sentry Drone Interfacing IV
- Gallente Drone Specialization IV
- Minmatar Drone Specialization IV
- Caldari Drone Specialization IV
- Shield Operation IV
- Shield Management IV
- Tactical Shield Manipulation IV
- Shield Upgrades IV
- EM Shield Compensation IV
- Thermic Shield Compensation IV
- Kinetic Shield Compensation IV
- Explosive Shield Compensation IV
- Hull Upgrades IV
- Use the LMJD to move 100 km away from enemies. Deploy Warden sentries and pop enemy ships up to 120 km away. Use Bouncers and Gardes at medium and shorter ranges, respectively.
- Use missiles to draw aggro from more distant groups. Change missile type based on optimum damage type desired.
Tactics
No sub-article about Rattlesnake roles or piloting tactics. You can write them here.
Notes
You can write additional notes for Rattlesnake here.