More actions
m NPCTable -> NPCTableHead |
Removed stub tag. |
||
| Line 1: | Line 1: | ||
{{CMBSite|Sansha Watch}} | |||
==Walkthough== | ==Walkthough== | ||
====First Room==== | ====First Room==== | ||
{{NPCTableHead|Initial defenders}} | {{NPCTableHead|Initial defenders}} | ||
Revision as of 04:32, 27 January 2017
| Sansha Watch | |
| Type | Unrated Complex |
| Rating | Unrated |
| Found in | High |
| Max ship size | T2 Battlecruiser |
| Pirate faction | Sansha |
| Damage to deal | |
| Damage to Resist |
53% 47% |
| Sig. Strength | 5% in High Sec |
Walkthough
First Room
Initial defenders
| WD | EWAR | L
| ||
|---|---|---|---|---|
| |
3 x Frigate Centii Butcherer/Manslayer | |||
| |
4 x Destroyer Centior Horror/Monster | |||
| |
5 x Elite Cruiser Centum Loyal Fiend/Hellhound | |||
| |
2 x Battlecruiser Centatis Devil/Wraith | |||
Second Room
Initial defenders
Commander wave
| WD | EWAR | L
| ||
|---|---|---|---|---|
| |
0-1 x Commander Cruiser True Sansha's Slaughterer |
|
|
|
| |
3 x Elite Cruiser Centum Loyal Torturer/Mutilator | |||
Escalation
This site can escalate to Hidden Riches