More actions
Recategorise to Ore Sites |
Removed stub tag. Added cleanup tag. |
||
| Line 1: | Line 1: | ||
{{ | {{cleanup}} | ||
[[Image:Small_ombr.png|thumb]] | [[Image:Small_ombr.png|thumb]] | ||
*Small Omber Deposits are an [[Exploration]] site. This site contains large amounts of all three types of omber asteroid (Golden, Silvery, and Regular Omber). | *Small Omber Deposits are an [[Exploration]] site. This site contains large amounts of all three types of omber asteroid (Golden, Silvery, and Regular Omber). | ||
Revision as of 04:44, 27 January 2017
This article should be cleaned up or improved. The reason is: unspecified

- Small Omber Deposits are an Exploration site. This site contains large amounts of all three types of omber asteroid (Golden, Silvery, and Regular Omber).
- They are part of the Gravimetric subgroup of exploration sites.
| Ore Type | # 0f Asteroids | Ore Quantity |
|---|---|---|
| Omber | 11 | 129,000 |
| Silvery Omber | 7 | 21,000 |
| Golden Omber | 4 | 13,000 |
Source: Murénina sajta