More actions
Removed categories: Exploration, Cosmic Signatures, PvE. Added cleanup tag. |
Jean inkura (talk | contribs) m clean up - use proper template |
||
| Line 1: | Line 1: | ||
{{ | {{Update|Hostile names and amounts are an example and may not be accurate. Distances are missing.}} | ||
{{CMBSite | Angel Military Complex | |||
| Variation= 2 | |||
| OverviewSectionY/N= Y | |||
| OverviewSectionText= The Angel Military Complex is an [[Combat_sites#Unrated complexes|unrated complex]] [[cosmic signature]] found in [[Angel Cartel|Angel]] infested regions. | |||
| OverviewRecShips = Combat Battlecruiser, Battleship. | |||
| OverviewEstPayout= | |||
| Diff&ShipRecSectionY/N= | |||
| Diff&ShipRecSectionText= | |||
| TotalExpEnemiesSectionY/N= Y | |||
| TotalExpEnemiesSectionText = 2 pockets' initial groups and 1 spawn for a total of 44 ships. | |||
| TotalExpFrigates = 14 | |||
| TotalExpDestroyers = 6 | |||
| TotalExpCruisers = 6 | |||
| TotalExpBattlecruisers = 14 | |||
| TotalExpBattleships = 4 | |||
| TotalExpCapitals = | |||
| TotalExpSentries = 14 | |||
| WalkthroughSectionY/N= Y | |||
| WarpToSitePopupText= | |||
| WalkthroughSectionText= Warp in to a guarded initial gate. | |||
| Room1= 1st Pocket | |||
| Room1WarpToPopupText= | |||
| Room1Text=<br><br> | |||
| Room1Group1 = Two defense groups of the same composition, one on each flank. | |||
| Room1Group1Text = | |||
| Room1Group1InLocal = | |||
| Room1Group1Table = | |||
{{NPCTable | |||
|{{NPCTableRow|Battleship|1|Gist Cherubim}} | |||
|{{NPCTableRow|Sentry|2|Angel Stasis Tower|trigger=Attack or destruction triggers the spawn}} | |||
|{{NPCTableRow|Sentry|5|Tower Sentry Angel I}} | |||
|{{NPCTableRow|Sentry|5|Angel Heavy Missile Battery}} | |||
}} | |||
| Room1Group2 = <br>Reinforcement Spawn | |||
| Room1Group2Text = The destruction of the Stasis Tower has caused an alarm to go off, calling on more Gist ships! | |||
| Room1Group2InLocal = | |||
| Room1Group2Table = | |||
{{NPCTable | |||
|{{NPCTableRow|Frigate|8|Gistii Ambusher/ Hunter/ Impaler/ Raider}} | |||
|{{NPCTableRow|Battlecruiser|8|Gistatis Legatus/ Praefectus/ Tribuni/ Tribunus}} | |||
|{{NPCTableRow|Battleship|2|Gist Cherubim/ Commander/ Warlord/ Seraphim/ Malakim}} | |||
}} | |||
| Room2 = 2nd Pocket | |||
| Room2WarpToPopupText = | |||
| Room2Text = <br><br> | |||
| Room2Image = | |||
| Room2ImageCaption = | |||
| Room2Structures = | |||
== | | Room2Group1 = Initial Defenders | ||
| Room2Group1Text = The Stasis Tower was booby trapped! A massive explosion has sent a blast-wave in many directions, affecting any ships targeted by the smart-bomb. | |||
| Room2Group1InLocal = | |||
| Room2Group1Table = | |||
{{NPCTable | |||
|{{NPCTableRow|Frigate|6|Gistii Ambusher/ Hunter/ Impaler/ Raider}} | |||
|{{NPCTableRow|Destroyer|6|Gistior Defiler/ Seizer/ Trasher}} | |||
|{{NPCTableRow|Cruiser|6|Gistum Liquidator/ Marauder}} | |||
|{{NPCTableRow|Battlecruiser|6|Gistatis Legatus/ Praefectus/ Tribuni/ Tribunus}} | |||
|{{NPCTableRow|Battleship|2|Gist Commander/ Warlord/ Seraphim/ Malakim}} | |||
|{{NPCTableRow|Sentry|2|Angel Stasis Tower|trigger=Attack triggers a 2,000 hp Smartbomb wave|ewar=Web}} | |||
}} | |||
=== | | EscalationSectionY/N = | ||
| Escalation= | |||
| EscalationSectionText= | |||
| EscalationChance = 100% | |||
| RewardsSectionY/N = Y | |||
| RewardsSectionText= | |||
| TotalBountyValue = | |||
| TotalGeneralLootValue= | |||
| TotalSalvageValue = | |||
| AverageRareLootValue= | |||
| ValuableLootTable = | |||
| ExplorationLogTable = | |||
| FactionDropLootVaryY/N = | |||
}} | |||
= | |||
= | |||
[[Category:Unrated Complexes]] | [[Category:Unrated Complexes]] | ||
Revision as of 23:28, 8 May 2017
This page should be updated due to game changes.
Reason: Hostile names and amounts are an example and may not be accurate. Distances are missing.
Reason: Hostile names and amounts are an example and may not be accurate. Distances are missing.
| Angel Military Complex
| |
| Type | Unrated Complex |
| Rating | Unrated |
| Found in | Null |
| Max ship size | Unverified |
| Pirate faction | Angel |
| Damage to deal | |
| Damage to Resist |
62% 22% |
| Sig. Strength | 5% in Null Sec |