Difference between revisions of "Blood Hideout"
From EVE University Wiki
m (Ship limit correction) |
m (-added loot table) |
||
Line 56: | Line 56: | ||
|} | |} | ||
− | ==Escalation== | + | == Rewards == |
+ | ===Bounties=== | ||
+ | * 25.000 ISK | ||
+ | |||
+ | ===Loot=== | ||
+ | {| class="wikitable complex sortable" | ||
+ | |- | ||
+ | ! Item Name | ||
+ | ! Est. Value | ||
+ | ! Drops from | ||
+ | ! Note | ||
+ | |- | ||
+ | |Dark Blood Copper Tag | ||
+ | |10k ISK | ||
+ | |Dark Blood Seeker | ||
+ | |100% drop rate | ||
+ | |- | ||
+ | |(Dark) Blood Ammo | ||
+ | |6k - 58M ISK | ||
+ | |Dark Blood Seeker | ||
+ | |100% drop rate | ||
+ | |- | ||
+ | |Dark Blood module | ||
+ | |10k - 130M ISK | ||
+ | |Dark Blood Seeker | ||
+ | |rare | ||
+ | |- | ||
+ | |Mid-grade Talisman Implant | ||
+ | |6M - 50M ISK | ||
+ | |Dark Blood Seeker | ||
+ | |rare | ||
+ | |} | ||
+ | |||
+ | == Escalation == | ||
After destruction of the Blood Raider Chapel, you may receive the escalation [[Frentix]]. | After destruction of the Blood Raider Chapel, you may receive the escalation [[Frentix]]. | ||
[[Category:Unrated Complexes]] | [[Category:Unrated Complexes]] |
Revision as of 15:36, 30 November 2021
Blood Hideout | |
---|---|
Type | Unrated Complex |
Rating | Unrated |
Found in | High |
Max ship size | Destroyer |
Faction | Blood Raiders |
Best damage to deal | EM Th |
Damage to resist | EM Th |
Sig. strength | 20% in High |
Blood Hideout is an Unrated Complex type of combat site found in low and high security space. It is one of the easiest to attempt.
Walkthrough
This is a gated complex.
First Pocket
Wave 1
WD | EWAR | L
| ||
---|---|---|---|---|
1 x Frigate Corpii Collector | ||||
2 x Frigate Corpii Follower |
Wave 2
WD | EWAR | L
| ||
---|---|---|---|---|
2 x Frigate Corpii Worshiper |
Second Pocket
Wave 1
WD | EWAR | L
| ||
---|---|---|---|---|
1 x Frigate Corpii Seeker | ||||
2 x Destroyer Corpior Devoter | ||||
3 x Destroyer Corpior Templar |
Wave 2
WD | EWAR | L
| ||
---|---|---|---|---|
3 x Frigate Corpii Diviner |
Chapel Aggression Wave 1
WD | EWAR | L
| ||
---|---|---|---|---|
3 x Frigate Corpii Diviner |
Chapel Aggression Wave 2
WD | EWAR | L
| ||
---|---|---|---|---|
3 x Frigate Corpii Templar | ||||
3 x Frigate Corpii Raider |
Alternate chapel aggression waves 1-3
WD | EWAR | L
| ||
---|---|---|---|---|
2 x Frigate Corpii Collector/Follower |
Possible wave 4
WD | EWAR | L
| ||
---|---|---|---|---|
4 x Frigate Corpii Raider/Diviner | ||||
1 x Commander Frigate Dark Blood Collector/Seeker |
Structures
WD | EWAR | L
| ||
---|---|---|---|---|
1 x Blood Raider Chapel |
Rewards
Bounties
- 25.000 ISK
Loot
Item Name | Est. Value | Drops from | Note |
---|---|---|---|
Dark Blood Copper Tag | 10k ISK | Dark Blood Seeker | 100% drop rate |
(Dark) Blood Ammo | 6k - 58M ISK | Dark Blood Seeker | 100% drop rate |
Dark Blood module | 10k - 130M ISK | Dark Blood Seeker | rare |
Mid-grade Talisman Implant | 6M - 50M ISK | Dark Blood Seeker | rare |
Escalation
After destruction of the Blood Raider Chapel, you may receive the escalation Frentix.