Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Serpentis Logistical Outpost: Difference between revisions

From EVE University Wiki
Hirmuolio Pine (talk | contribs)
m NPCTable -> NPCTableHead
Line 18: Line 18:


=== First Pocket ===
=== First Pocket ===
{{NPCTable
{{NPCTableHead|}}
|{{NPCTableRow|Elite Frigate|2|Coreli Guardian Spy| point = yes | ewar = Web}}
{{NPCTableRow|Elite Frigate|2|Coreli Guardian Spy| point = yes | ewar = Web}}
|{{NPCTableRow|Elite Cruiser|2|Corelum Guardian Chief Guard/Watchman| ewar = Damp| trigger = Highest Bounty Triggers Wave 1 }}
{{NPCTableRow|Elite Cruiser|2|Corelum Guardian Chief Guard/Watchman| ewar = Damp| trigger = Highest Bounty Triggers Wave 1 }}
|{{NPCTableRow|Battleship|2-3|Core Admiral | ewar = Damp | trigger = Highest Bounty Triggers Wave 2}}
{{NPCTableRow|Battleship|2-3|Core Admiral | ewar = Damp | trigger = Highest Bounty Triggers Wave 2}}
|{{NPCTableRow|Sentry|2|Tower Sentry Serpentis II}}
{{NPCTableRow|Sentry|2|Tower Sentry Serpentis II}}
}}
|}
{{NPCTable
{{NPCTableHead|Wave #2}}
|title=Wave #2
{{NPCTableRow|Elite Frigate|3|Coreli Guardian Spy| ewar = Damp}}
|{{NPCTableRow|Elite Frigate|3|Coreli Guardian Spy| ewar = Damp}}
{{NPCTableRow|Elite Cruiser|2|Corelum Guardian Chief Protector/Defender }}
|{{NPCTableRow|Elite Cruiser|2|Corelum Guardian Chief Protector/Defender }}
{{NPCTableRow|Battleship|2-3|Core Admiral | ewar = Damp }}
|{{NPCTableRow|Battleship|2-3|Core Admiral | ewar = Damp }}
|}
}}
{{NPCTableHead|Wave #3}}
{{NPCTable
{{NPCTableRow|Elite Cruiser|3-4| Corelum Guardian Chief Protector/Defender }}
|title=Wave #3
|}
|{{NPCTableRow|Elite Cruiser|3-4| Corelum Guardian Chief Protector/Defender }}
}}
{{StructureTable|
{{StructureTable|
{{StructureTableRow|Accl Gate|1|Acceleration Gate|note = 38 km from warpin}}
{{StructureTableRow|Accl Gate|1|Acceleration Gate|note = 38 km from warpin}}
Line 39: Line 37:


=== Second Pocket ===
=== Second Pocket ===
{{NPCTable
{{NPCTableHead|}}
|{{NPCTableRow|Elite Frigate|6-7|Coreli Guardian Initiate/Scout| point = yes | ewar = Web}}
{{NPCTableRow|Elite Frigate|6-7|Coreli Guardian Initiate/Scout| point = yes | ewar = Web}}
|{{NPCTableRow|Elite Cruiser|3-4|Corelum Guardian Chief Infantry| ewar = Damp }}
{{NPCTableRow|Elite Cruiser|3-4|Corelum Guardian Chief Infantry| ewar = Damp }}
|{{NPCTableRow|Battleship|6-7|Core Vice Admiral/Grand Admiral }}
{{NPCTableRow|Battleship|6-7|Core Vice Admiral/Grand Admiral }}
|{{NPCTableRow|Sentry|2|Tower Sentry Serpentis II}}
{{NPCTableRow|Sentry|2|Tower Sentry Serpentis II}}
|{{NPCTableRow|Sentry|2|Serpentis Cruise Missile Battery}}
{{NPCTableRow|Sentry|2|Serpentis Cruise Missile Battery}}
}}
|}
{{NPCTable
{{NPCTableHead|Timed Spawn (1 minute after warp-in)}}
|title=Timed Spawn (1 minute after warp-in)
{{NPCTableRow|Sentry|2|Serpentis Energy Neutralizer Sentry II|ewar = Neut}}
|{{NPCTableRow|Sentry|2|Serpentis Energy Neutralizer Sentry II|ewar = Neut}}
|}
}}
{{StructureTable|
{{StructureTable|
{{StructureTableRow|Accl Gate|1|Acceleration Gate|note = 88 km from warpin}}
{{StructureTableRow|Accl Gate|1|Acceleration Gate|note = 88 km from warpin}}
Line 55: Line 52:


=== Third Pocket ===
=== Third Pocket ===
{{NPCTable
{{NPCTableHead|}}
|{{NPCTableRow|Elite Frigate|3|Coreli Guardian Watchman}}
{{NPCTableRow|Elite Frigate|3|Coreli Guardian Watchman}}
|{{NPCTableRow|Elite Frigate|3|Coreli Guardian Initiate/Scout| point = yes | ewar = Web}}
{{NPCTableRow|Elite Frigate|3|Coreli Guardian Initiate/Scout| point = yes | ewar = Web}}
|{{NPCTableRow|Elite Cruiser|3|Corelum Guardian Chief Infantry}}
{{NPCTableRow|Elite Cruiser|3|Corelum Guardian Chief Infantry}}
|{{NPCTableRow|Battleship|3|Core Admiral }}
{{NPCTableRow|Battleship|3|Core Admiral }}
|{{NPCTableRow|Battleship|9-10|Core Vice Admiral | ewar = Damp| trigger = Highest bounty battleship triggers escalation }}
{{NPCTableRow|Battleship|9-10|Core Vice Admiral | ewar = Damp| trigger = Highest bounty battleship triggers escalation }}
|{{NPCTableRow|Sentry|2|Tower Sentry Serpentis II}}
{{NPCTableRow|Sentry|2|Tower Sentry Serpentis II}}
|{{NPCTableRow|Sentry|2|Serpentis Cruise Missile Battery}}
{{NPCTableRow|Sentry|2|Serpentis Cruise Missile Battery}}
}}
|}
{{NPCTable
{{NPCTableHead|Timed Spawn (possibly 1 minute after warp-in)}}
|title=Timed Spawn (possibly 1 minute after warp-in)
{{NPCTableRow|Sentry|2|Serpentis Energy Neutralizer Sentry II|ewar=Neut}}
|{{NPCTableRow|Sentry|2|Serpentis Energy Neutralizer Sentry II|ewar=Neut}}
|}
}}


== Escalation ==
== Escalation ==
Line 78: Line 74:
== Serpentis Logistical Outpost Part 2 ==
== Serpentis Logistical Outpost Part 2 ==
=== Warp-in ===
=== Warp-in ===
{{NPCTable
{{NPCTableHead|}}
|{{NPCTableRow|Elite Frigate|9|Coreli Guardian Initiate/Scout|ewar=Web|point=yes}}
{{NPCTableRow|Elite Frigate|9|Coreli Guardian Initiate/Scout|ewar=Web|point=yes}}
|{{NPCTableRow|Cruiser|4|Corelum Chief Defender/Chief Protector}}
{{NPCTableRow|Cruiser|4|Corelum Chief Defender/Chief Protector}}
|{{NPCTableRow|Elite Cruiser|3|Corelum Guardian Chief Infantry}}
{{NPCTableRow|Elite Cruiser|3|Corelum Guardian Chief Infantry}}
|{{NPCTableRow|Battlecruiser|3|Corelatis Captain/Captain Sentry}}
{{NPCTableRow|Battlecruiser|3|Corelatis Captain/Captain Sentry}}
|{{NPCTableRow|Battleship|10-12|Core Vice Admiral/Grand Admiral|ewar=Damp}}
{{NPCTableRow|Battleship|10-12|Core Vice Admiral/Grand Admiral|ewar=Damp}}
|{{NPCTableRow|Sentry|2|Serpentis Cruise Missile Battery}}
{{NPCTableRow|Sentry|2|Serpentis Cruise Missile Battery}}
|{{NPCTableRow|Sentry|4|Serpentis Heavy Missile Battery}}
{{NPCTableRow|Sentry|4|Serpentis Heavy Missile Battery}}
|{{NPCTableRow|Sentry|2|Tower Sentry Serpentis III}}
{{NPCTableRow|Sentry|2|Tower Sentry Serpentis III}}
|{{NPCTableRow|Sentry|4|Serpentis Energy Neutralizer III|ewar=Neut|note=Energy Neutralizer range is 150km}}
{{NPCTableRow|Sentry|4|Serpentis Energy Neutralizer III|ewar=Neut|note=Energy Neutralizer range is 150km}}
}}
|}


Structures
Structures