User:Koddestia Kud Usoko/Sandbox/Mastery:Gunnery
From EVE University Wiki
< User:Koddestia Kud Usoko | Sandbox
Revision as of 19:25, 13 July 2022 by Koddestia Kud Usoko (talk | contribs) (Created page with "=Mastery:Gunnery= {{MasteryTableHead|Core Weapon Fitting}} {{MasteryTableRow|{{sk|Gunnery}}|1|2|2|2|2}} {{MasteryTableRow|{{sk|Weapon Upgrades}}|1|3|5|5|5}} {{MasteryTableRow|...")
Mastery:Gunnery
Core Weapon Fitting
Skill Name | |||||
---|---|---|---|---|---|
Gunnery | 1 | 2 | 2 | 2 | 2 |
Weapon Upgrades | 1 | 3 | 5 | 5 | 5 |
Advanced Weapon Upgrades | 1 | 4 | 5 |
Small Disintegrator Turret
Skill Name | |||||
---|---|---|---|---|---|
Gunnery | 3 | 4 | 4 | 5 | 5 |
Small Precursor Weapon | 1 | 3 | 4 | 5 | 5 |
Rapid Firing | 1 | 3 | 4 | 4 | 5 |
Sharpshooter | 1 | 3 | 4 | 4 | 5 |
Motion Prediction | 1 | 3 | 4 | 4 | 5 |
Controlled Bursts | 1 | 3 | 4 | 4 | 5 |
Surgical Strike | - | 3 | 4 | 4 | 5 |
Trajectory Analysis | - | 3 | 4 | 4 | 5 |
Small Disintegrator Specialization | - | - | - | 1 | 5 |
Small Energy Turret
Skill Name | |||||
---|---|---|---|---|---|
Gunnery | 3 | 4 | 4 | 5 | 5 |
Small Energy Turret | 1 | 3 | 4 | 5 | 5 |
Rapid Firing | 1 | 3 | 4 | 4 | 5 |
Sharpshooter | 1 | 3 | 4 | 4 | 5 |
Motion Prediction | 1 | 3 | 4 | 4 | 5 |
Controlled Bursts | 1 | 3 | 4 | 4 | 5 |
Surgical Strike | - | 3 | 4 | 4 | 5 |
Trajectory Analysis | - | 3 | 4 | 4 | 5 |
Small Beam Laser Specialization | - | - | - | 1 | 5 |
Small Pulse Laser Specialization | - | - | - | 1 | 5 |
Small Hybrid Turret
Skill Name | |||||
---|---|---|---|---|---|
Gunnery | 3 | 4 | 4 | 5 | 5 |
Small Hybrid Turret | 1 | 3 | 4 | 5 | 5 |
Rapid Firing | 1 | 3 | 4 | 4 | 5 |
Sharpshooter | 1 | 3 | 4 | 4 | 5 |
Motion Prediction | 1 | 3 | 4 | 4 | 5 |
Controlled Bursts | 1 | 3 | 4 | 4 | 5 |
Surgical Strike | - | 3 | 4 | 4 | 5 |
Trajectory Analysis | - | 3 | 4 | 4 | 5 |
Small Blaster Specialization | - | - | - | 1 | 5 |
Small Railgun Specialization | - | - | - | 1 | 5 |
Small Projectile Turret
Skill Name | |||||
---|---|---|---|---|---|
Gunnery | 3 | 4 | 4 | 5 | 5 |
Small Projectile Turret | 1 | 3 | 4 | 5 | 5 |
Rapid Firing | 1 | 3 | 4 | 4 | 5 |
Sharpshooter | 1 | 3 | 4 | 4 | 5 |
Motion Prediction | 1 | 3 | 4 | 4 | 5 |
Controlled Bursts | 1 | 3 | 4 | 4 | 5 |
Surgical Strike | - | 3 | 4 | 4 | 5 |
Trajectory Analysis | - | 3 | 4 | 4 | 5 |
Small Artillery Specialization | - | - | - | 1 | 5 |
Small Autocannon Specialization | - | - | - | 1 | 5 |
Small Vorton Projector
Skill Name | |||||
---|---|---|---|---|---|
Vorton Projector Operation | 3 | 4 | 4 | 5 | 5 |
Vorton Arc Extension | 1 | 1 | 4 | 4 | 5 |
Vorton Power Amplification | 1 | 3 | 4 | 4 | 5 |
Vorton Arc Guidance | 1 | 3 | 4 | 4 | 5 |
Small Vorton Projector | 1 | 3 | 4 | 5 | 5 |
Small Vorton Specialization | - | - | - | 1 | 5 |
Medium Disintegrator Turret
Skill Name | |||||
---|---|---|---|---|---|
Gunnery | 3 | 4 | 5 | 5 | 5 |
Small Precursor Weapon | 3 | 3 | 3 | 3 | 3 |
Medium Precursor Weapon | 1 | 3 | 4 | 5 | 5 |
Rapid Firing | 1 | 3 | 4 | 4 | 5 |
Sharpshooter | 1 | 3 | 4 | 4 | 5 |
Motion Prediction | 1 | 3 | 4 | 4 | 5 |
Controlled Bursts | 1 | 3 | 4 | 4 | 5 |
Surgical Strike | - | 3 | 4 | 4 | 5 |
Trajectory Analysis | - | 3 | 4 | 4 | 5 |
Medium Disintegrator Specialization | - | - | - | 1 | 5 |
Medium Energy Turret
Skill Name | |||||
---|---|---|---|---|---|
Gunnery | 3 | 4 | 5 | 5 | 5 |
Small Energy Turret | 3 | 3 | 3 | 3 | 3 |
Medium Energy Turret | 1 | 3 | 4 | 5 | 5 |
Rapid Firing | 1 | 3 | 4 | 4 | 5 |
Sharpshooter | 1 | 3 | 4 | 4 | 5 |
Motion Prediction | 1 | 3 | 4 | 4 | 5 |
Controlled Bursts | 1 | 3 | 4 | 4 | 5 |
Surgical Strike | - | 3 | 4 | 4 | 5 |
Trajectory Analysis | - | 3 | 4 | 4 | 5 |
Medium Beam Laser Specialization | - | - | - | 1 | 5 |
Medium Pulse Laser Specialization | - | - | - | 1 | 5 |
Medium Hybrid Turret
Skill Name | |||||
---|---|---|---|---|---|
Gunnery | 3 | 4 | 5 | 5 | 5 |
Small Hybrid Turret | 3 | 3 | 3 | 3 | 3 |
Medium Hybrid Turret | 1 | 3 | 4 | 5 | 5 |
Rapid Firing | 1 | 3 | 4 | 4 | 5 |
Sharpshooter | 1 | 3 | 4 | 4 | 5 |
Motion Prediction | 1 | 3 | 4 | 4 | 5 |
Controlled Bursts | 1 | 3 | 4 | 4 | 5 |
Surgical Strike | - | 3 | 4 | 4 | 5 |
Trajectory Analysis | - | 3 | 4 | 4 | 5 |
Medium Blaster Specialization | - | - | - | 1 | 5 |
Medium Railgun Specialization | - | - | - | 1 | 5 |
Medium Projectile Turret
Skill Name | |||||
---|---|---|---|---|---|
Gunnery | 3 | 4 | 5 | 5 | 5 |
Small Projectile Turret | 3 | 3 | 3 | 3 | 3 |
Medium Projectile Turret | 1 | 3 | 4 | 5 | 5 |
Rapid Firing | 1 | 3 | 4 | 4 | 5 |
Sharpshooter | 1 | 3 | 4 | 4 | 5 |
Motion Prediction | 1 | 3 | 4 | 4 | 5 |
Controlled Bursts | 1 | 3 | 4 | 4 | 5 |
Surgical Strike | - | 3 | 4 | 4 | 5 |
Trajectory Analysis | - | 3 | 4 | 4 | 5 |
Medium Autocannon Specialization | - | - | - | 1 | 5 |
Medium Artillery Specialization | - | - | - | 1 | 5 |
Medium Vorton Projector
Skill Name | |||||
---|---|---|---|---|---|
Vorton Projector Operation | 3 | 4 | 4 | 5 | 5 |
Vorton Arc Extension | 1 | 1 | 4 | 4 | 5 |
Vorton Power Amplification | 1 | 3 | 4 | 4 | 5 |
Vorton Arc Guidance | 1 | 3 | 4 | 4 | 5 |
Small Vorton Projector | 3 | 3 | 3 | 3 | 3 |
Medium Vorton Projector | 1 | 3 | 4 | 5 | 5 |
Medium Vorton Specialization | - | - | - | 1 | 5 |
Large Disintegrator Turret
Skill Name | |||||
---|---|---|---|---|---|
Gunnery | 3 | 4 | 5 | 5 | 5 |
Small Precursor Weapon | 3 | 3 | 3 | 3 | 3 |
Medium Precursor Weapon | 3 | 3 | 3 | 3 | 3 |
Large Precursor Weapon | 1 | 3 | 4 | 5 | 5 |
Rapid Firing | 1 | 3 | 4 | 4 | 5 |
Sharpshooter | 1 | 3 | 4 | 4 | 5 |
Motion Prediction | 1 | 3 | 4 | 4 | 5 |
Controlled Bursts | 1 | 3 | 4 | 4 | 5 |
Surgical Strike | - | 3 | 4 | 4 | 5 |
Trajectory Analysis | - | 3 | 4 | 4 | 5 |
Large Disintegrator Specialization | - | - | - | 1 | 5 |
Large Energy Turret
Skill Name | |||||
---|---|---|---|---|---|
Gunnery | 3 | 4 | 5 | 5 | 5 |
Small Energy Turret | 3 | 3 | 3 | 3 | 3 |
Medium Energy Turret | 3 | 3 | 3 | 3 | 3 |
Large Energy Turret | 1 | 3 | 4 | 5 | 5 |
Rapid Firing | 1 | 3 | 4 | 4 | 5 |
Sharpshooter | 1 | 3 | 4 | 4 | 5 |
Motion Prediction | 1 | 3 | 4 | 4 | 5 |
Controlled Bursts | 1 | 3 | 4 | 4 | 5 |
Surgical Strike | - | 3 | 4 | 4 | 5 |
Trajectory Analysis | - | 3 | 4 | 4 | 5 |
Large Beam Laser Specialization | - | - | - | 1 | 5 |
Large Pulse Laser Specialization | - | - | - | 1 | 5 |
Large Hybrid Turret
Skill Name | |||||
---|---|---|---|---|---|
Gunnery | 3 | 4 | 5 | 5 | 5 |
Small Hybrid Turret | 3 | 3 | 3 | 3 | 3 |
Medium Hybrid Turret | 1 | 3 | 4 | 5 | 5 |
Rapid Firing | 1 | 3 | 4 | 4 | 5 |
Sharpshooter | 1 | 3 | 4 | 4 | 5 |
Motion Prediction | 1 | 3 | 4 | 4 | 5 |
Controlled Bursts | 1 | 3 | 4 | 4 | 5 |
Surgical Strike | - | 3 | 4 | 4 | 5 |
Trajectory Analysis | - | 3 | 4 | 4 | 5 |
Large Blaster Specialization | - | - | - | 1 | 5 |
Large Railgun Specialization | - | - | - | 1 | 5 |
Large Projectile Turret
Skill Name | |||||
---|---|---|---|---|---|
Gunnery | 3 | 4 | 5 | 5 | 5 |
Small Projectile Turret | 3 | 3 | 3 | 3 | 3 |
Medium Projectile Turret | 3 | 3 | 3 | 3 | 3 |
Large Projectile Turret | 1 | 3 | 4 | 5 | 5 |
Rapid Firing | 1 | 3 | 4 | 4 | 5 |
Sharpshooter | 1 | 3 | 4 | 4 | 5 |
Motion Prediction | 1 | 3 | 4 | 4 | 5 |
Controlled Bursts | 1 | 3 | 4 | 4 | 5 |
Surgical Strike | - | 3 | 4 | 4 | 5 |
Trajectory Analysis | - | 3 | 4 | 4 | 5 |
Large Autocannon Specialization | - | - | - | 1 | 5 |
Large Artillery Specialization | - | - | - | 1 | 5 |
Large Vorton Projector
Skill Name | |||||
---|---|---|---|---|---|
Vorton Projector Operation | 3 | 4 | 4 | 5 | 5 |
Vorton Arc Extension | 1 | 1 | 4 | 4 | 5 |
Vorton Power Amplification | 1 | 3 | 4 | 4 | 5 |
Vorton Arc Guidance | 1 | 3 | 4 | 4 | 5 |
Small Vorton Projector | 3 | 3 | 3 | 3 | 3 |
Medium Vorton Projector | 3 | 3 | 3 | 3 | 3 |
Large Vorton Projector | 1 | 3 | 4 | 5 | 5 |
Large Vorton Specialization | - | - | - | 1 | 5 |
Capital Disintegrator Turret
Skill Name | |||||
---|---|---|---|---|---|
Gunnery | 5 | 5 | 5 | 5 | 5 |
Small Precursor Weapon | 3 | 3 | 3 | 3 | 3 |
Medium Precursor Weapon | 3 | 3 | 3 | 3 | 3 |
Large Precursor Weapon | 5 | 5 | 5 | 5 | 5 |
Capital Precursor Weapon | 1 | 2 | 3 | 4 | 5 |
Rapid Firing | 1 | 3 | 4 | 5 | 5 |
Sharpshooter | 1 | 3 | 4 | 5 | 5 |
Motion Prediction | 1 | 3 | 4 | 5 | 5 |
Surgical Strike | 1 | 3 | 4 | 5 | 5 |
Controlled Bursts | 1 | 3 | 4 | 5 | 5 |
Trajectory Analysis | 1 | 3 | 4 | 5 | 5 |
[[Skills:Capital Disintegrator Specialization]] | - | - | - | 1 | 5 |
Capital Energy Turret
Skill Name | |||||
---|---|---|---|---|---|
Gunnery | 5 | 5 | 5 | 5 | 5 |
Small Energy Turret | 3 | 3 | 3 | 3 | 3 |
Medium Energy Turret | 3 | 3 | 3 | 3 | 3 |
Large Energy Turret | 5 | 5 | 5 | 5 | 5 |
Capital Energy Turret | 1 | 2 | 3 | 4 | 5 |
Rapid Firing | 1 | 3 | 4 | 5 | 5 |
Sharpshooter | 1 | 3 | 4 | 5 | 5 |
Motion Prediction | 1 | 3 | 4 | 5 | 5 |
Surgical Strike | 1 | 3 | 4 | 5 | 5 |
Controlled Bursts | 1 | 3 | 4 | 5 | 5 |
Trajectory Analysis | 1 | 3 | 4 | 5 | 5 |
Capital Beam Laser Specialization | - | - | - | 1 | 5 |
Capital Pulse Laser Specialization | - | - | - | 1 | 5 |
Capital Hybrid Turret
Skill Name | |||||
---|---|---|---|---|---|
Gunnery | 5 | 5 | 5 | 5 | 5 |
Small Hybrid Turret | 3 | 3 | 3 | 3 | 3 |
Medium Hybrid Turret | 3 | 3 | 3 | 3 | 3 |
Large Hybrid Turret | 5 | 5 | 5 | 5 | 5 |
Capital Hybrid Turret | 1 | 2 | 3 | 4 | 5 |
Rapid Firing | 1 | 3 | 4 | 5 | 5 |
Sharpshooter | 1 | 3 | 4 | 5 | 5 |
Motion Prediction | 1 | 3 | 4 | 5 | 5 |
Surgical Strike | 1 | 3 | 4 | 5 | 5 |
Controlled Bursts | 1 | 3 | 4 | 5 | 5 |
Trajectory Analysis | 1 | 3 | 4 | 5 | 5 |
Capital Blaster Specialization | - | - | - | 1 | 5 |
Capital Railgun Specialization | - | - | - | 1 | 5 |
Capital Projectile Turret
Skill Name | |||||
---|---|---|---|---|---|
Gunnery | 5 | 5 | 5 | 5 | 5 |
Small Projectile Turret | 3 | 3 | 3 | 3 | 3 |
Medium Projectile Turret | 3 | 3 | 3 | 3 | 3 |
Large Projectile Turret | 5 | 5 | 5 | 5 | 5 |
Capital Projectile Turret | 1 | 2 | 3 | 4 | 5 |
Rapid Firing | 1 | 3 | 4 | 5 | 5 |
Sharpshooter | 1 | 3 | 4 | 5 | 5 |
Motion Prediction | 1 | 3 | 4 | 5 | 5 |
Surgical Strike | 1 | 3 | 4 | 5 | 5 |
Controlled Bursts | 1 | 3 | 4 | 5 | 5 |
Trajectory Analysis | 1 | 3 | 4 | 5 | 5 |
Capital Autocannon Specialization | - | - | - | 1 | 5 |
Capital Artillery Specialization | - | - | - | 1 | 5 |