Dust 514: Skill Books

From EVE University Wiki
Jump to: navigation, search
Christmas Eagle Logo.png This page provides information on the history of DUST University.
DUST 514, a game for Playstation 3, was shut down by CCP Games on May 30, 2016.
Back to DUST University

Skill Books in Dust 514

Skill books in Dust 514 have the same function as they do in EVE. Once purchased a new skill is made available for use by your Merc. They can be purchased either in the Marketplace or direct from The Skill Tree.

These improve with each activated Skill Level up to Level 5. Access to other skills can also be allowed once a particular skill has reached a certain level. This is known as a prerequisite.

There is a basic Skill Point requirement for each skill. This is known as the Training Cost Multiplier.

Training Cost Multiplier

The base Training Cost Multiplier, or x1 is as follows:

Level 1 = 6220 SP

Level 2 = 18,650 SP

Level 3 = 43,530 SP

Level 4 = 87, 060 SP

Level 5 = 155,460 SP

So the total SP requirement to get a base x1 skill to Level 5 is 310,920 SP.

As an example, the Weaponry skill has a x1 Training Cost Multiplier but the Caldari LAV (Light Attack Vehicle) skill has a x8 Training Cost Multiplier. Meaning that it requires 8 times the number of SP that a x1 skill like Weaponry needs per level.

As of the open beta the Training Cost Multiplier of various skills are x1, x2, x3, x4, x5, x6, x8, x10 and x12.

Skill Rank Level 1 Level 2 Level 3 Level 4 Level 5
1 6,220 18,650 43,530 87,060 155,460
2 12,440 37,300 87,060 174,120 310,920
3 18,660 55,950 130,590 261,180 466,380
4 24,880 74,600 174,120 348,240 621,840
5 31,100 93,250 217,650 435,300 777,300
6 37,320 111,900 261,180 522,360 932,760
7 43,540 130,550 304,710 609,420 1,088,220
8 49,760 149,200 348,240 696,480 1,243,680
9 55,980 167,850 391,770 783,540 1,399,140
10 62,200 186,500 435,300 870,600 1,554,600
11 68,420 205,150 478,830 957,660 1,710,060
12 74,640 223,800 522,360 1,044,720 1,865,520
13 80,860 242,450 565,890 1,131,780 2,020,980
14 87,080 261,100 609,420 1,218,840 2,176,440
15 93,300 279,750 652,950 1,305,900 2,331,900
16 99,520 298,400 696,480 1,392,960 2,487,360
17 105,740 317,050 740,010 1,480,020 2,642,820
18 111,960 335,700 783,540 1,567,080 2,798,280
19 118,180 354,350 827,070 1,654,140 2,953,740
20 124,400 373,000 870,600 1,741,200 3,109,200
Back to DUST University