Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.
fliiiiiiiiiiiiiip
Fixed Ytterbite showing Hafnium instead of Cadmium.
Line 70: Line 70:
| '''Xenotime''' || style="text-align: left;" | [[Image:Dysprosium.png|32px|link=]] 22 Dysprosium ||  style="text-align: left;" | [[Image:Caesium.png|32px|link=]] 10 Caesium || style="text-align: left;" | [[Image:Cobalt.png|32px|link=]] 20 Cobalt || style="text-align: left;" | [[Image:Atmospheric_gases.png|32px|link=]] 20 Atmospheric Gases
| '''Xenotime''' || style="text-align: left;" | [[Image:Dysprosium.png|32px|link=]] 22 Dysprosium ||  style="text-align: left;" | [[Image:Caesium.png|32px|link=]] 10 Caesium || style="text-align: left;" | [[Image:Cobalt.png|32px|link=]] 20 Cobalt || style="text-align: left;" | [[Image:Atmospheric_gases.png|32px|link=]] 20 Atmospheric Gases
|-
|-
| '''Ytterbite''' || style="text-align: left;" | [[Image:Thulium.png|32px|link=]] 22 Thulium ||  style="text-align: left;" | [[Image:Hafnium.png|32px|link=]] 10 Hafnium || style="text-align: left;" | [[Image:Titanium.png|32px|link=]] 20 Titanium || style="text-align: left;" | [[Image:Silicates.png|32px|link=]] 20 Silicates
| '''Ytterbite''' || style="text-align: left;" | [[Image:Thulium.png|32px|link=]] 22 Thulium ||  style="text-align: left;" | [[Image:Cadmium.png|32px|link=]] 10 Cadmium || style="text-align: left;" | [[Image:Titanium.png|32px|link=]] 20 Titanium || style="text-align: left;" | [[Image:Silicates.png|32px|link=]] 20 Silicates
|}
|}



Revision as of 02:22, 9 June 2020

Drebin 679 Sandbox 10 - Breaking up the moon goo table

File:Ore R4.png Ubiquitous (R4) Moon Ore Yield (per 1000 m³)
Moon Ore R4 Minerals Normal Minerals
Pyerite Mexallon
Bitumens 65 Hydrocarbons 6000 400
Coesite 65 Silicates 2000 400
Sylvite 65 Evaporite Deposits 4000 400
Zeolites 65 Atmospheric Gases 8000 400
Common (R8) Moon Ore Yield (per 1000 m³)
Moon Ore R8 Minerals
Cobaltite 40 Cobalt
Euxenite 40 Scandium
Scheelite 40 Tungsten
Titanite 40 Titanium
File:Ore R16.png Uncommon (R16) Moon Ore Yield (per 1000 m³)
Moon Ore R16 Minerals R4 Minerals
Chromite 40 Chromium 10 Hydrocarbons
Otavite 40 Cadmium 10 Atmospheric Gases
Sperrylite 40 Platinum 10 Evaporite Deposits
Vanadinite 40 Vanadium 10 Silicates
File:Ore R32.png Rare (R32) Moon Ore Yield (per 1000 m³)
Moon Ore R32 Minerals R8 Minerals R4 Minerals
Carnotite 50 Technetium 10 Cobalt 15 Atmospheric Gases
Cinnabar 50 Mercury 10 Tungsten 15 Evaporite Deposits
Pollucite 50 Caesium 10 Scandium 15 Hydrocarbons
Zircon 50 Hafnium 10 Titanium 15 Silicates
File:Ore R64.png Exceptional (R64) Moon Ore Yield (per 1000 m³)
Moon Ore R64 Minerals R16 Minerals R8 Minerals R4 Minerals
Loparite 22 Promethium 10 Platinum 20 Scandium 20 Hydrocarbons
Monazite 22 Neodymium 10 Chromium 20 Tungsten 20 Evaporite Deposits
Xenotime 22 Dysprosium 10 Caesium 20 Cobalt 20 Atmospheric Gases
Ytterbite 22 Thulium 10 Cadmium 20 Titanium 20 Silicates

Changes

  • Broken up big moon ore table into mini tables, as proposed by Conci
  • Standarized to 650 pixel width, with images for ore and minerals
  • Info on Bountiful/Shining yield no longer present. Will have to add note on +15%/+100% increased yields.
Contents