Difference between revisions of "Muninn"
Hofstadter (talk | contribs) |
Chris Halsky (talk | contribs) (Quote update) |
||
(47 intermediate revisions by 30 users not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude>{{{{#if:{{{mode|}}}|{{#switch:{{{mode}}}|box=ShipBoxLarge|#default=ShipBoxTooltip}}|ShipArticle}} <!-- Template marker : DON'T EDIT LINE --> | <onlyinclude>{{{{#if:{{{mode|}}}|{{#switch:{{{mode}}}|box=ShipBoxLarge|#default=ShipBoxTooltip}}|ShipArticle}} <!-- Template marker : DON'T EDIT LINE --> | ||
− | + | <!----------------------------------------------------------- | |
− | + | * SHIP ATTRIBUTES SECTION (last update : 2024-11-14) | |
− | + | ------------------------------------------------------------- | |
− | + | * on editing the attributes, please make sure that you don't | |
− | + | * leave/mistype any tags required. please follow the same | |
− | + | * format below and edit only the values (after the = sign). | |
− | + | -------------------------------------------------------------> | |
− | + | | shipid=12015 | |
− | + | | shipimg=Muninn.jpg | |
− | + | | shipname=Muninn | |
− | + | | class=Heavy Assault Cruiser | |
− | + | | grouping=Heavy Assault Cruisers | |
− | + | | hulltype=Rupture Class | |
− | + | | faction=Minmatar Republic | |
− | + | | variations= {{Ship|Rupture}}, {{Ship|Broadsword}} | |
− | + | | tech=2 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | | powergrid= 1,000 MW | ||
+ | | cpu= 405 tf | ||
+ | | capacitor=1,300 GJ | ||
+ | |||
+ | | highs=5 | ||
+ | | turrets= 1 | ||
+ | | launchers= 5 | ||
+ | | mediums=4 | ||
+ | | lows=6 | ||
+ | |||
+ | | mass=11,000,000 kg | ||
+ | | volume=96,000 m³ | ||
+ | |||
+ | | cargohold=515 m³ | ||
+ | |||
+ | | dronebay=25 m³ | ||
+ | | bandwidth=25 Mbit/sec | ||
+ | |||
+ | | quote= We remember the fire, let us show you how it burns. | ||
+ | | quote_attribution= Kamí Día | ||
+ | | info= Commissioned by the Republic Fleet to create a powerful assault vessel for the strengthening of the Matari tribes as well as a commercial platform for the Heavy Missiles and other weapons produced by the Fleet, Boundless Creation came up with the Muninn. Heavily armored, laden with missile hardpoints and sporting the latest in warhead optimization technology, this is the very definition of heavy assault. | ||
+ | |||
+ | Developer: Boundless Creation | ||
+ | |||
+ | Boundless Creation's ships are based on the Brutor tribe's philosophy of warfare: simply fit as much firepower onto your ship as is humanly possible. The Muninn is far from being an exception. | ||
+ | | bonuses= '''Heavy Assault Cruisers bonuses (per skill level):'''<br> | ||
+ | 5% bonus to Heavy Missile and Heavy Assault Missile explosion velocity<br> | ||
+ | 5% bonus to Light Missile, Heavy Missile and Heavy Assault Missile launcher rate of fire<br> | ||
+ | <b>Minmatar Cruiser bonuses (per skill level):</b><br> | ||
+ | 5% bonus to Light Missile, Heavy Missile and Heavy Assault Missile damage<br> | ||
+ | 3% bonus to all shield and armor resistances<br> | ||
+ | '''Role Bonus:'''<br> | ||
+ | • Can fit Assault Damage Controls | ||
+ | |||
+ | | structurehp=1,400 HP | ||
+ | |||
+ | | armorhp= 2,300 HP | ||
+ | | armorem=90 | ||
+ | | armortherm=67.5 | ||
+ | | armorkin=25 | ||
+ | | armorexp=10 | ||
+ | |||
+ | | shieldhp=1,580 HP | ||
+ | | shieldem=75 | ||
+ | | shieldtherm=60 | ||
+ | | shieldkin=40 | ||
+ | | shieldexp=50 | ||
+ | |||
+ | | maxvelocity=235 m/sec | ||
+ | | inertia=0.571 | ||
+ | | warpspeed=4.5 AU/s | ||
+ | | warptime=8.71 s | ||
+ | |||
+ | | targetrange= 55 km | ||
+ | | maxlockedtargets=6 | ||
+ | | sigradius=125 m | ||
+ | | scanres=294 mm | ||
+ | | sensortype=LADAR | ||
+ | | sensorvalue=21 points | ||
+ | |||
+ | | reqskills= * {{RequiredSkill|Minmatar Cruiser|V}} | ||
+ | ** {{RequiredSkill|Spaceship Command|II}} | ||
+ | ** {{RequiredSkill|Minmatar Destroyer|III}} | ||
+ | *** {{RequiredSkill|Minmatar Frigate|III}} | ||
+ | **** {{RequiredSkill|Spaceship Command|I}} | ||
+ | * {{RequiredSkill|Heavy Assault Cruisers|I}} | ||
+ | ** {{RequiredSkill|Energy Grid Upgrades|V}} | ||
+ | *** {{RequiredSkill|Power Grid Management|II}} | ||
+ | *** {{RequiredSkill|Science|I}} | ||
+ | ** {{RequiredSkill|Weapon Upgrades|V}} | ||
+ | *** {{RequiredSkill|Gunnery|II}} | ||
+ | ** {{RequiredSkill|Spaceship Command|V}} | ||
+ | ** {{RequiredSkill|Capacitor Management|IV}} | ||
+ | *** {{RequiredSkill|Power Grid Management|III}} | ||
+ | | totaltraintime= 63d 9h 37m 40s | ||
+ | |||
+ | | externallinks= | ||
+ | | highlights1= | ||
}}</onlyinclude> <!-- Template marker : DON'T EDIT LINE --> | }}</onlyinclude> <!-- Template marker : DON'T EDIT LINE --> | ||
Line 83: | Line 101: | ||
-------------------------------------------------------------------------------------------> | -------------------------------------------------------------------------------------------> | ||
− | ==Summary== | + | == Summary == |
− | '' | + | ''Summary about {{PAGENAME}}.'' |
− | ==Skills== | + | == Skills == |
− | + | As a mid-sized Tech 2 ship, the Muninn deserves strong [[support skills]], demands strong [[fitting skills]], and is almost always armed with Tech 2 weapons. | |
− | == | + | == Tactics == |
− | {{ | + | ''No sub-article about {{PAGENAME}} roles or piloting tactics. You can write them here.'' |
− | + | ||
− | + | == Notes == | |
− | + | In Norse mythology, Muninn is one of Odin's ravens; the [[Huginn]] Combat Recon ship is named for the other raven. | |
− | + | ||
− | + | Prior to the 2022 HAC rebalancing, the Muninn was once an extremely common fleet doctrine for nullsec alliances. Shield tanked and fitted with artillery, the doctrine was both fast and hard hitting; with the high artillery alpha strike being able to chew through thick logi reps, the Muninn gained a reputation for being one of the most widely used fleet doctrines. Many have called the Muninn oppressive or overpowered. | |
− | + | ||
− | + | At the time of writing (November 2022), the Muninn's value as a medium-large fleet ship is uncertain, since missiles are less widely used at the large fleet scale. It is likely the Muninn may become a popular skirmish doctrine for smaller fleets or roaming gangs. The [[Sacrilege]] is the missile ship of choice for large-scale [[bloc warfare]] above the Muninn as the Sacrilege is both armor tanked and longer ranged than the Muninn. The Muninn is however now more popular than the [[Cerberus]] as a shield tanked missile ship for bloc warfare due to the Cerb's role being changed to an active shield tanked PvE and small gang PvP ship in the 2022 Uprising Patch. With the Muninn being changed from an artillery platform to a missile boat, the [[Tempest Fleet Issue]] has since taken the Muninn's place as the preeminent artillery platform in bloc warfare. | |
− | + | ||
− | [ | + | == Patch History == |
− | + | {{expansion past | |
− | + | |'''2022-11-08''' Version 20.10 [https://www.eveonline.com/news/view/patch-notes-version-20-10#ships Patch notes] [https://www.eveonline.com/news/view/uprising-expansion-now-live News: Uprising Expansion] | |
− | + | * Heavy Assault Cruiser rebalance | |
− | + | *# Reduce heavy HAC dominance in fleet combat which has persisted since their 2017 balance pass. | |
− | | | + | *# Make room for other ship types to step into the spotlight, such as battleships. |
− | + | *# Not nerf HACs into oblivion - find and retain healthy use-cases. | |
− | + | *# Maintain HAC identity as a high-damage / heavy tank ship option. | |
− | + | ||
− | + | '''19.01 Release - 2020-2-23''' - ''"Bastions of War" update'' ([https://www.eveonline.com/article/qo7pm1/patch-notes-version-19-01 Patch Notes]) | |
− | + | * MWD bloom bonus removed from heavy assault cruisers. | |
− | + | ||
− | + | '''18.04 Release - Build: 1706308 - 2020-04-15''' - ''"Surgical Strike" Update'' ([https://www.eveonline.com/article/q8tteh/patch-notes-for-18-04-release Patch Notes]) | |
− | + | ||
− | + | * Minmatar Cruiser Medium Projectile Turret damage bonus reduced from 7.5%/level to 5%/level (-2.5%/level) | |
− | + | * Heavy Assault Cruiser Medium Projectile Turret optimal range bonus reduced from 7.5%/level to 5%/level (-2.5%/level) | |
− | + | ||
− | + | '''November 2019 Release v.1.1 - Build: 1617768 - 2019-11-26''' | |
− | Medium | + | * Maximum Velocity attribute has been decreased to 235 m/sec (previously 250 m/sec) |
− | + | * Signature Radius attribute has been increased to 125 m (previously 115 m) | |
− | + | * Ship Bonus to Medium Projectile Turret optimal range has been decreased to 7.5% per skill level (previously 10%) | |
− | Medium Projectile | + | |
− | + | '''October 2019 Release - 2019-10-15.1''' | |
− | + | ||
− | + | ''Every Cruiser, Battlecruiser and Battleship now warps faster than before.'' | |
− | + | ||
− | * | + | * Warp Speed increased from 3.3 AU/s to 4.5 AU/s (+1.2 AU/s) |
− | * | + | |
− | + | '''March 2018 Release 1.0 - Released 2018-03-20''' | |
− | + | ||
− | + | ''We hope with these improvements the Muninn can find a place as a more agile and slippery artillery option compared to Hurricanes or even Lokis, but that’s some stiff competition so we’ll have to see how it goes.'' | |
− | + | ||
− | + | *Minmatar Cruiser bonus per level: 7.5% Medium Projectile Turret damage (was 5%) | |
− | + | *Armor HP increased from 2,000 to 2,150 (+150 HP) | |
− | + | *Maximum velocity increased from 230 m/s to 250 m/s (+20 m/s) | |
− | + | *Mass reduced from 11,750,000 kg to 11,000,000 kg (-750,000 kg) | |
− | + | *Signature radius reduced from 125 m to 115 m (-10 m) | |
− | + | *High slot count reduced from 6 to 5 (-1) | |
− | + | *Mid slot count increased from 3 to 4 (+1) | |
− | + | ||
− | + | '''February 2018 Release 1.0 - Released 2018-02-13''' | |
− | + | * Can now equip a new Assault Damage Control module | |
− | + | ||
− | + | '''Odyssey v.1.1 - Build: 61682? - 2013-09-03''' | |
− | + | ||
− | + | *Role Bonus: 50% reduction in MicroWarpdrive signature radius penalty. | |
− | + | ||
− | + | Minmatar Cruiser Bonuses: | |
− | + | *5% bonus to Medium Projectile Turret rate of fire. | |
− | + | *5% bonus to Medium Projectile Turret damage. | |
− | + | ||
− | + | Heavy Assault Cruiser Bonuses: | |
− | + | *10% bonus to Medium Projectile Turret optimal range. | |
− | + | *7.5% bonus to Medium Projectile Turret tracking speed. | |
− | + | ||
− | + | Statistics: | |
− | + | * Slot layout: 6H(-1), 3M, 6L(+1); 5 turrets, 1 launchers(-2). | |
− | + | * Fittings: 1160 PWG, 355 CPU. | |
− | Medium | + | * Defense (shields / armor / hull) : 1580(-2) / 2000(-4) / 1400(-6). |
− | Medium | + | * Capacitor (amount / recharge rate / cap/s) : 1300(+50) / 255s (-80s) / 5.1/s (+1.4). |
− | + | * Mobility (max velocity / agility / mass / align time): 210(+14) / .571 / 11750000 / 9.3s. | |
− | + | * Drones (bandwidth / bay): 25 / 25. | |
− | + | * Targeting (max targeting range / Scan Resolution / Max Locked targets): 80km(+25km) / 294 / 6(+1). | |
− | + | * Sensor strength: 21 Ladar(+8). | |
− | + | * Signature radius: 125(-5). | |
− | |||
− | |||
− | * | ||
− | * | ||
− | * | ||
− | * | ||
}} | }} | ||
− | = | + | {{ShipsMatrix|expgroup= cruisers}} |
− | |||
− | |||
− | |||
− | |||
− | + | [[Category:Ship Database]] | |
− | + | [[Category:Heavy Assault Cruisers]] |
Latest revision as of 18:46, 14 November 2024
RELATED UNI-WIKI REFERENCES
|
We remember the fire, let us show you how it burns.
Developer: Boundless Creation Boundless Creation's ships are based on the Brutor tribe's philosophy of warfare: simply fit as much firepower onto your ship as is humanly possible. The Muninn is far from being an exception. SHIP BONUSES
Heavy Assault Cruisers bonuses (per skill level):
Ship Attributes
|
Summary
Summary about Muninn.
Skills
As a mid-sized Tech 2 ship, the Muninn deserves strong support skills, demands strong fitting skills, and is almost always armed with Tech 2 weapons.
Tactics
No sub-article about Muninn roles or piloting tactics. You can write them here.
Notes
In Norse mythology, Muninn is one of Odin's ravens; the Huginn Combat Recon ship is named for the other raven.
Prior to the 2022 HAC rebalancing, the Muninn was once an extremely common fleet doctrine for nullsec alliances. Shield tanked and fitted with artillery, the doctrine was both fast and hard hitting; with the high artillery alpha strike being able to chew through thick logi reps, the Muninn gained a reputation for being one of the most widely used fleet doctrines. Many have called the Muninn oppressive or overpowered.
At the time of writing (November 2022), the Muninn's value as a medium-large fleet ship is uncertain, since missiles are less widely used at the large fleet scale. It is likely the Muninn may become a popular skirmish doctrine for smaller fleets or roaming gangs. The Sacrilege is the missile ship of choice for large-scale bloc warfare above the Muninn as the Sacrilege is both armor tanked and longer ranged than the Muninn. The Muninn is however now more popular than the Cerberus as a shield tanked missile ship for bloc warfare due to the Cerb's role being changed to an active shield tanked PvE and small gang PvP ship in the 2022 Uprising Patch. With the Muninn being changed from an artillery platform to a missile boat, the Tempest Fleet Issue has since taken the Muninn's place as the preeminent artillery platform in bloc warfare.
Patch History
A long, long time ago... |
---|
2022-11-08 Version 20.10 Patch notes News: Uprising Expansion
19.01 Release - 2020-2-23 - "Bastions of War" update (Patch Notes)
18.04 Release - Build: 1706308 - 2020-04-15 - "Surgical Strike" Update (Patch Notes)
November 2019 Release v.1.1 - Build: 1617768 - 2019-11-26
October 2019 Release - 2019-10-15.1 Every Cruiser, Battlecruiser and Battleship now warps faster than before.
March 2018 Release 1.0 - Released 2018-03-20 We hope with these improvements the Muninn can find a place as a more agile and slippery artillery option compared to Hurricanes or even Lokis, but that’s some stiff competition so we’ll have to see how it goes.
February 2018 Release 1.0 - Released 2018-02-13
Odyssey v.1.1 - Build: 61682? - 2013-09-03
Minmatar Cruiser Bonuses:
Heavy Assault Cruiser Bonuses:
Statistics:
|