Difference between revisions of "Reaper"
m |
Drebin 679 (talk | contribs) m (→Summary: Fixed link) |
||
(24 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
− | <onlyinclude>{{{{#if:{{{mode|}}}|{{#switch:{{{mode}}}|box=ShipBoxLarge|#default=ShipBoxTooltip}}|ShipArticle}} | + | <onlyinclude>{{{{#if:{{{mode|}}}|{{#switch:{{{mode}}}|box=ShipBoxLarge|#default=ShipBoxTooltip}}|ShipArticle}} <!-- Template marker : DON'T EDIT LINE --> |
+ | <!----------------------------------------------------------- | ||
+ | * SHIP ATTRIBUTES SECTION (last update : 6/2/2014) | ||
+ | ------------------------------------------------------------- | ||
+ | * on editing the attributes, please make sure that you don't | ||
+ | * leave/mistype any tags required. please follow the same | ||
+ | * format below and edit only the values (after the = sign). | ||
+ | -------------------------------------------------------------> | ||
+ | | shipid=588 | ||
+ | | shipimg=Reaper.jpg | ||
+ | | shipname=Reaper | ||
+ | | class=Corvette | ||
+ | | grouping=Corvettes | ||
+ | | hulltype=Reaper Class | ||
+ | | faction=Minmatar Republic | ||
+ | | variations=<i>none</i> | ||
+ | | tech= | ||
− | + | | powergrid=24 MW | |
− | + | | cpu=130 tf | |
− | + | | capacitor=125 GJ | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | | highs=2 | ||
+ | | turrets=2 | ||
+ | | launchers=2 | ||
+ | | mediums=2 | ||
+ | | lows=2 | ||
+ | |||
+ | | mass=1,157,000 kg | ||
+ | | volume=15,800 m³ | ||
+ | |||
+ | | cargohold=120 m³ | ||
+ | | extraholdtype= | ||
+ | | extrahold= | ||
+ | |||
+ | | dronebay=5 m³ | ||
+ | | bandwidth=5 Mbit/sec | ||
+ | |||
+ | | quote=Quick, pragmatic, versatile. That's Matari ingenuity. | ||
+ | | quote_attribution=Sebiestor Anur-Chief Karin Midular | ||
+ | | info=The Reaper-class corvette is one of the smallest of the Minmatar vessels, just barely reaching rookie ship status instead of a manned fighter. The Reaper is very cheap and is used en masse in daring hit-and-run operations by Minmatars either side of the law. | ||
+ | | bonuses=<b>Role Bonus:</b><br> | ||
+ | 10% bonus to ship max velocity<br> | ||
+ | 10% bonus to Small Projectile Turret damage<br> | ||
+ | 15% bonus to Target Painter effectiveness<br> | ||
+ | 15% bonus to Shield Booster amount | ||
+ | |||
+ | | structurehp=150 HP | ||
+ | |||
+ | | armorhp=150 HP | ||
+ | | armorem=60 | ||
+ | | armortherm=35 | ||
+ | | armorkin=25 | ||
+ | | armorexp=10 | ||
+ | |||
+ | | shieldhp=175 HP | ||
+ | | shieldem=0 | ||
+ | | shieldtherm=20 | ||
+ | | shieldkin=40 | ||
+ | | shieldexp=50 | ||
+ | |||
+ | | maxvelocity=310 m/sec | ||
+ | | inertia=4.35 | ||
+ | | warpspeed=3 AU/s | ||
+ | | warptime=6.98 s | ||
+ | |||
+ | | targetrange=22.00 km | ||
+ | | maxlockedtargets=3 | ||
+ | | sigradius=48 m | ||
+ | | scanres=490 mm | ||
+ | | sensortype=LADAR | ||
+ | | sensorvalue=6 points | ||
+ | |||
+ | | reqskills=*{{RequiredSkill|Spaceship Command|I}} | ||
+ | | totaltraintime=8m 20s | ||
+ | |||
+ | | forumlinks= | ||
+ | | wikireferences= | ||
+ | | externallinks= | ||
+ | | highlights1= | ||
+ | | highlights2= | ||
+ | | highlights3= | ||
+ | | highlights4= | ||
+ | |||
+ | | rigs_size= '' | ||
}}</onlyinclude> <!-- Template marker : DON'T EDIT LINE --> | }}</onlyinclude> <!-- Template marker : DON'T EDIT LINE --> | ||
Line 79: | Line 90: | ||
-------------------------------------------------------------------------------------------> | -------------------------------------------------------------------------------------------> | ||
− | ==Summary== | + | == Summary == |
− | The Reaper is the Minmatar | + | The Reaper is the Minmatar [[Corvette]]. This ship is given free of charge to Minmatar players who click on the "Board my Corvette" button while docked in a station. It has no blueprint and can not be manufactured or reprocessed. |
− | + | As with all Corvettes, the Reaper is a cheap and disposable hull, but is outclassed in every regard by almost any other player-piloted ship. Minmatar pilots wishing to advance into different hulls may want to upgrade to one of the following depending on their preferred piloting style: | |
− | + | * Pilots focusing primarily on missiles may find the {{sh|Breacher}} to be an effective replacement. | |
+ | * For pilots more interested in projectile turrets, the {{sh|Rifter}} is a good choice. | ||
+ | * For pilots looking to work with a fleet in a [[tackle]] role, the {{sh|Slasher}} is likely your next step. | ||
+ | * For pilots aspiring to be proficient at [[exploration]], the {{sh|Probe}} exploration frigate is an excellent tool for the job. | ||
+ | * Pilots interested in [[Logistics|repairing]] other ships in battle should take a look at the {{sh|Burst}}. | ||
+ | * For pilots interested in supporting fleets by [[Electronic warfare|Target Painting]] the enemy ships to make them easier to hit, the {{sh|Vigil}} is a useful ship. | ||
− | == | + | == Skills == |
− | '' | + | ''Further information about additional or recommended skills to pilot Reaper for a specific or its common role(s) can be written here.'' |
− | ==Tactics== | + | == Tactics == |
''No sub-article about Reaper roles or piloting tactics. You can write them here.'' | ''No sub-article about Reaper roles or piloting tactics. You can write them here.'' | ||
− | ==Notes== | + | == Notes == |
− | Non-Minmatar ship collectors can obtain a copy of this ship by visiting a Minmatar starting station and completing Aura's tutorial missions or it can be obtained via contract from another player. | + | Non-Minmatar ship collectors can obtain a copy of this ship by visiting a Minmatar starting station and completing Aura's tutorial missions or it can be obtained via contract from another player. |
+ | == Patch History == | ||
+ | {{expansion past| | ||
+ | '''Tiamat 1.0 | ||
+ | Released on Tuesday, February 17, 2015''' | ||
+ | *The Imparior, Ibis, Velator and Reaper have received slightly increased powergrid and CPU. | ||
+ | |||
+ | '''Retribution 1.0.1 Released on Wednesday, December 5, 2012''' | ||
+ | |||
+ | *The Reaper Target Painting bonus has been increased from 10% to 15%. | ||
+ | |||
+ | '''Inferno v.1.2 – Build: 404131 – 08.08.12''' | ||
+ | |||
+ | *Static Role bonuses: | ||
+ | *10% bonus to velocity | ||
+ | *10% bonus to Small Projectile Turret damage | ||
+ | *10% bonus to Target Painter effectiveness | ||
+ | *15% bonus to Shield Boost Amount | ||
+ | *Slot layout: 2 H, 2 M, 2 L, 2 turrets, 2 launchers | ||
+ | *Fittings: 21 PWG, 105 CPU | ||
+ | *Defense (shields / armor / hull) : 175 / 150 / 150 | ||
+ | *Capacitor (amount / recharge rate / cap per second): 125 / 62.5s / 2 | ||
+ | *Mobility (max velocity / agility / mass / align time): 310 / 3.03 / 1157000 / 3.28s | ||
+ | *Drones (bandwidth / bay): 5 / 5 | ||
+ | *Targeting (max targeting range / scan resolution / max locked targets): 22km / 490 / 3 | ||
+ | *Sensor strength: 6 Ladar | ||
+ | *Signature radius: 48 | ||
+ | *Cargo capacity: 120 | ||
+ | |||
+ | |||
+ | }} | ||
{{ShipsMatrix}} | {{ShipsMatrix}} | ||
− | + | ||
+ | [[Category:Ship Database]] | ||
+ | [[Category:Corvettes]] |
Latest revision as of 17:54, 17 November 2024
RELATED UNI-WIKI REFERENCES
|
Quick, pragmatic, versatile. That's Matari ingenuity.
SHIP BONUSES
Role Bonus:
Ship Attributes
|
Summary
The Reaper is the Minmatar Corvette. This ship is given free of charge to Minmatar players who click on the "Board my Corvette" button while docked in a station. It has no blueprint and can not be manufactured or reprocessed.
As with all Corvettes, the Reaper is a cheap and disposable hull, but is outclassed in every regard by almost any other player-piloted ship. Minmatar pilots wishing to advance into different hulls may want to upgrade to one of the following depending on their preferred piloting style:
- Pilots focusing primarily on missiles may find the Breacher to be an effective replacement.
- For pilots more interested in projectile turrets, the Rifter is a good choice.
- For pilots looking to work with a fleet in a tackle role, the Slasher is likely your next step.
- For pilots aspiring to be proficient at exploration, the Probe exploration frigate is an excellent tool for the job.
- Pilots interested in repairing other ships in battle should take a look at the Burst.
- For pilots interested in supporting fleets by Target Painting the enemy ships to make them easier to hit, the Vigil is a useful ship.
Skills
Further information about additional or recommended skills to pilot Reaper for a specific or its common role(s) can be written here.
Tactics
No sub-article about Reaper roles or piloting tactics. You can write them here.
Notes
Non-Minmatar ship collectors can obtain a copy of this ship by visiting a Minmatar starting station and completing Aura's tutorial missions or it can be obtained via contract from another player.
Patch History
A long, long time ago... |
---|
Tiamat 1.0 Released on Tuesday, February 17, 2015
Retribution 1.0.1 Released on Wednesday, December 5, 2012
Inferno v.1.2 – Build: 404131 – 08.08.12
|