Difference between revisions of "Blood Hidden Hideaway"
From EVE University Wiki
(Undo revision 123426 by Hirmuolio pine (talk)) |
(Took out of full template) |
||
Line 1: | Line 1: | ||
− | {{ | + | {{Complex|Blood Hidden Hideaway}} |
− | + | '''Blood Hidden Hideaway''' is a [[Combat sites#Combat anomalies|combat anomaly]] that can be found in Amarr regions of high security space. It is a level 2 variant of the [[Blood Hideaway]]. | |
− | + | ||
− | + | ;Recommended ship class: | |
− | + | ||
− | + | == Walkthrough == | |
− | + | [[image:2016.03.04.15.21.07.png|text-top|300px|thumb|Blood Raiders Hidden Hideaway]] | |
− | + | ||
− | + | Single ungated area in space. Can be warped to at any range. | |
− | + | ||
+ | Assault Frigate/Cruiser or better | ||
+ | {{Expected NPC | ||
| TotalExpFrigates = 17 | | TotalExpFrigates = 17 | ||
| TotalExpDestroyers = 4 | | TotalExpDestroyers = 4 | ||
Line 16: | Line 18: | ||
| TotalExpCapitals = | | TotalExpCapitals = | ||
| TotalExpSentries = 1 | | TotalExpSentries = 1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | + | ||
− | + | {{NPCTableHead|Initial Defenders}} | |
− | + | {{NPCTableRow|Frigate|5|Corpii Collector/ Deviner/ Herald/ Follower/ Seeker/ Upholder/ Worshiper}} | |
− | + | {{NPCTableRow|Cruiser|2|Corpum Engraver/ Exorcist/ Reaver/ Revenant/ Sage}} | |
− | {{ | + | {{NPCTableRow|Sentry|1|Tower Sentry Blood I|trigger=Triggers additional waves}} |
− | + | |} | |
− | + | ||
− | + | {{NPCTableHead|Wave 1}} | |
− | + | {{NPCTableRow|Frigate|4|Corpii Collector/ Deviner/ Herald/ Follower/ Seeker/ Upholder/ Worshiper}} | |
− | + | {{NPCTableRow|Cruiser|2|Corpum Engraver/ Exorcist/ Reaver/ Revenant/ Sage}} | |
− | + | |} | |
− | + | ||
− | {{ | + | {{NPCTableHead|Wave 3}} |
− | + | {{NPCTableRow|Destroyer|2|Corpior Cleric/ Converter/ Friar/ Visionary}} | |
− | + | |} | |
− | + | ||
− | + | {{NPCTableHead|Wave 4}} | |
− | + | {{NPCTableRow|Cruiser|3|Corpum Engraver/ Exorcist/ Reaver/ Revenant/ Sage}} | |
− | + | |} | |
− | {{ | + | |
− | + | {{NPCTableHead|Wave 5}} | |
− | + | {{NPCTableRow|Frigate|4|Corpii Collector/ Deviner/ Herald/ Follower/ Seeker/ Upholder/ Worshiper}} | |
− | + | {{NPCTableRow|Destroyer|2|Corpior Defacer/ Defiler/ Seizer/ Trasher}} | |
− | + | |} | |
− | + | ||
− | + | {{NPCTableHead|Wave 6}} | |
− | {{ | + | {{NPCTableRow|Frigate|4|Corpii Collector/ Deviner/ Herald/ Follower/ Seeker/ Upholder/ Worshiper}} |
− | + | {{NPCTableRow|Cruiser|2|Corpum Engraver/ Exorcist/ Reaver/ Revenant/ Sage}} | |
− | + | |} | |
− | } | + | |
− | + | == Reward == | |
− | + | Total bounty: ~500k ISK | |
− | + | ||
− | |||
− | {{ | ||
− | |||
− | |||
− | } | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Combat Anomalies]] | [[Category:Combat Anomalies]] |
Revision as of 20:05, 13 June 2017
Site name ? |
---|
Blood Hidden Hideaway is a combat anomaly that can be found in Amarr regions of high security space. It is a level 2 variant of the Blood Hideaway.
- Recommended ship class
Walkthrough
Single ungated area in space. Can be warped to at any range.
Assault Frigate/Cruiser or better
Enemy Type | Count |
---|---|
Frigates | 17 |
Destroyers | 4 |
Cruiser | 9 |
Sentries | 1 |
Initial Defenders
WD | EWAR | L
| ||
---|---|---|---|---|
5 x Frigate Corpii Collector/ Deviner/ Herald/ Follower/ Seeker/ Upholder/ Worshiper | ||||
2 x Cruiser Corpum Engraver/ Exorcist/ Reaver/ Revenant/ Sage | ||||
1 x Sentry Tower Sentry Blood I |
Wave 1
WD | EWAR | L
| ||
---|---|---|---|---|
4 x Frigate Corpii Collector/ Deviner/ Herald/ Follower/ Seeker/ Upholder/ Worshiper | ||||
2 x Cruiser Corpum Engraver/ Exorcist/ Reaver/ Revenant/ Sage |
Wave 3
WD | EWAR | L
| ||
---|---|---|---|---|
2 x Destroyer Corpior Cleric/ Converter/ Friar/ Visionary |
Wave 4
WD | EWAR | L
| ||
---|---|---|---|---|
3 x Cruiser Corpum Engraver/ Exorcist/ Reaver/ Revenant/ Sage |
Wave 5
WD | EWAR | L
| ||
---|---|---|---|---|
4 x Frigate Corpii Collector/ Deviner/ Herald/ Follower/ Seeker/ Upholder/ Worshiper | ||||
2 x Destroyer Corpior Defacer/ Defiler/ Seizer/ Trasher |
Wave 6
WD | EWAR | L
| ||
---|---|---|---|---|
4 x Frigate Corpii Collector/ Deviner/ Herald/ Follower/ Seeker/ Upholder/ Worshiper | ||||
2 x Cruiser Corpum Engraver/ Exorcist/ Reaver/ Revenant/ Sage |
Reward
Total bounty: ~500k ISK