Difference between revisions of "Constellation layouts for Incursions"
(Added null sec incursion, scouted the withdrawing one in case I didn't have another chance. Icon column is empire only.) |
(Added a little more information.) |
||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
{{incursions links}} | {{incursions links}} | ||
− | Before you add | + | = Constellation layouts = |
+ | The number of systems in the constellations will determine how many of each type of sites there will be. The split between the systems will follow certain criteria, but doesn't change from one time to another. So each constellation layout will remain the same unless CCP decides to change things again, like they did in the [http://community.eveonline.com/news/patch-notes/patch-notes-for-rubicon-1.2 Rubicon 1.2] point-release. | ||
+ | * There will always be a single staging system with scout sites. | ||
+ | * There will always be a single system with headquarter sites (including the mothership site). | ||
+ | * There will always be one or more systems with vanguard sites<small> <ref name="balance">If there are enough systems to have more than three vanguard systems, an additional assault system will be added before adding a fourth vanguard system. And before adding a fifth vanguard system, a third assault system will be added.</ref></small>. | ||
+ | * There will always be at least one system with assault sites<small> <ref name="balance"/></small>. | ||
+ | For more information about the spawn mechanics etc, see [[Incursion_sites#Number_of_Incursions_and_respawns|number of Incursions and respawns]]. | ||
+ | <small><references/></small> | ||
+ | == Adding new information == | ||
+ | Before you add a constellations and its systems to this list, make sure that you've covered all the systems in the constellation. Open up the constellation information, easily accessible by the linked system name in the [[NeoCom#Journal|journal]] under the '''Incursions''' and '''Global Report''' tabs. Click the constellation name in question and look under '''Related Solar Systems''' to verify the systems and then visit each system in turn to check which type of system it is. That way we can make sure we don't miss a system or add one that isn't in the constellation in question, or mislabel a system of a different type of system than it is. Don't assume other sites or people have done this, double-check for yourself before adding this information. | ||
− | If you see a new constellation spawn, feel free to add it with just the link to the dotlan maps. Even if you don't go there to scout out the systems, we'll know that the constellation is part of the | + | If you see a new constellation spawn, feel free to add it with just the link to the dotlan maps. Even if you don't go there to scout out the systems, we'll know that the constellation is part of the rotation. |
+ | = Known constellations = | ||
+ | Below is a list of all the constellations that have been invaded by Sansha Kuvakei's forces. | ||
+ | == Constellations in high security space == | ||
{| class="wikitable sortable" style="font-size:90%; white-space: nowrap;" | {| class="wikitable sortable" style="font-size:90%; white-space: nowrap;" | ||
! style="background:#222222" nowrap | | ! style="background:#222222" nowrap | | ||
Line 34: | Line 46: | ||
|- | |- | ||
|} | |} | ||
− | == | + | == Constellations in low security space == |
{| class="wikitable sortable" style="font-size:90%; white-space: nowrap;" | {| class="wikitable sortable" style="font-size:90%; white-space: nowrap;" | ||
! style="background:#222222" nowrap | | ! style="background:#222222" nowrap | | ||
Line 51: | Line 63: | ||
|- | |- | ||
|} | |} | ||
− | == | + | == Constellations in null security space == |
{| class="wikitable sortable" style="font-size:90%; white-space: nowrap;" | {| class="wikitable sortable" style="font-size:90%; white-space: nowrap;" | ||
! style="background:#222222" nowrap | | ! style="background:#222222" nowrap | |
Revision as of 17:19, 5 March 2014
Incursion links |
---|
General |
Advanced |
EVE University |
Preparations |
Fittings |
Guides |
Constellation layouts
The number of systems in the constellations will determine how many of each type of sites there will be. The split between the systems will follow certain criteria, but doesn't change from one time to another. So each constellation layout will remain the same unless CCP decides to change things again, like they did in the Rubicon 1.2 point-release.
- There will always be a single staging system with scout sites.
- There will always be a single system with headquarter sites (including the mothership site).
- There will always be one or more systems with vanguard sites [1].
- There will always be at least one system with assault sites [1].
For more information about the spawn mechanics etc, see number of Incursions and respawns.
Adding new information
Before you add a constellations and its systems to this list, make sure that you've covered all the systems in the constellation. Open up the constellation information, easily accessible by the linked system name in the journal under the Incursions and Global Report tabs. Click the constellation name in question and look under Related Solar Systems to verify the systems and then visit each system in turn to check which type of system it is. That way we can make sure we don't miss a system or add one that isn't in the constellation in question, or mislabel a system of a different type of system than it is. Don't assume other sites or people have done this, double-check for yourself before adding this information.
If you see a new constellation spawn, feel free to add it with just the link to the dotlan maps. Even if you don't go there to scout out the systems, we'll know that the constellation is part of the rotation.
Known constellations
Below is a list of all the constellations that have been invaded by Sansha Kuvakei's forces.
Constellations in high security space
Constellation | Staging | Vanguards | Assaults | Headquarter | |
---|---|---|---|---|---|
Sosarir | Shumam | Ardishapur Prime, Gid, Nererut, Nifshed, Vashkah | Rasile, Sitanan, Thebeka | Dakba | |
Panorad | Oraekja | Hakeri, Irgrus, Nifflung | Josekorn | Dantbeinn | |
Panoumid | Nare | Imih, Soumi, Zinkon | Choga | Kulu |
Constellations in low security space
Constellation | Staging | Vanguards | Assaults | Headquarter | |
---|---|---|---|---|---|
Kurala | Prism | Asakai, Elunala, Ikoskio, Mushikegi | Okkamon, Vaaralen | Teskanen |
Constellations in null security space
Constellation | Staging | Vanguards | Assaults | Headquarter | |
---|---|---|---|---|---|
24px | 59H-0G | 5-VKCN | |||
24px | JQV5-9 | CY-ZLP | |||
HRJG-D | V-IH6B | BRT-OP, JUK0-1, 66U-1P | V89M-R | OJOS-T |