Wormhole attributes
Wormholes |
---|
Life in wormholes |
EVE University specific |
Reference |
NPCs |
External links |
Every wormhole has certain restrictions that are determined by the wormhole type. These restrictions include The maximum amount of mass that is allowed to pass through them, the maximum mass that can pass though in a single jump, and the maximum time that the wormhole will remain open for. See the table below for a list of the restrictions for each wormhole type.
Wormhole, Wormhole Size and Stability Information
Select sites that provide wormhole information include:
Ellatha (alternatively to set up a browser search, use the input the entrance label at the end of the URL in place of %s: http://www.ellatha.com/eve/wormholelistview.asp?key=Wormhole+%s )
Ellatha can be set up as Custom searches in most common browsers (Chrome, Firefox etc.).
Anoik.is is also a good site to find suitable wormholes.
The following table shows the wormhole characteristics by looking at the label of a wormhole entrance. To see this label, right click the wormhole on the overview and select, "Show Info." K162 is the generic exit name of a Wormhole; jump to the other side to get the ‘real’ type of the Wormhole.
Values in column "Total Mass Allowed" in the table below are not exact - each wormhole at its birth gets total mass limit which is within range from 90% to 110% of the value specified in the table.
Wormhole Type | Goes from | Leads to | Total Mass Allowed (t) | Max Individual Mass (t) | Mass Regeneration (t/day) | Wormhole Classification | Max Stable Time (Hours) |
---|---|---|---|---|---|---|---|
A009 | Class 13 W-Space | 500,000 | 5,000 | 0 | 13 | 16 | |
A239 | Class 6 W-Space | Lowsec | 2,000,000 | 375,000 | 0 | 8 | 24 |
A641 | Highsec | Highsec | 2,000,000 | 1,000,000 | 0 | 7 | 16 |
A982 | Class 3 W-Space | Class 6 W-Space | 3,000,000 | 375,000 | 0 | 6 | 24 |
B041 | Highsec | Class 6 W-Space | 5,000,000 | 375,000 | 500,000 | 6 | 48 |
B274 | Class 2 W-Space | Highsec | 2,000,000 | 375,000 | 0 | 7 | 24 |
B449 | Lowsec or Nullsec (0.0) | Highsec | 2,000,000 | 1,000,000 | 0 | 7 | 16 |
B520 | Class 6 W-Space | Highsec | 5,000,000 | 375,000 | 500,000 | 7 | 24 |
B735 | Drifter - Barbican | 750,000 | 375,000 | 0 | 16 | ||
C008 | Class 5 W-Space | 1,000,000 | 5,000 | 500,000 | 5 | 16 | |
C125 | Class 1 W-Space | Class 2 W-Space | 1,000,000 | 62,000 | 0 | 2 | 16 |
C140 | Class 5 or Class 6 W-Space | Lowsec | 3,300,000 | 2,000,000 | 0 | 8 | 24 |
C247 | Class 4 W-Space | Class 3 W-Space | 2,000,000 | 375,000 | 0 | 3 | 16 |
C248 | Class 6 W-Space | Nullsec (0.0) | 3,300,000 | 2,000,000 | 500,000 | 9 | 24 |
C391 | Class 6 W-Space | Lowsec | 5,000,000 | 2,000,000 | 500,000 | 8 | 24 |
C414 | Drifter - Conflux | 750,000 | 375,000 | 0 | 16 | ||
D364 | Class 5 W-Space | Class 2 W-Space | 1,000,000 | 375,000 | 0 | 2 | 16 |
D382 | Class 2 W-Space | Class 2 W-Space | 2,000,000 | 375,000 | 0 | 2 | 16 |
D792 | Class 5 W-Space | Highsec | 3,000,000 | 1,000,000 | 0 | 7 | 24 |
D845 | Class 3 W-Space | Highsec | 5,000,000 | 375,000 | 500,000 | 7 | 24 |
E004 | Class 1 W-Space | 1,000,000 | 5,000 | 500,000 | 1 | 16 | |
E175 | Class 5 W-Space | Class 4 W-Space | 2,000,000 | 375,000 | 0 | 4 | 16 |
E545 | Class 2 W-Space | Nullsec (0.0) | 2,000,000 | 375,000 | 0 | 9 | 24 |
E587 | Thera | Nullsec (0.0) | 3,000,000 | 1,000,000 | 0 | 9 | 16 |
F135 | Class 2 or Class 3 W-Space | Thera | 750,000 | 375,000 | 0 | 16 | |
F353 | Class 1 W-Space | Thera | 100,000 | 62,000 | 0 | 16 | |
F355 | Thera | 100,000 | 62,000 | 0 | 16 | ||
G008 | Class 6 W-Space | 1,000,000 | 5,000 | 500,000 | 6 | 16 | |
G024 | Class 6 W-Space | Class 2 W-Space | 2,000,000 | 375,000 | 0 | 2 | 16 |
H121 | Class 1 W-Space | Class 1 W-Space | 500,000 | 62,000 | 0 | 1 | 16 |
H296 | Class 5 W-Space | Class 5 W-Space | 3,300,000 | 2,000,000 | 0 | 5 | 24 |
H900 | Class 4 W-Space | Class 5 W-Space | 3,000,000 | 375,000 | 0 | 5 | 24 |
I182 | Class 3 W-Space | Class 2 W-Space | 2,000,000 | 375,000 | 0 | 2 | 16 |
J244 | Class 1 W-Space | Lowsec | 1,000,000 | 62,000 | 0 | 8 | 24 |
K162 | Generic Exit WH | NA | NA | NA | NA | NA | |
K329 | Class 4 W-Space | Nullsec (0.0) | 5,000,000 | 2,000,000 | 500,000 | 9 | 24 |
K346 | Class 3 W-Space | Nullsec (0.0) | 3,000,000 | 375,000 | 0 | 9 | 24 |
L005 | Class 2 W-Space | 1,000,000 | 5,000 | 500,000 | 2 | 16 | |
L031 | Nullsec (0.0) | Thera | 3,000,000 | 1,000,000 | 0 | 16 | |
L477 | Class 6 W-Space | Class 3 W-Space | 2,000,000 | 375,000 | 0 | 3 | 16 |
L614 | Class 1 W-Space | Class 5 W-Space | 1,000,000 | 62,000 | 0 | 5 | 24 |
M001 | Class 4 W-Space | 1,000,000 | 5,000 | 500,000 | 4 | 16 | |
M164 | Lowsec | Thera | 2,000,000 | 375,000 | 0 | 16 | |
M267 | Class 5 W-Space | Class 3 W-Space | 1,000,000 | 375,000 | 0 | 3 | 16 |
M555 | Highsec | Class 5 W-Space | 3,000,000 | 1,000,000 | 0 | 5 | 24 |
M609 | Class 1 W-Space | Class 4 W-Space | 1,000,000 | 62,000 | 0 | 4 | 16 |
N062 | Class 2 W-Space | Class 5 W-Space | 3,000,000 | 375,000 | 0 | 5 | 24 |
N110 | Class 1 W-Space | Highsec | 1,000,000 | 62,000 | 0 | 7 | 24 |
N290 | Class 4 W-Space | Lowsec | 5,000,000 | 2,000,000 | 500,000 | 8 | 24 |
N432 | Lowsec or Nullsec (0.0) | Class 5 W-Space | 3,300,000 | 2,000,000 | 0 | 5 | 24 |
N766 | Class 4 W-Space | Class 2 W-Space | 2,000,000 | 375,000 | 0 | 2 | 16 |
N770 | Class 3 W-Space | Class 5 W-Space | 3,000,000 | 375,000 | 0 | 5 | 24 |
N944 | Lowsec or Nullsec (0.0) | Lowsec | 3,300,000 | 2,000,000 | 0 | 8 | 24 |
N968 | Class 3 W-Space | Class 3 W-Space | 2,000,000 | 375,000 | 0 | 3 | 16 |
O128 | K-space | Class 4 W-Space | 1,000,000 | 375,000 | 100,000 | 4 | 24 |
O477 | Class 2 W-Space | Class 3 W-Space | 2,000,000 | 375,000 | 0 | 3 | 16 |
O883 | Class 1 W-Space | Class 3 W-Space | 1,000,000 | 62,000 | 0 | 3 | 16 |
P060 | Class 4 W-Space | Class 1 W-Space | 500,000 | 62,000 | 0 | 1 | 16 |
Q003 | Nullsec (0.0) | 1,000,000 | 5,000 | 500,000 | 9 | 16 | |
Q063 | Thera | Highsec | 500,000 | 62,000 | 0 | 7 | 16 |
Q317 | Class 6 W-Space | Class 1 W-Space | 500,000 | 62,000 | 0 | 1 | 16 |
R051 | Highsec | Lowsec | 3,000,000 | 1,000,000 | 0 | 8 | 16 |
R259 | Drifter - Redoubt | 750,000 | 375,000 | 0 | 16 | ||
R474 | Class 2 W-Space | Class 6 W-Space | 3,000,000 | 375,000 | 0 | 6 | 24 |
R943 | K-space | Class 2 W-Space | 750,000 | 375,000 | 0 | 2 | 16 |
S047 | Class 4 W-Space | Highsec | 3,000,000 | 375,000 | 0 | 7 | 24 |
S199 | Lowsec or Nullsec (0.0) | Nullsec (0.0) | 3,300,000 | 2,000,000 | 0 | 9 | 24 |
S804 | Class 1 W-Space | Class 6 W-Space | 1,000,000 | 62,000 | 0 | 6 | 24 |
S877 | Drifter - Sentinel | 750,000 | 375,000 | 0 | 16 | ||
T405 | Class 3 W-Space | Class 4 W-Space | 2,000,000 | 375,000 | 0 | 4 | 16 |
T458 | Highsec | Thera | 500,000 | 62,000 | 0 | 16 | |
U210 | Class 3 W-Space | Lowsec | 3,000,000 | 375,000 | 0 | 8 | 23,5 |
U319 | Lowsec or Nullsec (0.0) | Class 6 W-Space | 3,300,000 | 2,000,000 | 500,000 | 6 | 48 |
U574 | Class 4 W-Space | Class 6 W-Space | 3,000,000 | 375,000 | 0 | 6 | 24 |
V283 | Highsec | Nullsec (0.0) | 3,000,000 | 1,000,000 | 0 | 9 | 24 |
V301 | Class 3 W-Space | Class 1 W-Space | 500,000 | 62,000 | 0 | 1 | 16 |
V753 | Class 5 W-Space | Class 6 W-Space | 3,300,000 | 2,000,000 | 0 | 6 | 24 |
V898 | Thera | Lowsec | 2,000,000 | 375,000 | 0 | 16 | |
V911 | Class 6 W-Space | Class 5 W-Space | 3,300,000 | 2,000,000 | 0 | 5 | 24 |
V928 | Drifter - Vidette | 750,000 | 375,000 | 0 | 16 | ||
W237 | Class 6 W-Space | Class 6 W-Space | 3,300,000 | 2,000,000 | 0 | 6 | 24 |
X702 | K-space | Class 3 W-Space | 1,000,000 | 375,000 | 0 | 3 | 24 |
X877 | Class 4 W-Space | Class 4 W-Space | 2,000,000 | 375,000 | 0 | 4 | 16 |
Y683 | Class 2 W-Space | Class 4 W-Space | 2,000,000 | 375,000 | 0 | 4 | 16 |
Y790 | Class 5 W-Space | Class 1 W-Space | 500,000 | 62,000 | 0 | 1 | 16 |
Z006 | Class 3 W-Space | 1,000,000 | 5,000 | 5,000 | 1 | 16 | |
Z060 | Class 1 W-Space | Nullsec (0.0) | 1,000,000 | 62,000 | 0 | 9 | 24 |
Z142 | Class 6 W-Space | Nullsec (0.0) | 3,300,000 | 2,000,000 | 0 | 9 | 24 |
Z457 | Class 6 W-Space | Class 4 W-Space | 2,000,000 | 375,000 | 0 | 4 | 16 |
Z647 | Class 2 W-Space | Class 1 W-Space | 500,000 | 62,000 | 0 | 1 | 16 |
Z971 | K-space | Class 1 W-Space | 100,000 | 62,000 | 0 | 1 | 16 |
U372 | Triglavian Space | 1,000,000 | 375,000 | 0 | 25 | 16 | |
F216 | Triglavian Space | 1,000,000 | 375,000 | 0 | 25 | 16 | |
C729 | Triglavian Space | 1,000,000,000 | 375,000 | 0 | 25 | 16 |
Classification of Wormholes
Class 1, 2 and 3 | This wormhole seems to lead into unknown parts of space. |
Class 4 and 5 | This wormhole seems to lead into dangerous unknown parts of space. |
Class 6 | This wormhole seems to lead into deadly unknown parts of space. |
Class 7 | A wormhole that leads to High Security |
Class 8 | A wormhole that leads to Low Security |
Class 9 | A wormhole that leads to k-Space Null Security |
Class 12 | A wormhole that leads to Thera can also be referred to as C12. |
Class 13 | A wormhole that leads to a Small Shattered Wormhole System. Note that other shattered wormhole systems have the same type of statics as non-shattered systems. |
Class 25 | A wormhole that leads to Pochven, otherwise known as Triglavian Space |
It is worth noting that there are no Class 7, 8, or 9 wormhole systems.
There are wormholes that lead to Drifter space; a series of one-of-a-kind wormhole systems inhabited by Drifters. Some wormholes lead to Thera.
Leading to wormhole space
Wormholes leading to W-Space take the image and color of the class of W-Space system on the other side. A white W-Space wormhole will take you to a Class 3 W-Space system.
Here is a table of W-Space connections imported from here.
And here is a video going over the same in detail.
C1 | C2 | C3 | C4 | C5 | C6 | |
---|---|---|---|---|---|---|
C1 | ||||||
C2 | ||||||
C3 | ||||||
C4 | ||||||
C5 | ||||||
C6 |