Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Turrets: Difference between revisions

From EVE University Wiki
m The scythe, and other t1 logi cruisers, don't (currently?) have a bonus to remote tracking computers, I picking scimitar because that the t2 scythe
converted Cruiser/Battlecruiser, Battleship, and Dreadnought/Titan turret comparisons to new style from rad/sec.
Line 812: Line 812:
! scope="col" nowrap="nowrap" | Rate of fire  
! scope="col" nowrap="nowrap" | Rate of fire  
! scope="col" nowrap="nowrap" | Damage mod  
! scope="col" nowrap="nowrap" | Damage mod  
! scope="col" nowrap="nowrap" | Tracking sped
! scope="col" nowrap="nowrap" | Tracking speed
|-
|-
| nowrap="nowrap" | 125mm Gatling AutoCannon I  
| nowrap="nowrap" | 125mm Gatling AutoCannon I  
Line 975: Line 975:
| align="center" | 4.5 s  
| align="center" | 4.5 s  
| align="left" | 2.0625 x  
| align="left" | 2.0625 x  
| align="left" | 0.139656 rad/sec
| align="left" | 44.7
|-
|-
| 220mm Vulcan AutoCannon I  
| 220mm Vulcan AutoCannon I  
Line 983: Line 983:
| align="center" | 4.72 s  
| align="center" | 4.72 s  
| align="left" | 2.31 x  
| align="left" | 2.31 x  
| align="left" | 0.12144 rad/sec
| align="left" | 38.9
|-
|-
| 425mm AutoCannon I  
| 425mm AutoCannon I  
Line 991: Line 991:
| align="center" | 5.62 s  
| align="center" | 5.62 s  
| align="left" | 2.8875 x  
| align="left" | 2.8875 x  
| align="left" | 0.1056 rad/sec
| align="left" | 5.71
|-
|-
| 650mm Artillery Cannon I  
| 650mm Artillery Cannon I  
Line 999: Line 999:
| align="center" | 11.47 s  
| align="center" | 11.47 s  
| align="left" | 4.62 x  
| align="left" | 4.62 x  
| align="left" | 0.0261 rad/sec
| align="left" | 8.35
|-
|-
| 720mm Howitzer Artillery I  
| 720mm Howitzer Artillery I  
Line 1,007: Line 1,007:
| align="center" | 18 s  
| align="center" | 18 s  
| align="left" | 7.97 x
| align="left" | 7.97 x
| align="left" | 0.0209 rad/sec
| align="left" | 6.69
|-
|-
| Heavy Electron Blaster I  
| Heavy Electron Blaster I  
Line 1,015: Line 1,015:
| align="center" | 3.00 s  
| align="center" | 3.00 s  
| align="left" | 1.8375 x  
| align="left" | 1.8375 x  
| align="left" | 0.144 rad/sec
| align="left" | 46.1
|-
|-
| Heavy Ion Blaster I  
| Heavy Ion Blaster I  
Line 1,023: Line 1,023:
| align="center" | 4.50 s  
| align="center" | 4.50 s  
| align="left" | 2.953125 x  
| align="left" | 2.953125 x  
| align="left" | 0.132 rad/sec
| align="left" | 42.2
|-
|-
| nowrap="nowrap" | Heavy Neutron Blaster I    
| nowrap="nowrap" | Heavy Neutron Blaster I    
Line 1,031: Line 1,031:
| align="center" | 5.25 s  
| align="center" | 5.25 s  
| align="left" | 3.675 x  
| align="left" | 3.675 x  
| align="left" | 0.12 rad/sec
| align="left" | 38.4
|-
|-
| Dual 150mm Railgun I  
| Dual 150mm Railgun I  
Line 1,039: Line 1,039:
| align="center" | 3.56 s  
| align="center" | 3.56 s  
| align="left" | 1.9 x  
| align="left" | 1.9 x  
| align="left" | 0.0375 rad/sec
| align="left" | 12
|-
|-
| 200mm Railgun I  
| 200mm Railgun I  
Line 1,047: Line 1,047:
| align="center" | 4.46 s  
| align="center" | 4.46 s  
| align="left" | 2.53 x  
| align="left" | 2.53 x  
| align="left" | 0.025 rad/sec
| align="left" | 8
|-
|-
| 250mm Railgun I  
| 250mm Railgun I  
Line 1,055: Line 1,055:
| align="center" | 5.83 s  
| align="center" | 5.83 s  
| align="left" | 3.48 x  
| align="left" | 3.48 x  
| align="left" | 0.0205 rad/sec
| align="left" | 6.56
|-
|-
| Focused Medium Pulse Laser I  
| Focused Medium Pulse Laser I  
Line 1,063: Line 1,063:
| align="center" | 4.05 s  
| align="center" | 4.05 s  
| align="left" | 2 x  
| align="left" | 2 x  
| align="left" | 0.09 rad/sec
| align="left" | 28.8
|-
|-
| Heavy Pulse Laser I  
| Heavy Pulse Laser I  
Line 1,071: Line 1,071:
| align="center" | 5.25 s  
| align="center" | 5.25 s  
| align="left" | 3 x  
| align="left" | 3 x  
| align="left" | 0.08125 rad/sec
| align="left" | 26
|-
|-
| Quad Light Beam Laser I  
| Quad Light Beam Laser I  
Line 1,079: Line 1,079:
| align="center" | 3.15 s  
| align="center" | 3.15 s  
| align="left" | 1.88 x  
| align="left" | 1.88 x  
| align="left" | 0.0729 rad/sec
| align="left" | 23.3
|-
|-
| nowrap="nowrap" | Focused Medium Beam Laser I   
| nowrap="nowrap" | Focused Medium Beam Laser I   
Line 1,087: Line 1,087:
| align="center" | 4.80 s  
| align="center" | 4.80 s  
| align="left" | 2.5 x  
| align="left" | 2.5 x  
| align="left" | 0.0378 rad/sec
| align="left" | 12.1
|-
|-
| Heavy Beam Laser I  
| Heavy Beam Laser I  
Line 1,095: Line 1,095:
| align="center" | 6.00 s  
| align="center" | 6.00 s  
| align="left" | 3.75 x  
| align="left" | 3.75 x  
| align="left" | 0.0297 rad/sec
| align="left" | 9.5
|-
|-
| Heavy Entropic Disintegrator I
| Heavy Entropic Disintegrator I
Line 1,103: Line 1,103:
| align="center" | 5.5 s
| align="center" | 5.5 s
| align="left" | 1 x  
| align="left" | 1 x  
| align="left" |  
| align="left" | 42
|}
|}


Line 1,130: Line 1,130:
| align="center" | 6.75 s  
| align="center" | 6.75 s  
| align="left" | 2.0625 x  
| align="left" | 2.0625 x  
| align="left" | 0.057132 rad/sec
| align="left" | 5.71
|-
|-
| Dual 650mm Repeating Cannon I  
| Dual 650mm Repeating Cannon I  
Line 1,138: Line 1,138:
| align="center" | 7.5 s  
| align="center" | 7.5 s  
| align="left" | 2.444203042 x  
| align="left" | 2.444203042 x  
| align="left" | 0.04968 rad/sec
| align="left" | 4.97
|-
|-
| 800mm Repeating Cannon I  
| 800mm Repeating Cannon I  
Line 1,146: Line 1,146:
| align="center" | 7.88 s  
| align="center" | 7.88 s  
| align="left" | 2.695 x  
| align="left" | 2.695 x  
| align="left" | 0.0432 rad/sec
| align="left" | 4.32
|-
|-
| 1200mm Artillery Cannon I  
| 1200mm Artillery Cannon I  
Line 1,154: Line 1,154:
| align="center" | 21.04 s  
| align="center" | 21.04 s  
| align="left" | 5.082 x  
| align="left" | 5.082 x  
| align="left" | 0.01125 rad/sec
| align="left" | 1.12
|-
|-
| 1400mm Howitzer Artillery I  
| 1400mm Howitzer Artillery I  
Line 1,162: Line 1,162:
| align="center" | 40.16 s  
| align="center" | 40.16 s  
| align="left" | 10.672 x  
| align="left" | 10.672 x  
| align="left" | 0.009 rad/sec
| align="left" | 0.9
|-
|-
| nowrap="nowrap" | Electron Blaster Cannon I   
| nowrap="nowrap" | Electron Blaster Cannon I   
Line 1,170: Line 1,170:
| align="center" | 4.5 s  
| align="center" | 4.5 s  
| align="left" | 1.8375 x  
| align="left" | 1.8375 x  
| align="left" | 0.06 rad/sec
| align="left" | 6
|-
|-
| Ion Blaster Cannon I  
| Ion Blaster Cannon I  
Line 1,178: Line 1,178:
| align="center" | 6.75 s  
| align="center" | 6.75 s  
| align="left" | 2.953125 x  
| align="left" | 2.953125 x  
| align="left" | 0.0552 rad/sec
| align="left" | 5.52
|-
|-
| Neutron Blaster Cannon I  
| Neutron Blaster Cannon I  
Line 1,186: Line 1,186:
| align="center" | 7.88 s  
| align="center" | 7.88 s  
| align="left" | 3.675 x  
| align="left" | 3.675 x  
| align="left" | 0.05196 rad/sec
| align="left" | 380
|-
|-
| Dual 250mm Railgun I  
| Dual 250mm Railgun I  
Line 1,194: Line 1,194:
| align="center" | 5.85 s  
| align="center" | 5.85 s  
| align="left" | 1.65 x  
| align="left" | 1.65 x  
| align="left" | 0.018375 rad/sec
| align="left" | 1.84
|-
|-
| 350mm Railgun I  
| 350mm Railgun I  
Line 1,202: Line 1,202:
| align="center" | 7.31 s  
| align="center" | 7.31 s  
| align="left" | 2.2 x  
| align="left" | 2.2 x  
| align="left" | 0.0122535 rad/sec
| align="left" | 1.23
|-
|-
| 425mm Railgun I  
| 425mm Railgun I  
Line 1,210: Line 1,210:
| align="center" | 9.56 s  
| align="center" | 9.56 s  
| align="left" | 3.025 x  
| align="left" | 3.025 x  
| align="left" | 0.01010625 rad/sec
| align="left" | 1.01
|-
|-
| Dual Heavy Pulse Laser I  
| Dual Heavy Pulse Laser I  
Line 1,218: Line 1,218:
| align="center" | 6.08 s  
| align="center" | 6.08 s  
| align="left" | 2 x  
| align="left" | 2 x  
| align="left" | 0.0375 rad/sec
| align="left" | 3.75
|-
|-
| Mega Pulse Laser I  
| Mega Pulse Laser I  
Line 1,226: Line 1,226:
| align="center" | 7.88 s  
| align="center" | 7.88 s  
| align="left" | 3 x  
| align="left" | 3 x  
| align="left" | 0.03375 rad/sec
| align="left" | 3.38
|-
|-
| Dual Heavy Beam Laser I  
| Dual Heavy Beam Laser I  
Line 1,234: Line 1,234:
| align="center" | 7.20 s  
| align="center" | 7.20 s  
| align="left" | 2 x  
| align="left" | 2 x  
| align="left" | 0.0175 rad/sec
| align="left" | 1.75
|-
|-
| Mega Beam Laser I  
| Mega Beam Laser I  
Line 1,242: Line 1,242:
| align="center" | 9.00 s  
| align="center" | 9.00 s  
| align="left" | 3 x  
| align="left" | 3 x  
| align="left" nowrap="nowrap" | 0.0153125 rad/sec   
| align="left" nowrap="nowrap" | 1.53   
|-
|-
| Tachyon Beam Laser I  
| Tachyon Beam Laser I  
Line 1,250: Line 1,250:
| align="center" | 12.50 s  
| align="center" | 12.50 s  
| align="left" | 4.5 x  
| align="left" | 4.5 x  
| align="left" | 0.0139205 rad/sec
| align="left" | 1.39
|-
|-
| Supratidal Entropic Disintegrator I
| Supratidal Entropic Disintegrator I
Line 1,258: Line 1,258:
| align="center" | 8 s
| align="center" | 8 s
| align="left" | 1 x
| align="left" | 1 x
| align="left" |  
| align="left" | 5.45
|}
|}


Line 1,279: Line 1,279:
! scope="col" nowrap="nowrap" align="center" | Tracking speed  
! scope="col" nowrap="nowrap" align="center" | Tracking speed  
|-
|-
| 6x2500mm Repeating Cannon I  
| Hexa x2500mm Repeating Cannon I  
| align="center" | Projectile  
| align="center" | Projectile  
| align="center" | 0 GJ  
| align="center" | 0 GJ  
Line 1,285: Line 1,285:
| align="center" | 9.45 s  
| align="center" | 9.45 s  
| align="left" | 5.8 x  
| align="left" | 5.8 x  
| align="left" | 0.0041515 rad/sec
| align="left" | 0.0171
|-
|-
| Quad 3500mm Siege Artillery I  
| Quad 3500mm Siege Artillery I  
Line 1,293: Line 1,293:
| align="center" | 35.44 s  
| align="center" | 35.44 s  
| align="left" | 12.75 x  
| align="left" | 12.75 x  
| align="left" | 0.00171 rad/sec
| align="left" | 0.00171
|-
|-
| Ion Siege Blaster Cannon I  
| Ion Siege Blaster Cannon I  
Line 1,301: Line 1,301:
| align="center" | 10.63 s  
| align="center" | 10.63 s  
| align="left" | 7.92 x  
| align="left" | 7.92 x  
| align="left" | 0.00437 rad/sec
| align="left" | 0.0437
|-
|-
| Dual 1000mm Railgun I  
| Dual 1000mm Railgun I  
Line 1,309: Line 1,309:
| align="center" | 14.35 s  
| align="center" | 14.35 s  
| align="left" | 5.8 x  
| align="left" | 5.8 x  
| align="left" | 0.00182875 rad/sec
| align="left" | 0.0183
|-
|-
| Dual Giga Pulse Laser I  
| Dual Giga Pulse Laser I  
Line 1,317: Line 1,317:
| align="center" | 11.81 s  
| align="center" | 11.81 s  
| align="left" | 8 x  
| align="left" | 8 x  
| align="left" | 0.00384864 rad/sec
| align="left" | 0.0385
|-
|-
| Dual Giga Beam Laser I  
| Dual Giga Beam Laser I  
Line 1,325: Line 1,325:
| align="center" | 13.50 s  
| align="center" | 13.50 s  
| align="left" | 5.5 x  
| align="left" | 5.5 x  
| align="left" | 0.002182031 rad/sec
| align="left" | 0.0218
|}
|}