Minmatar COSMOS
COSMOS constellations are meant to tell a good amount of lore about New Eden. The Minmatar COSMOS focuses on the aftermath of the Minmatar rebellion against the Amarr, the different Minmatar tribes, local pirates as well as on the ancient and now disappeared Sleeper race.
In addition to high security COSMOS there is also additional low security COSMOS in Tartatven constellation and several null security COSMOS agents in 760-9C constellation in Wicked Creek.
High security Minmatar COSMOS
The high security Minmatar cosmos is found in constellation of Ani right next to Hek. The only entrance to the constellation is from Hek, the well known trade hub in the Metropolis region of the Minmatar republic.
“ |
Former home of the Nefantar tribe, now better known as the Ammatars, the Ani constellation has been largely ignored by the Republic. But the Republic badly needs to bolster its public image, and what better way to do this but to settle the ancestral home of their treacherous cousins? |
” |
Ship suggestions
The ship requirements and limits vary mission by mission. A guideline for encounter missions is to bring a frigate/destroyer for L1 missions, cruiser/battlecruiser for L2 and L3 missions and a battleship for L4 missions. Few missions will require you to cover a very long distance (+100 km) multiple times with very little combat so bring a frigate with MWD for those. You will also need a hauling ship for low volume hauling missions. An exploration frigate with cargo expanders works well but a instawarping ship is recommended for the low security courier missions.
You will be mostly facing Angel or Minmatar pirates so bring ships that excel in explosive and kinetic damage dealing and resisting. But there are few missions where you face rogue drone or Amarr ships so bring tank and ammo to cover EM and thermal too.
Agents
This list contains all agents in or directly connected to Minmatar COSMOS. These agents offer one or more missions that can be ran only once. Failing the mission or letting it expire will prevent you from ever doing that mission or any mission that is in the same chain. Do not even talk to the agent unless you are going to run the mission, as soon as you talk to the agent you get a mission offer that expires in seven days.
The COSMOS demand the player to have high enough faction standing to gain the missions. Corp standing can not be used instead of faction standing. Additionally COSMOS missions require higher standing than normal missions. 2.00 for L2, 4.00 for L3 and 6.00 for L4 (normally 1.00 for L2, 3.00 for L3 and 5,00 for L4).
The "Required items" column in the table below contains a list of items from the "Shopping List" (table available on this page). Look at each agent's page for more details on their mission.
Agent | Standing req | Faction | Location | Required Items | Note |
---|---|---|---|---|---|
Kraimir Mork | none | Minmatar Republic | Nakugard - The Glass Edge | 150x Oxygen (57 m3) | |
Fara Bokh | 2.00 | Minmatar Republic | Lanngisi - Sanctum Psychosis | 4x Sleeper Manuscripts | This mission gives no faction standings and can be repeated. |
Temer Rugaert | 2.00 | Minmatar Republic | Tvink - Margin of Error | 2x Angel Spatial Analyzer | This mission gives no faction standings and can be repeated. |
Madri Asshala | 6.00 | Amarr Empire | Tvink - Margin of Error | ||
Eutor Jogmundt | 2.00 | Minmatar Republic | Traun - Thin Red Line | 2x Angel Simple Trigger Mechanisms | This mission gives no faction standings and can be repeated. |
Penda Rakken | 2.00 | Minmatar Republic | Nakugard - The Glass Edge | 5000x Zemnar (1000 m3)
1x Ancient Nefantar Sculpture 1x Lagaster Malotoff's Tag |
|
Them Burkur | 2.00 | Minmatar Republic | Nakugard - The Glass Edge | 1x Nanom Basskel's Ship Logs | |
Remy Ouche | 2.00 | Minmatar Republic | Lanngisi - Sanctum Psychosis | 3x Refugees (0.3 m3) | |
Vlas Takson | 2.00 | Minmatar Republic | Inder - Dream Port | ||
Mattheu Rochet | 2.00 | Gallente Federation | Inder - Dream Port | ||
Sinogor Nitrut | 2.00 | Minmatar Republic | Inder - Dream Port | 1x Angel Cartel Scanner Data | |
Ekdit Spitek | 2.00 | Minmatar Republic | Hjoramold - Machine Head | 1x Kardimo Palettan (3.0 m3)
1x Searcher Drone's Memory Chip (0.1 m3) |
|
Abotur Kverkinn | 2.00 | Minmatar Republic | Hjoramold - Lord Bastion | 2x Sleeper Nanite Cluster | This mission gives no faction standings and can be repeated. |
Sydri Namian | 6.00 | Amarr Empire | Hjoramold - Lord Bastion | ||
Akraun Maertigor | 2.00 | Minmatar Republic | Barkrik - The Hyperbole Nexus | 4x Sleeper Data Crystals | This mission gives no faction standings and can be repeated. |
Schebach Korten | 4.00 | Minmatar Republic | Uriok - Insurgent Encampment | 3x Sniper ID Slice | |
Ramakell Tikrest | 4.00 | Minmatar Republic | Uriok - Culture Recess | 1x Navy Issue Amplifier | |
Sifor Patrenn | 4.00 | Servant Sisters Of EVE | Uriok - Culture Recess | 2x Runic Tablet
3x Mysterious Portal Parts |
|
Krak Hakkars | 4.00 | Minmatar Republic | Traun - Thin Red Line | 8x Hacker ID Slice
1x Destroyed ComLink Scanner |
|
Dalkar Kersos | 4.00 | Minmatar Republic | Nakugard - The Glass Edge | 1x Rekker's Keycard
1x Kyan Magdesh's DNA |
|
Godun Sakt | 4.00 | Minmatar Republic | Lanngisi - The Asylum | 4x Angel Drug Addict Tag
1x Godun Sakt's Diamond Drill 1x Godun Sakt's Questionable Holoreel |
|
Robikk Gurmurkur | - | Minmatar Republic | Hjoramold - Machine Head | Agent gives no mission | |
Sungur Tyrfin | 4.00 | Minmatar Republic | Hjoramold - Lord Bastion | 1x ST 60 Memory Chip | |
Mwaku Ristiger | 4.00 | Minmatar Republic | Barkrik - The Hyperbole Nexus | 1x Bono Zakan Corpse | |
Dagras Kutill | 4.00 | Minmatar Republic | Barkrik - The Carnival | Doing the last mission will stop you from taking missions from Rozor Mothrus. | |
Mazed Karadom | 6.00 | Amarr Empire | Barkrik - The Carnival | ||
Rozor Mothrus | 4.00 | Minmatar Republic | Barkrik - The Carnival | 1x Kutill's Data Chip | Doing the last mission will stop you from taking missions from Dagras Kutill. |
Tarak Horkund | 4.00 | Minmatar Republic | Uriok - Insurgent Encampment | 9x Finger Bone
Sadry Damoklet's Head |
|
Bukar Robaerger | 4.00 | Minmatar Republic | Traun - Sister Camp | 1x Okham's Head
1x Cracked Keycard 1x Transputer Orb |
|
Nabur Verkort | 4.00 | Minmatar Republic | Hjoramold - Machine Head | 1x Sispur's Security Camera Logs | |
Poreg Murchor | 6.00 | Minmatar Republic | Traun - Thin Red Line | 5x Republic Pilots
1x Norak Pakkul's DNA |
|
Jippon Frain | 6.00 | Minmatar Republic | Barkrik - The Hyperbole Nexus | 1x Gist Database Codes | |
Mutama Czeik | 8.50 | Minmatar Republic | Barkrik - Hjoramold gate | 30x Angel Silver Tag | Reward: 2 run Republic Fleet Firetail BPC |
Thora Desto | 9.20 | Minmatar Republic | Barkrik - Hjoramold gate | 30x Angel Gold Tag | Reward: 2 run Stabber Fleet Issue BPC |
Makor Desto | 9.90 | Minmatar Republic | Barkrik - Hjoramold gate | 30x Angel Diamond Tag | Reward: 2 run Tempest Fleet Issue BPC |
Beris Nitrus | none | Servant Sisters Of EVE | Lanngisi - Sanctum Psychosis | ||
Nina Darrchien | 2.00 | Servant Sisters Of EVE | Inder - Rich Man's Run | ||
Fynnir Torsont | 4.00 | Servant Sisters Of EVE | Traun - Sister Camp | ||
Hinrich Tekrawhol | 4.00 | Thukker Tribe | Tvink - The Crystal Dust Compound | ||
Misnik Sarbaert | 4.00 | Thukker Tribe | Tvink - The Crystal Dust Compound | ||
Nassor Tromkurt | 6.00 | Angel Cartel | Tvink - The Crystal Dust Compound | 4x Minmatar Republic Narcotic Officer's Tag (0.4 m³)
8x Minmatar Republic Narcotic Officer's Tag (0.8 m³) |
|
Tauma Rikkiryo | none | Caldari State | Inder - Rich Man's Run | 1x Sleeper Split Cables | This mission gives no faction standings and can be repeated. |
Tzumi Pokkolen | none | Caldari State | Nakugard - Reactor Factory | 2x Sleeper Foundation Block | This mission gives no faction standings and can be repeated. |
Mitsu Hekken | 2.00 | Caldari State | Nakugard - Reactor Factory | 8x Punk ID Slice
5x Recruitment Center Data Log 1x Vanir Makono's DNA |
|
Suky Karkinen | 4.00 | Caldari State | Lanngisi - The Asylum | 2x Angel Cartel Computer Hardware
4x Refugees |
|
Beduim Quereg | 4.00 | Amarr Empire | Traun - Reclamation Wreck | 5x Thukker Loot
15x Rebel Biomass 1x Motherload Bomb (380 m3) |
|
Damos Ossiam | 6.00 | Amarr Empire | Traun - Reclamation Wreck | 8x REF Insignia
1x Remains of Thukker Pest |
|
Aradin Ucham | 4.00 | Amarr Empire | Uriok - Assassin's Overhang | 5x Spy ID Slice | |
Nafrid Sharum | 2.00 | Amarr Empire | Uriok - Assassin's Overhang | 4x Assembly Instructions | This mission gives no faction standings and can be repeated. |
COSMOS sites
COSMOS sites can be found scattered around the COSMOS constellation. These sites are static and never change position.
These sites drop items needed in COSMOS missions and materials for making storyline modules. None of these sites are known to drop any faction or deadspace modules.
The hacking areas in these sites are often heavily farmed, so expect heavy competition.
DED rating | Type | System | Name |
---|---|---|---|
5 | Signature | Barkrik | Maekor's Plantation |
4 | Beacon | Barkrik | Nefantar Ruins |
- | Signature | Barkrik | Kyan Magdesh |
- | Signature | Hjoramold | Bazeri Palen |
4 | Beacon | Hjoramold | Contested Minmatar Legendary Stronghold |
5 | Unmarked | Hjoramold | Ketta Tommin's Residence |
5 | Signature | Hjoramold | Maru Prison Facility |
5 | Signature | Hjoramold | Jakela Plantation |
- | Signature | Hjoramold | Rogue Drone Blockage |
5 | Beacon | Hjoramold | Sispur's Estate |
- | Signature | Hjoramold | ST 60 Hideout |
3 | Beacon | Inder | Contested Minmatar Military Depot |
4 | Beacon | Traun | Contested Minmatar Army Complex |
5 | Beacon | Tvink | Contested Minmatar Guerilla Base |
Shopping list
Many of the COSMOS missions require items that you can acquire before starting the mission allowing you to complete the mission immediately after starting it. This list contains details on what items you can collect beforehand. The items are not listed on market but can be traded through contracts so check if anyone is selling some of the hard to collect items.
Item | Source | Notes |
---|---|---|
30x Angel Diamond tags | Arch Angel rats | Mission requires 9.9 standings |
30x Angel Gold tag | Arch Angel rats | Mission requires 9.20 standings |
30x Angel Silver tags | Arch Angel rats | Mission requires 8.50 standings |
Aquire Machul's Head | Barkrik System - The Carnival | This mission may not exist anymore |
Kutill's Data Chip | Kill Dagras Kutill (tight next to the mission agent) | Prevents you from taking mission from Dagras Kutill. He may not offer it anyways. |
Gist Database Codes | Contested Minmatar Legendary Stronghold | |
Bono Zakan Corpse | Maekor's Plantation | |
ST 60 Memory Chip | ST 60 Hideout | |
Kardimo Palettan | Maru Prison Facility | |
Searcher Drone's Memory Chip | Rogue Drone Blockage | |
Sispur's Security Camera Logs | Sispur's Estate | |
Angel Cartel Scanner Data | Contested Minmatar Military Depot | |
3x Refugees | Contested Minmatar Guerilla Base | |
4x Angel Drug Addict Tag | Contested Minmatar Guerilla Base | |
Godun Sakt's Diamond Drill | Contested Minmatar Guerilla Base | |
Godun Sakt's Questionable Holoreel | Contested Minmatar Guerilla Base | |
Ancient Nefantar Sculpture | Nefantar Ruins | |
Lagtaster Malotoff's Tag | Contested Minmatar Military Depot | |
Nanom Bassket's Ship Logs | Contested Minmatar Military Depot | |
Rekker's Keycard | Jakela Plantation | |
Kyan Magdesh's DNA | Barkrik Asteroid Belt I/1 | Kyan Magdesh respawns occasionally. |
8x units of Punk ID Slice | Frigates in various COSMOS sites | You will easily gather these by looting frigates while collecting other items. |
5x Recruitment Center Data Log | ||
Vanir Makono's DNA | Contested Minmatar Military Depot | |
Sample of Septicemic Agent | Contested Minmatar Army Complex | |
Okham's Head | Contested Minmatar Army Complex | |
Cracked Keycard | Contested Minmatar Army Complex | |
Transputer Orb | Contested Minmatar Army Complex | Requires a keycard that is rewarded during this mission chain. But the keycard can be shared. |
3x Angel Simple Trigger Mechanisms | Contested Minmatar Army Complex | |
5x of Republic Pilot | Contested Minmatar Army Complex | |
Norak Pakkul's DNA | Contested Minmatar Army Complex | Requires a keycard that is rewarded during this mission chain. But the keycard can be shared. |
8x Hacker ID Slice | Elite COSMOS frigates in various sites. | Loot elite frigates. You may need to farm them. |
Destroyed ComLink Scanner | Contested Minmatar Army Complex | |
4x Minmatar Republic Narcotic Officer's Tag | Contested Minmatar Guerilla Base | |
Red Hammer's Personal Effects | Contested Minmatar Guerilla Base | |
2x units of Runic Tablet | Contested Minmatar Army Complex | |
3x Mysterious Portal Parts | Contested Minmatar Army Complex | Only one portal so you will need to wait for it to respawn. |
Portable Power Generator | Belt rats in Uriok system. | Not only in Uriok. Dropped in Inder. |
Navy Issue Amplifier | Contested Minmatar Army Complex | |
3x Sniper ID Slice | Angel COSMOS cruisers in various sites. | Loot few while collecting other items. |
9x Finger Bone | Belt rats in constellation have a chance to drop. | |
Sadry Damoklet's Head | Contested Minmatar Army Complex |
Additionally you can bring 150x Oxygen and 450x Small Arms to skip two courier mission. There are also repeatable missions for minor cash reward and corp standings that require 4x Sleeper Manuscripts, 2x Sleeper Nanite Cluster, one Sleeper Split Cables, 2 Sleeper Foundation Blocks or 2 Angel Spatial Analyzer.
External links
Low security Minmatar COSMOS
The low security part of Minmatar COSMOS is located in Tartatven constellation.
Agents
Agent | Standing req | Faction | Location |
---|---|---|---|
Tagrina Angi | 4.00 | Minmatar Republic | Audesder - The Alliance Barracks |
Ison Tiadala | 6.00 | Minmatar Republic | Audesder - The Alliance Barracks |
Esordik Mitt | 6.00 | Minmatar Republic | Audesder - The Alliance Barracks |
Aville Ancare | 6.00 | Gallente Federation | Audesder - The Alliance Barracks |
Daemire Adamia | 6.00 | ORE | Audesder - The Alliance Barracks |
Wirdar Erazako | 6.00 | Minmatar Republic | Audesder - The Alliance Barracks |
COSMOS sites
The Alliance Barrack
Minmatar Military Training Grounds
Minmatar Alliance Defense Brigade
Genom's Secret Outpost
Null security Minmatar COSMOS
“ |
Rumor has it that the infamous Thukker warlord, Martokar Alash, was last seen in the constellation 760-9C. He apparently fled his homeland after Republic authorities threatened an invasion should he not be extradited into their hands. It is believed that he has become involved in the booster smuggling business, working alongside the Angel Cartel. Martokar's previous crimes include the murder of CONCORD officers, kidnapping and sale of Republic citizens into slavery. Investigators also blamed him for managing a large criminal network inside the Republic territories, which had direct links to the Angel Cartel. And although it is common knowledge that the Thukker Tribe leadership has strong ties to the Cartel, Dulinar Nerhoger, chief of intelligence in the Republic Justice Department, believes that Martokar's crimes are grave enough to warrant special attention. He advises all travelers venturing into 760-9C to keep an eye out for Martokar, he is considered extremely dangerous. |
” |
760-9C in Wicked Creek contains several Minmatar COSMOS agents in null security space. As with other nuill security COSMOS constellations there is not much information available. There also exists a lone agent in Great Wildlands in system UNJ-GX.
Agents
Agent | Level | Faction | Location |
---|---|---|---|
Riluko Hik | 1 | Minmatar Republic | J-RXYN on M3-KAQ gate |
Ilkur Eiren | 4 | Minmatar Republic | DUO-51 - The Tain |
Lafuni Oduntra | 4 | Minmatar Republic | DUO-51 - The Tain |
Androver Hnill | 4 | Minmatar Republic | DUO-51 - The Tain |
Sigulo Ansa | 4 | Minmatar Republic | DUO-51 - The Tain |
Akelf Ortar | 4 | Republic | DUO-51 - The Tain |
Ilkur Eiren | 4 | Minmatar Republic | DUO-51 - The Tain |
Zwod Aden | none | Minmatar Republic | GPD5-0 |
Uiswin Aurtur | none | Minmatar Republic | 07-SLO |
Bakkla Viftuin | 9.5 | Thukker Tribe | UNJ-GX |