Difference between revisions of "Glass Nebula"
From EVE University Wiki
m (Add info from talk page. Sorted locations alphabetical. Replace {{Icon}} with file link.) |
m (added new undocumented spawn region) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTOC__ | |
− | |||
{{Infobox gas nebula | {{Infobox gas nebula | ||
| name = Glass Nebula | | name = Glass Nebula | ||
Line 9: | Line 8: | ||
[[File:Icon corporation.png|24px|link=https://evemaps.dotlan.net/map/Solitude]]Solitude<br> | [[File:Icon corporation.png|24px|link=https://evemaps.dotlan.net/map/Solitude]]Solitude<br> | ||
[[File:logo faction the syndicate.png|24px|link=|The Syndicate]]Syndicate<br> | [[File:logo faction the syndicate.png|24px|link=|The Syndicate]]Syndicate<br> | ||
− | |||
| units per cloud = 2000, 2000, 2000 | | units per cloud = 2000, 2000, 2000 | ||
| sum of units = 6000 | | sum of units = 6000 | ||
Line 18: | Line 16: | ||
'''Glass Nebula''' is a gas [[exploration]] site containing gas used in the production of [[Medical Boosters]]. | '''Glass Nebula''' is a gas [[exploration]] site containing gas used in the production of [[Medical Boosters]]. | ||
− | ==Defenders== | + | == Defenders == |
None - no rats spawn in this site | None - no rats spawn in this site | ||
− | ==Minable Gas Clouds== | + | == Minable Gas Clouds == |
3x Celadon Mykoserocin (2000 units each) | 3x Celadon Mykoserocin (2000 units each) | ||
− | ===Celadon Mykoserocin=== | + | === Celadon Mykoserocin === |
Celadon Mykoserocin is used in the production of the Exile Booster. | Celadon Mykoserocin is used in the production of the Exile Booster. | ||
==Location== | ==Location== | ||
− | These sites can be found in [https://evemaps.dotlan.net/map/Syndicate#const Syndicate Region] and [https://evemaps.dotlan.net/map/Solitude#const Solitude Region] (both high and low security space), with a hot spot in the [https://evemaps.dotlan.net/map/Solitude/Elerelle#const Elerelle] | + | These sites can be found in [https://evemaps.dotlan.net/map/Syndicate#const Syndicate Region] and [https://evemaps.dotlan.net/map/Solitude#const Solitude Region] (both high and low security space), with a hot spot in the [https://evemaps.dotlan.net/map/Solitude/Elerelle#const Elerelle] constellation. |
− | |||
Encountered in Phoenix Region 13 January 2022. | Encountered in Phoenix Region 13 January 2022. | ||
Encountered in Domain Region 24 February 2022. | Encountered in Domain Region 24 February 2022. | ||
+ | Encountered in Verge Vendor Region 2 February 2024. | ||
{{GasNebulaeNav}} | {{GasNebulaeNav}} | ||
[[Category:Gas sites]] | [[Category:Gas sites]] |
Latest revision as of 04:31, 2 February 2024
Glass Nebula | |
---|---|
Type | Mykoserocin |
Subtype | Celadon |
Location |
Syndicate |
Units per Cloud | 2000, 2000, 2000 |
Sum of Units | 6000 |
Guarded ? | No |
Deadspaced ? | No |
Gas cloud harvesting |
Glass Nebula is a gas exploration site containing gas used in the production of Medical Boosters.
Defenders
None - no rats spawn in this site
Minable Gas Clouds
3x Celadon Mykoserocin (2000 units each)
Celadon Mykoserocin
Celadon Mykoserocin is used in the production of the Exile Booster.
Location
These sites can be found in Syndicate Region and Solitude Region (both high and low security space), with a hot spot in the Elerelle constellation.
Encountered in Phoenix Region 13 January 2022. Encountered in Domain Region 24 February 2022. Encountered in Verge Vendor Region 2 February 2024.
|