Difference between revisions of "Calabash Nebula"
From EVE University Wiki
Unar xilen (talk | contribs) |
m (Added Outer Ring. Confirmed finding of Calabash Nebula in system A-5M31) |
||
(31 intermediate revisions by 19 users not shown) | |||
Line 1: | Line 1: | ||
− | [[ | + | {{Infobox gas nebula |
− | [[ | + | | name = Calabash Nebula |
− | [[File: | + | | type = Mykoserocin |
+ | | subtype = Celadon | ||
+ | | location = [[image:logo_faction_amarr_empire_clean.png|24px|link=|Amarr]]Domain | ||
+ | [[image:Logo_faction_gallente_federation_clean.png|24px|link=|Gallente]]Essence<br> | ||
+ | [[image:logo_faction_amarr_empire_clean.png|24px|link=|Amarr]]Genesis | ||
+ | [[image:Logo_faction_gallente_federation_clean.png|24px|link=|Gallente]]Solitude<br> | ||
+ | [[image:logo_faction_the_syndicate.png|24px|link=|Syndicate]]Syndicate | ||
+ | [[image:logo_faction_gallente_federation_clean.png|24px|link=|Placid]]Placid<br> | ||
+ | {{icon|ore|24px|Ore}}Outer Ring<br> | ||
+ | [[File:Icon corporation.png|24px|link=]]Venal<br> | ||
+ | [[File:Icon corporation.png|24px|link=]]Fountain | ||
+ | | units per cloud = 1000, 1000 | ||
+ | | sum of units = 2000 | ||
+ | | cloud damage = N/A | ||
+ | | is guarded = No | ||
+ | | is deadspaced = No | ||
+ | }} | ||
+ | '''Calabash Nebula''' is a gas [[exploration]] site found in High-sec, Low-sec and Null-sec, containing gas used in the production of [[Medical Boosters]] and Components. | ||
− | + | ==Defenders== | |
+ | No rats spawn in this site. | ||
− | Gas | + | ==Harvestable Gas Clouds== |
+ | The site spawns 2 Celadon Mykoserocin clouds (1000 units each) about 75km apart, with some rock formations in the middle. | ||
− | + | ===Celadon Mykoserocin=== | |
+ | Celadon Mykoserocin is used in the production of the Synth Exile Booster and Cogni-Emotive Neurolink Enhancer. | ||
− | + | ==Location== | |
+ | These sites can be found in the [https://evemaps.dotlan.net/map/Syndicate#const Syndicate Region],[https://evemaps.dotlan.net/map/Outer_Ring#const Outer Ring Region], [https://evemaps.dotlan.net/map/Solitude#const Solitude Region], [https://evemaps.dotlan.net/map/Placid#const Placid Region] and [https://evemaps.dotlan.net/map/Essence#const Essence Region] (both high and low security space) with a hot spot in the [https://evemaps.dotlan.net/map/Solitude/Elerelle#const Elerelle] constellation. | ||
− | + | {{GasNebulaeNav}} | |
− | + | [[Category:Gas sites]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[ | ||
− | |||
− |
Latest revision as of 23:17, 18 April 2024
Calabash Nebula | |
---|---|
Type | Mykoserocin |
Subtype | Celadon |
Location |
Domain
Essence |
Units per Cloud | 1000, 1000 |
Sum of Units | 2000 |
Cloud Damage | N/A |
Guarded ? | No |
Deadspaced ? | No |
Gas cloud harvesting |
Calabash Nebula is a gas exploration site found in High-sec, Low-sec and Null-sec, containing gas used in the production of Medical Boosters and Components.
Defenders
No rats spawn in this site.
Harvestable Gas Clouds
The site spawns 2 Celadon Mykoserocin clouds (1000 units each) about 75km apart, with some rock formations in the middle.
Celadon Mykoserocin
Celadon Mykoserocin is used in the production of the Synth Exile Booster and Cogni-Emotive Neurolink Enhancer.
Location
These sites can be found in the Syndicate Region,Outer Ring Region, Solitude Region, Placid Region and Essence Region (both high and low security space) with a hot spot in the Elerelle constellation.
|