Difference between revisions of "Roid Rage"
From EVE University Wiki
m |
m |
||
Line 1: | Line 1: | ||
− | {{ | + | {{NPCTableCSS}}{{MissionLinks}} |
+ | |||
+ | {{Missiondetails | ||
|Level= 2 | |Level= 2 | ||
|Type= Encounter | |Type= Encounter | ||
Line 22: | Line 24: | ||
{{NPCTableRow|Destroyer|1|Imperial Exarp}} | {{NPCTableRow|Destroyer|1|Imperial Exarp}} | ||
|} | |} | ||
− | + | {{Missionrelated}} | |
[[Category:Mission reports]] | [[Category:Mission reports]] | ||
− |
Revision as of 02:23, 10 September 2019
Missions |
---|
Mission Reports |
Mission Guides |
Special Missions |
Helpful Links |
Level | 2 |
Type | Encounter |
Faction | Amarr |
Best damage to deal | EM Th |
Damage to resist | EM Th |
Ship suggestion | Rifter, Thrasher |
Single Pocket
Initial Group, 35km from warp-in
|