Difference between revisions of "For Justice"
From EVE University Wiki
Line 1: | Line 1: | ||
− | {{NPCTableCSS}} | + | {{NPCTableCSS}}{{MissionLinks}} |
+ | |||
{{Missiondetails | {{Missiondetails | ||
|Level=1 | |Level=1 | ||
Line 39: | Line 40: | ||
*Video: [https://www.youtube.com/watch?v=sbUjMlay12M&index=90&list=PLFFC73B5464ACDC53 Rifter] | *Video: [https://www.youtube.com/watch?v=sbUjMlay12M&index=90&list=PLFFC73B5464ACDC53 Rifter] | ||
− | [[Category: | + | {{Missionrelated}} |
+ | [[Category:Mission reports]] |
Revision as of 04:40, 10 September 2019
Missions |
---|
Mission Reports |
Mission Guides |
Special Missions |
Helpful Links |
Level | 1 |
Type | Encounter |
Faction | Amarr |
Best damage to deal | EM Th |
Damage to resist | EM Th |
Ship suggestion | Frigate |
Pocket 1
Initial Group, auto-aggro
WD | EWAR | L
| ||
---|---|---|---|---|
4-5 x Drone Amarrian Guard |
Pocket 2
Initial Group, auto-aggro
WD | EWAR | L
| ||
---|---|---|---|---|
4-5 x Drone Amarrian Guard |
Pocket 3
Initial Group
WD | EWAR | L
| ||
---|---|---|---|---|
1 x Cruiser Amarrian Spy |
Notes
- Video: Rifter
|