Difference between revisions of "Escaped Terrorist"
From EVE University Wiki
Sazzmatazz (talk | contribs) m (video is no longer available) |
m (Bot: Adding category Security missions; cosmetic changes) |
||
Line 18: | Line 18: | ||
− | ===Pocket 1=== | + | === Pocket 1 === |
{{NPCTableHead|Initial Group, 20-45km}} | {{NPCTableHead|Initial Group, 20-45km}} | ||
Line 25: | Line 25: | ||
− | ===Pocket 2=== | + | === Pocket 2 === |
{{NPCTableHead|Initial Group, 2-8km}} | {{NPCTableHead|Initial Group, 2-8km}} | ||
Line 33: | Line 33: | ||
− | ===Notes=== | + | === Notes === |
− | *All structures in Pocket 1 (except the power generator) drop T1 ammunition or trade goods | + | * All structures in Pocket 1 (except the power generator) drop T1 ammunition or trade goods |
− | *Starbase Silo in Pocket 2 drops metal scraps | + | * Starbase Silo in Pocket 2 drops metal scraps |
{{Missionrelated}} | {{Missionrelated}} | ||
+ | |||
[[Category:Mission reports]] | [[Category:Mission reports]] | ||
+ | [[Category:Security missions]] |
Revision as of 12:23, 27 August 2022
Missions |
---|
Mission Reports |
Mission Guides |
Special Missions |
Helpful Links |
Level | 1 |
Type | Encounter |
Faction | Caldari State |
Best damage to deal | Kin Th |
Damage to resist | Kin Th |
Ship suggestion | Frigate |
Standing loss | Clearing Pocket 1 (-2.4% with Caldari State) |
Pocket 1
Initial Group, 20-45km
WD | EWAR | L
| ||
---|---|---|---|---|
6 x Frigate State Showato/Bo-Hi/Nagasa |
Pocket 2
Initial Group, 2-8km
WD | EWAR | L
| ||
---|---|---|---|---|
4 x Frigate State Bo-Hi/Nagasa | ||||
1 x Frigate Telos Varshan |
Notes
- All structures in Pocket 1 (except the power generator) drop T1 ammunition or trade goods
- Starbase Silo in Pocket 2 drops metal scraps
|