Difference between revisions of "Insorum Hijacking"
From EVE University Wiki
m |
m (Bot: Adding category Security missions; cosmetic changes) |
||
Line 19: | Line 19: | ||
Triggers in Initial Group are: | Triggers in Initial Group are: | ||
− | *Republic Jotun (triggers Reinforcement 2) | + | * Republic Jotun (triggers Reinforcement 2) |
− | *Republic Tribal Jarl (triggers Reinforcement 3) | + | * Republic Tribal Jarl (triggers Reinforcement 3) |
'''Blitz:''' Salvage the wreck and destroy Republic Tribal Jarl. | '''Blitz:''' Salvage the wreck and destroy Republic Tribal Jarl. | ||
− | ===Single Pocket=== | + | === Single Pocket === |
{{NPCTableHead|Initial Group, 40km}} | {{NPCTableHead|Initial Group, 40km}} | ||
Line 46: | Line 46: | ||
{{Missionrelated}} | {{Missionrelated}} | ||
+ | |||
[[Category:Mission reports]] | [[Category:Mission reports]] | ||
+ | [[Category:Security missions]] |
Revision as of 12:33, 27 August 2022
Missions |
---|
Mission Reports |
Mission Guides |
Special Missions |
Helpful Links |
Triggers in Initial Group are:
- Republic Jotun (triggers Reinforcement 2)
- Republic Tribal Jarl (triggers Reinforcement 3)
Blitz: Salvage the wreck and destroy Republic Tribal Jarl.
Single Pocket
Initial Group, 40km
WD | EWAR | L
| ||
---|---|---|---|---|
4 x Frigate Chief Republic Kvarm | ||||
4 x Cruiser Chief Republic Rodul | ||||
6 x Battleship Republic Jotun/Jarl/Tribal Jotun/Tribal Jarl | ||||
1 x Convoy Wreck |
Reinforcement 1, 10km
WD | EWAR | L
| ||
---|---|---|---|---|
5 x Battleship Republic Sigur |
Reinforcement 2
WD | EWAR | L
| ||
---|---|---|---|---|
4 x Frigate Chief Republic Gleeda |
Reinforcement 3, 35km
WD | EWAR | L
| ||
---|---|---|---|---|
5 x Battleship Republic Tribal Jotun |
|