Difference between revisions of "The Rogue Slave Trader (Blood Raiders)"
m (→On Warp In) |
m (Bot: Adding category Security missions; cosmetic changes) |
||
Line 1: | Line 1: | ||
{{NPCTableCSS}}{{MissionLinks}} | {{NPCTableCSS}}{{MissionLinks}} | ||
− | ==The Rogue Slave Trader (1 of 2)== | + | == The Rogue Slave Trader (1 of 2) == |
{{Missiondetails | {{Missiondetails | ||
Line 21: | Line 21: | ||
'''Blitz:''' Destroy Slave Pen, Loot Prisoners, Warp Out | '''Blitz:''' Destroy Slave Pen, Loot Prisoners, Warp Out | ||
− | ===Single Pocket=== | + | === Single Pocket === |
Warp-in | Warp-in | ||
Line 37: | Line 37: | ||
|} | |} | ||
− | ==Downing the Slavers (2 of 2)== | + | == Downing the Slavers (2 of 2) == |
{{Missiondetails | {{Missiondetails | ||
Line 57: | Line 57: | ||
'''Blitz:'''In the last pocket you only have to kill the Slavers-- this completes the mission and you can warp out afterwards. All other kills are optional. | '''Blitz:'''In the last pocket you only have to kill the Slavers-- this completes the mission and you can warp out afterwards. All other kills are optional. | ||
− | ===On Warp In=== | + | === On Warp In === |
{{MessageBox|Transmission | {{MessageBox|Transmission | ||
|We have an intruder! Don't let him access the Gate! | |We have an intruder! Don't let him access the Gate! | ||
Line 71: | Line 71: | ||
'''Asteroids:''' | '''Asteroids:''' | ||
Scordite asteroids: 10x - 25k per asteroid = total of 250k<br> | Scordite asteroids: 10x - 25k per asteroid = total of 250k<br> | ||
− | Veldspar asteroids: 14x - 50k-90k per asteroid = total of | + | Veldspar asteroids: 14x - 50k-90k per asteroid = total of approx. 750k<br> |
All asteroids in 30km of Acceleration gate. It's safe to tank AFK mine after clearing. 1-2 low level rats will spawn to harass you, but can be easily tanked. Remember to not turn in the mission until you're done mining. | All asteroids in 30km of Acceleration gate. It's safe to tank AFK mine after clearing. 1-2 low level rats will spawn to harass you, but can be easily tanked. Remember to not turn in the mission until you're done mining. | ||
− | ===Pocket 1=== | + | === Pocket 1 === |
'''Blitz: Kill the Blood Raider Slavers, warp out.''' | '''Blitz: Kill the Blood Raider Slavers, warp out.''' | ||
− | *The gate lands you right in the middle of a defensive square structure with sentries & ships on each corner @ 5 to 16km with a 15 second-ish delay before being aggro'ed. | + | * The gate lands you right in the middle of a defensive square structure with sentries & ships on each corner @ 5 to 16km with a 15 second-ish delay before being aggro'ed. |
− | *Note that sentries have 250km range though and will still hit you at 100km. This should however be tankable long enough to pick off the ships as they come toward you. | + | * Note that sentries have 250km range though and will still hit you at 100km. This should however be tankable long enough to pick off the ships as they come toward you. |
{{NPCTableHead}} | {{NPCTableHead}} | ||
{{NPCTableSeparator|Group 1 (5-15km), auto aggro}} | {{NPCTableSeparator|Group 1 (5-15km), auto aggro}} | ||
Line 96: | Line 96: | ||
{{Missionrelated}} | {{Missionrelated}} | ||
+ | |||
[[Category:Mission reports]] | [[Category:Mission reports]] | ||
+ | [[Category:Security missions]] |
Revision as of 13:21, 27 August 2022
Missions |
---|
Mission Reports |
Mission Guides |
Special Missions |
Helpful Links |
The Rogue Slave Trader (1 of 2)
Blitz: Destroy Slave Pen, Loot Prisoners, Warp Out
Single Pocket
Warp-in
WD | EWAR | L
| ||
---|---|---|---|---|
1 x Slave Pen |
Downing the Slavers (2 of 2)
Level | 3 |
Type | Encounter |
Faction | Blood Raiders |
Best damage to deal | EM Th |
Damage to resist | EM Th |
Ship suggestion | Caracal, Drake, Ferox, Harbinger, Domi, Gila |
Blitz:In the last pocket you only have to kill the Slavers-- this completes the mission and you can warp out afterwards. All other kills are optional.
On Warp In
Transmission |
---|
We have an intruder! Don't let him access the Gate! |
Acceleration gate is locked until all hostiles are destroyed.
WD | EWAR | L | ||
---|---|---|---|---|
Group 1 (25-30km), auto aggro | ||||
3 x Cruiser Corpum Arch Priest/Arch Sage | ||||
1 x Destroyer Corpior Cleric | ||||
3 x Frigate Corpii Diviner |
Asteroids:
Scordite asteroids: 10x - 25k per asteroid = total of 250k
Veldspar asteroids: 14x - 50k-90k per asteroid = total of approx. 750k
All asteroids in 30km of Acceleration gate. It's safe to tank AFK mine after clearing. 1-2 low level rats will spawn to harass you, but can be easily tanked. Remember to not turn in the mission until you're done mining.
Pocket 1
Blitz: Kill the Blood Raider Slavers, warp out.
- The gate lands you right in the middle of a defensive square structure with sentries & ships on each corner @ 5 to 16km with a 15 second-ish delay before being aggro'ed.
- Note that sentries have 250km range though and will still hit you at 100km. This should however be tankable long enough to pick off the ships as they come toward you.
WD | EWAR | L | ||
---|---|---|---|---|
Group 1 (5-15km), auto aggro | ||||
4 x Sentry Blood Raider Sentry | ||||
2-3 x Battlecruiser Blood Raider Slaver | ||||
4-5 x Destroyer Corpior Templar/Visionary/Cleric |
Structures:
Walls & Elevators do not have loot.
Sentry Guns drop Medium Frequency Crystals.
Standing:
Killing the Slave Pen in part 1 incurs a -4.0% standing penalty with The Blood Raider Covenant
|