Difference between revisions of "Pirate Slaughter (Guristas Pirates)"
From EVE University Wiki
(6 intermediate revisions by 4 users not shown) | |||
Line 16: | Line 16: | ||
}} | }} | ||
− | ===Pocket 1=== | + | '''Blitz''': Destroy all ships in pockets 1 and 2, and destroy only the initial frigates (to clear tackle, optional) and the close battleships in pocket 3 for completion. |
+ | |||
+ | === Pocket 1 === | ||
{{NPCTableHead|Group 1 (30km)}} | {{NPCTableHead|Group 1 (30km)}} | ||
Line 37: | Line 39: | ||
|} | |} | ||
− | ===Pocket 2=== | + | === Pocket 2 === |
{{NPCTableHead|Group 1 (20-60km)}} | {{NPCTableHead|Group 1 (20-60km)}} | ||
Line 53: | Line 55: | ||
|} | |} | ||
− | ===Pocket 3=== | + | === Pocket 3 === |
Attacking any cruiser or frigate will draw aggro from the entire pocket. Attacking the battleships will only aggress their group. | Attacking any cruiser or frigate will draw aggro from the entire pocket. Attacking the battleships will only aggress their group. | ||
Line 83: | Line 85: | ||
{{NPCTableHead|Reinforcement 3}} | {{NPCTableHead|Reinforcement 3}} | ||
{{NPCTableSeparator|Group 7}} | {{NPCTableSeparator|Group 7}} | ||
− | {{NPCTableRow|Elite Frigate|2|Dire Pithi Infiltrator/Invader|}} | + | {{NPCTableRow|Elite Frigate|2|Dire Pithi Infiltrator/Invader|point=yes}} |
|} | |} | ||
Mission is complete upon the destruction of the last BS. The BS might jam. | Mission is complete upon the destruction of the last BS. The BS might jam. | ||
+ | |||
+ | === Loot & Salvage === | ||
+ | |||
+ | Loot ~ 6,1M ISK | ||
+ | |||
+ | Salvage ~ 2,6M ISK | ||
+ | |||
+ | Bounty ~ 17,6M ISK | ||
{{Missionrelated}} | {{Missionrelated}} | ||
− | [[Category: | + | |
+ | [[Category:Security missions]] |
Latest revision as of 23:48, 18 October 2023
Missions |
---|
Mission Reports |
Mission Guides |
Special Missions |
Helpful Links |
Blitz: Destroy all ships in pockets 1 and 2, and destroy only the initial frigates (to clear tackle, optional) and the close battleships in pocket 3 for completion.
Pocket 1
Group 1 (30km)
WD | EWAR | L
| ||
---|---|---|---|---|
3-4 x Destroyer Pithior Anarchist/Renegade | ||||
3-4 x Battleship Pith Eradicator | ||||
1 x Battleship Pith Communication's Officer |
Group 2
WD | EWAR | L
| ||
---|---|---|---|---|
2 x Elite Frigate Dire Pithi Arrogator | ||||
3 x Battleship Pith Dismantler | ||||
1 x Battleship Communication's Officer |
Group 3
WD | EWAR | L
| ||
---|---|---|---|---|
2 x Elite Frigate Dire Pithi Demolisher | ||||
4 x Battlecruiser Pithatis Enforcer | ||||
2 x Battleship Pith Extinguisher/Dismantler | ||||
1 x Battleship Pith Communication's Officer |
Pocket 2
Group 1 (20-60km)
WD | EWAR | L
| ||
---|---|---|---|---|
2 x Battlecruiser Pithatis Enforcer | ||||
3 x Battleship Pith Eradicator/Destroyer |
Group 2
WD | EWAR | L
| ||
---|---|---|---|---|
4 x Battleship Pith Extinguisher/Dismantler/Obliterator |
Group 3
WD | EWAR | L
| ||
---|---|---|---|---|
2 x Elite Cruiser Dire Pithum Mortifier/Inferno | ||||
3 x Battleship Pith Obliterator/Conquistador |
Pocket 3
Attacking any cruiser or frigate will draw aggro from the entire pocket. Attacking the battleships will only aggress their group.
On warpin
Reinforcement 1
WD | EWAR | L | ||
---|---|---|---|---|
Group 3 | ||||
4 x Destroyer Pithior Renegade | ||||
2 x Elite Cruiser Dire Pithum Annihilator/Nullifier | ||||
Group 4 | ||||
1 x Battleship Pith Extinguisher |
Reinforcement 2
WD | EWAR | L | ||
---|---|---|---|---|
Group 5 | ||||
2 x Elite Frigate Dire Pithi Plunderer/Wrecker | ||||
2 x Elite Cruiser Dire Pithum Abolisher/Eraser | ||||
Group 6 | ||||
1 x Battleship Pith Conquistador |
Reinforcement 3
WD | EWAR | L | ||
---|---|---|---|---|
Group 7 | ||||
2 x Elite Frigate Dire Pithi Infiltrator/Invader |
Mission is complete upon the destruction of the last BS. The BS might jam.
Loot & Salvage
Loot ~ 6,1M ISK
Salvage ~ 2,6M ISK
Bounty ~ 17,6M ISK
|