Difference between revisions of "Seek and Destroy (Sansha's Nation) (Level 2)"
From EVE University Wiki
m |
m (Bot: Automated text replacement (-Category:Mission reports + ); cosmetic changes) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{NPCTableCSS}} | + | {{NPCTableCSS}}{{MissionLinks}} |
+ | |||
{{Missiondetails | {{Missiondetails | ||
|Level=2 | |Level=2 | ||
Line 18: | Line 19: | ||
'''Blitz: Kill Group 2.''' | '''Blitz: Kill Group 2.''' | ||
− | ===Single Pocket=== | + | === Single Pocket === |
{{NPCTableHead|Group 1, 20km (auto-aggro)}} | {{NPCTableHead|Group 1, 20km (auto-aggro)}} | ||
Line 31: | Line 32: | ||
{{Missionrelated}} | {{Missionrelated}} | ||
− | [[Category: | + | |
+ | [[Category:Security missions]] |
Latest revision as of 15:42, 27 August 2022
Missions |
---|
Mission Reports |
Mission Guides |
Special Missions |
Helpful Links |
Level | 2 |
Type | Encounter |
Faction | Sansha's Nation |
Best damage to deal | EM Th |
Damage to resist | EM Th |
Ship suggestion | Frigate, Destroyer |
Blitz: Kill Group 2.
Single Pocket
Group 1, 20km (auto-aggro)
WD | EWAR | L
| ||
---|---|---|---|---|
4 x Frigate Centii Butcher/Manslayer |
Group 2, 50km
WD | EWAR | L
| ||
---|---|---|---|---|
3 x Frigate Centii Ravener/Scavenger | ||||
1 x Cruiser Centum Ravager/Ravisher |
|